Futures
Contract Bid Ask
UX JUN24 4,0429 4,0465
EX JUN24 4,3252 4,3282
CX JUN24 4,4819 4,4846
PP JUN24 5,0436 5,0463
EC JUN24 25,319 25,341
EH JUN24
DX JUN24 1,0694 1,0696
PX JUN24 1,2468 1,2470
JX JUN24 153,20 153,22
HX JUN24 0,9022 0,9024
EP JUN24 0,8576 0,8579
ES JUN24 0,9651 0,9653
EJ JUN24 163,82 163,86
MW MAY24
FW MAY24
2024-04-19 16:16 (UTC) /quotes delayed 15 min/

WGT

Kontakt

ul. Chmielna 85/87
Warsaw, Poland 00-805
+48 22 626 95 85
fax: +48 22 626 95 83
http://www.wgt.com.pl
UX EX CX PP EC EH DX PX JX HX EP ES EJ MW FW wykres