Settlements from 2024-07-24
Settlement prices as CSV
AC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ACSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
AM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AMSEP24 | 2024-09-18 | 0.6613 | 0.6605 | 0.6605 | -0.0023 | 0.6600A | 0.6617B | 0.6345 | 0.6885 | 0 | 0 | 
| AMDEC24 | 2024-12-18 | 0.6623 | 0.6615 | 0.6615 | -0.0023 | 0.6610A | 0.6626B | 0.6440 | 0.6889 | 0 | 0 | 
| AMMAR25 | 2025-03-19 | 0.6627 | 0.6618 | 0.6618 | -0.0024 | 0.6614A | 0.6629B | 0.6454 | 0.6823 | 0 | 0 | 
| AMJUN25 | 2025-06-18 | 0.6627 | 0.6617 | 0.6617 | -0.0026 | 0.6614A | 0.6628B | 0.6614 | 0.6846 | 0 | 0 | 
AX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AXSEP24 | 2024-09-18 | 0.6613 | 0.6605 | 0.6605 | -0.0023 | 0.6600A | 0.6617B | 0.6345 | 0.6885 | 0 | 0 | 
| AXDEC24 | 2024-12-18 | 0.6623 | 0.6615 | 0.6615 | -0.0023 | 0.6610A | 0.6626B | 0.6440 | 0.6889 | 0 | 0 | 
| AXMAR25 | 2025-03-19 | 0.6627 | 0.6618 | 0.6618 | -0.0024 | 0.6614A | 0.6629B | 0.6454 | 0.6823 | 0 | 0 | 
| AXJUN25 | 2025-06-18 | 0.6627 | 0.6617 | 0.6617 | -0.0026 | 0.6614A | 0.6628B | 0.6614 | 0.6846 | 0 | 0 | 
AZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
CA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CASEP24 | 2024-09-18 | 1.3768 | 1.3784 | 1.3784 | 0.0039 | 1.3760A | 1.3783B | 1.3158 | 1.3821 | 0 | 0 | 
| CADEC24 | 2024-12-18 | 1.3738 | 1.3752 | 1.3752 | 0.0037 | 1.3723A | 1.3751B | 1.3150 | 1.3777 | 0 | 0 | 
| CAMAR25 | 2025-03-19 | 1.3709 | 1.3723 | 1.3723 | 0.0036 | 1.3700A | 1.3721B | 1.3402 | 1.3751 | 0 | 0 | 
| CAJUN25 | 2025-06-18 | 1.3687 | 1.3700 | 1.3700 | 0.0036 | 1.3677A | 1.3697B | 1.3490 | 1.3697 | 0 | 0 | 
CC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CCSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
CM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CMAUG24 | 2024-08-21 | 4.4440 | 4.4840 | 4.4840 | 0.0410 | 4.4480A | 4.4870B | 4.3300 | 4.6380 | 0 | 0 | 
| CMSEP24 | 2024-09-18 | 4.4600 | 4.5000 | 4.5000 | 0.0410 | 4.4640A | 4.5030B | 4.3460 | 5.0070 | 0 | 0 | 
| CMOCT24 | 2024-10-16 | 4.4770 | 4.5170 | 4.5170 | 0.0410 | 4.4810A | 4.5200B | 4.4660 | 4.5200 | 0 | 0 | 
| CMDEC24 | 2024-12-18 | 4.5160 | 4.5550 | 4.5550 | 0.0400 | 4.5190A | 4.5580B | 4.3990 | 4.8950 | 0 | 7 | 
| CMMAR25 | 2025-03-19 | 4.5770 | 4.6160 | 4.6160 | 0.0400 | 4.5810A | 4.6190B | 4.4550 | 4.7680 | 0 | 0 | 
| CMJUN25 | 2025-06-18 | 4.6360 | 4.6730 | 4.6730 | 0.0390 | 4.6380A | 4.6750B | 4.5630 | 4.7760 | 0 | 0 | 
CN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CNSEP24 | 2024-09-18 | 1.3768 | 1.3784 | 1.3784 | 0.0039 | 1.3759A | 1.3783B | 1.3158 | 1.3821 | 0 | 0 | 
| CNDEC24 | 2024-12-18 | 1.3738 | 1.3752 | 1.3752 | 0.0037 | 1.3723A | 1.3751B | 1.3150 | 1.3778 | 0 | 0 | 
| CNMAR25 | 2025-03-19 | 1.3709 | 1.3723 | 1.3723 | 0.0036 | 1.3700A | 1.3721B | 1.3402 | 1.3751 | 0 | 0 | 
| CNJUN25 | 2025-06-18 | 1.3687 | 1.3700 | 1.3700 | 0.0036 | 1.3677A | 1.3697B | 1.3490 | 1.3697 | 0 | 0 | 
CX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CXSEP24 | 2024-09-18 | 4.4602 | 4.4997 | 4.4997 | 0.0405 | 4.4635A | 4.5036B | 4.3455 | 5.0070 | 0 | 0 | 
| CXDEC24 | 2024-12-18 | 4.5150 | 4.5551 | 4.5551 | 0.0402 | 4.5187A | 4.5586B | 4.3989 | 4.8955 | 0 | 0 | 
| CXMAR25 | 2025-03-19 | 4.5761 | 4.6164 | 4.6164 | 0.0404 | 4.5805A | 4.6194B | 4.4544 | 4.7684 | 0 | 0 | 
| CXJUN25 | 2025-06-18 | 4.6333 | 4.6728 | 4.6728 | 0.0396 | 4.6379A | 4.6755B | 4.5625 | 4.7765 | 0 | 0 | 
DM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DMAUG24 | 2024-08-21 | 1.0865 | 1.0876 | 1.0876 | 0.0007 | 1.0841A | 1.0876B | 1.0699 | 1.0963 | 0 | 0 | 
| DMSEP24 | 2024-09-18 | 1.0876 | 1.0890 | 1.0890 | 0.0007 | 1.0855A | 1.0891B | 1.0613 | 1.1260 | 0 | 8 | 
| DMOCT24 | 2024-10-16 | 1.0892 | 1.0904 | 1.0904 | 0.0007 | 1.0869A | 1.0906B | 1.0869 | 1.0982 | 0 | 0 | 
| DMDEC24 | 2024-12-18 | 1.0922 | 1.0935 | 1.0935 | 0.0006 | 1.0901A | 1.0938B | 1.0739 | 1.1311 | 0 | 0 | 
| DMMAR25 | 2025-03-19 | 1.0971 | 1.0981 | 1.0981 | 0.0007 | 1.0947A | 1.0981B | 1.0793 | 1.1121 | 0 | 0 | 
| DMJUN25 | 2025-06-18 | 1.1011 | 1.1022 | 1.1022 | 0.0007 | 1.0989A | 1.1024B | 1.0858 | 1.1107 | 0 | 0 | 
DX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DXSEP24 | 2024-09-18 | 1.0876 | 1.0890 | 1.0890 | 0.0007 | 1.0855A | 1.0891B | 1.0613 | 1.1260 | 0 | 8 | 
| DXDEC24 | 2024-12-18 | 1.0922 | 1.0935 | 1.0935 | 0.0006 | 1.0901A | 1.0938B | 1.0739 | 1.1311 | 0 | 0 | 
| DXMAR25 | 2025-03-19 | 1.0971 | 1.0981 | 1.0981 | 0.0007 | 1.0947A | 1.0981B | 1.0793 | 1.1121 | 0 | 0 | 
| DXJUN25 | 2025-06-18 | 1.1011 | 1.1022 | 1.1022 | 0.0007 | 1.0989A | 1.1024B | 1.0858 | 1.1107 | 0 | 0 | 
EA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EASEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EADEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EAMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EAJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EB futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EBSEP24 | 2024-09-18 | 0.8422 | 0.8419 | 0.8419 | -0.0004 | 0.8415A | 0.8431B | 0.8405 | 0.8867 | 0 | 0 | 
| EBDEC24 | 2024-12-18 | 0.8455 | 0.8451 | 0.8451 | -0.0005 | 0.8447A | 0.8462B | 0.8438 | 0.8838 | 0 | 0 | 
| EBMAR25 | 2025-03-19 | 0.8489 | 0.8487 | 0.8487 | -0.0003 | 0.8482A | 0.8497B | 0.8472 | 0.8753 | 0 | 0 | 
| EBJUN25 | 2025-06-18 | 0.8523 | 0.8521 | 0.8521 | -0.0003 | 0.8516A | 0.8530B | 0.8504 | 0.8622 | 0 | 0 | 
EC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ECSEP24 | 2024-09-18 | 25.430 | 25.439 | 25.439 | 0.008 | 25.407A | 25.479B | 24.638 | 25.624 | 0 | 0 | 
| ECDEC24 | 2024-12-18 | 25.458 | 25.467 | 25.467 | 0.008 | 25.438A | 25.504B | 24.693 | 25.626 | 0 | 0 | 
| ECMAR25 | 2025-03-19 | 25.464 | 25.472 | 25.472 | 0.007 | 25.451A | 25.507B | 24.723 | 25.584 | 0 | 0 | 
| ECJUN25 | 2025-06-18 | 25.481 | 25.491 | 25.491 | 0.007 | 25.476A | 25.524B | 25.010 | 25.524 | 0 | 0 | 
ED futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EDAUG24 | 2024-08-21 | 1.0865 | 1.0876 | 1.0876 | 0.0007 | 1.0841A | 1.0876B | 1.0699 | 1.0963 | 0 | 0 | 
| EDSEP24 | 2024-09-18 | 1.0876 | 1.0890 | 1.0890 | 0.0007 | 1.0855A | 1.0891B | 1.0613 | 1.1260 | 0 | 0 | 
| EDOCT24 | 2024-10-16 | 1.0892 | 1.0904 | 1.0904 | 0.0007 | 1.0869A | 1.0906B | 1.0869 | 1.0982 | 0 | 0 | 
| EDDEC24 | 2024-12-18 | 1.0922 | 1.0935 | 1.0935 | 0.0006 | 1.0901A | 1.0938B | 1.0739 | 1.1311 | 0 | 0 | 
| EDMAR25 | 2025-03-19 | 1.0971 | 1.0981 | 1.0981 | 0.0007 | 1.0947A | 1.0981B | 1.0793 | 1.1121 | 0 | 0 | 
| EDJUN25 | 2025-06-18 | 1.1011 | 1.1022 | 1.1022 | 0.0007 | 1.0989A | 1.1024B | 1.0858 | 1.1107 | 0 | 0 | 
EE futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EESEP24 | 2024-09-18 | 25.430 | 25.439 | 25.439 | 0.008 | 25.407A | 25.479B | 24.638 | 25.625 | 0 | 0 | 
| EEDEC24 | 2024-12-18 | 25.458 | 25.467 | 25.467 | 0.008 | 25.438A | 25.504B | 24.693 | 25.626 | 0 | 0 | 
| EEMAR25 | 2025-03-19 | 25.464 | 25.472 | 25.472 | 0.007 | 25.451A | 25.507B | 24.723 | 25.584 | 0 | 0 | 
| EEJUN25 | 2025-06-18 | 25.481 | 25.491 | 25.491 | 0.007 | 25.476A | 25.524B | 25.010 | 25.524 | 0 | 0 | 
EF futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EFSEP24 | 2024-09-18 | 0.9622 | 0.9570 | 0.9570 | -0.0063 | 0.9555A | 0.9619B | 0.9127 | 0.9853 | 0 | 0 | 
| EFDEC24 | 2024-12-18 | 0.9562 | 0.9509 | 0.9509 | -0.0061 | 0.9496A | 0.9559B | 0.9093 | 0.9794 | 0 | 0 | 
| EFMAR25 | 2025-03-19 | 0.9505 | 0.9454 | 0.9454 | -0.0061 | 0.9441A | 0.9502B | 0.9314 | 0.9738 | 0 | 0 | 
| EFJUN25 | 2025-06-18 | 0.9456 | 0.9404 | 0.9404 | -0.0059 | 0.9391A | 0.9451B | 0.9274 | 0.9550 | 0 | 0 | 
EH futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EHSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EJ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EJSEP24 | 2024-09-18 | 167.11 | 165.62 | 165.62 | -2.80 | 165.40A | 167.07B | 149.95 | 174.20 | 0 | 0 | 
| EJDEC24 | 2024-12-18 | 165.66 | 164.19 | 164.19 | -2.76 | 164.02A | 165.64B | 150.32 | 172.67 | 0 | 0 | 
| EJMAR25 | 2025-03-19 | 164.39 | 162.93 | 162.93 | -2.70 | 162.72A | 164.33B | 157.18 | 171.25 | 0 | 0 | 
| EJJUN25 | 2025-06-18 | 163.25 | 161.83 | 161.83 | -2.64 | 161.65A | 163.23B | 161.65 | 169.99 | 0 | 0 | 
EK futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EKSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EMAUG24 | 2024-08-21 | 4.2870 | 4.2990 | 4.2990 | 0.0110 | 4.2860A | 4.2990B | 4.2600 | 4.3930 | 0 | 5 | 
| EMSEP24 | 2024-09-18 | 4.2940 | 4.3060 | 4.3060 | 0.0110 | 4.2940A | 4.3060B | 4.2640 | 4.7200 | 0 | 30 | 
| EMOCT24 | 2024-10-16 | 4.3020 | 4.3140 | 4.3140 | 0.0110 | 4.3010A | 4.3130B | 4.2990 | 4.3190 | 0 | 0 | 
| EMDEC24 | 2024-12-18 | 4.3190 | 4.3320 | 4.3320 | 0.0110 | 4.3190A | 4.3310B | 4.2930 | 4.5020 | 0 | 39 | 
| EMMAR25 | 2025-03-19 | 4.3530 | 4.3640 | 4.3640 | 0.0100 | 4.3530A | 4.3630B | 4.3240 | 4.4580 | 0 | 8 | 
| EMJUN25 | 2025-06-18 | 4.3830 | 4.3940 | 4.3940 | 0.0100 | 4.3820A | 4.3930B | 4.3550 | 4.4400 | 0 | 0 | 
EN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ENSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EP futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EPSEP24 | 2024-09-18 | 0.8422 | 0.8419 | 0.8419 | -0.0004 | 0.8415A | 0.8431B | 0.8405 | 0.8867 | 0 | 0 | 
| EPDEC24 | 2024-12-18 | 0.8455 | 0.8451 | 0.8451 | -0.0005 | 0.8447A | 0.8462B | 0.8438 | 0.8838 | 0 | 0 | 
| EPMAR25 | 2025-03-19 | 0.8489 | 0.8487 | 0.8487 | -0.0003 | 0.8482A | 0.8497B | 0.8472 | 0.8753 | 0 | 0 | 
| EPJUN25 | 2025-06-18 | 0.8523 | 0.8521 | 0.8521 | -0.0003 | 0.8516A | 0.8530B | 0.8504 | 0.8622 | 0 | 0 | 
ES futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ESSEP24 | 2024-09-18 | 0.9622 | 0.9570 | 0.9570 | -0.0063 | 0.9555A | 0.9619B | 0.9127 | 0.9853 | 0 | 0 | 
| ESDEC24 | 2024-12-18 | 0.9562 | 0.9509 | 0.9509 | -0.0061 | 0.9496A | 0.9559B | 0.9093 | 0.9794 | 0 | 0 | 
| ESMAR25 | 2025-03-19 | 0.9505 | 0.9454 | 0.9454 | -0.0061 | 0.9441A | 0.9502B | 0.9314 | 0.9738 | 0 | 0 | 
| ESJUN25 | 2025-06-18 | 0.9456 | 0.9404 | 0.9404 | -0.0059 | 0.9391A | 0.9451B | 0.9274 | 0.9550 | 0 | 0 | 
EU futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EUAUG24 | 2024-08-21 | 4.2870 | 4.2990 | 4.2990 | 0.0110 | 4.2860A | 4.2990B | 4.2600 | 4.3930 | 0 | 0 | 
| EUSEP24 | 2024-09-18 | 4.2940 | 4.3060 | 4.3060 | 0.0110 | 4.2940A | 4.3060B | 4.2640 | 4.7200 | 0 | 0 | 
| EUOCT24 | 2024-10-16 | 4.3020 | 4.3140 | 4.3140 | 0.0110 | 4.3010A | 4.3130B | 4.2990 | 4.3190 | 0 | 0 | 
| EUDEC24 | 2024-12-18 | 4.3190 | 4.3320 | 4.3320 | 0.0110 | 4.3190A | 4.3310B | 4.2930 | 4.5020 | 0 | 0 | 
| EUMAR25 | 2025-03-19 | 4.3530 | 4.3640 | 4.3640 | 0.0100 | 4.3530A | 4.3630B | 4.3240 | 4.4570 | 0 | 0 | 
| EUJUN25 | 2025-06-18 | 4.3830 | 4.3940 | 4.3940 | 0.0100 | 4.3820A | 4.3930B | 4.3550 | 4.4400 | 0 | 0 | 
EW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EWSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EXSEP24 | 2024-09-18 | 4.2937 | 4.3061 | 4.3061 | 0.0109 | 4.2932A | 4.3061B | 4.2639 | 5.6245 | 0 | 396 | 
| EXDEC24 | 2024-12-18 | 4.3190 | 4.3315 | 4.3315 | 0.0109 | 4.3190A | 4.3312B | 4.2922 | 5.6769 | 0 | 17 | 
| EXMAR25 | 2025-03-19 | 4.3535 | 4.3642 | 4.3642 | 0.0106 | 4.3521A | 4.3635B | 4.3231 | 5.7405 | 0 | 0 | 
| EXJUN25 | 2025-06-18 | 4.3830 | 4.3940 | 4.3940 | 0.0106 | 4.3820A | 4.3935B | 4.3542 | 5.8093 | 0 | 0 | 
| EXSEP25 | 2025-09-17 | 4.4126 | 4.4228 | 4.4228 | 0.0107 | 4.4128A | 4.4201B | 4.3848 | 5.7786 | 0 | 0 | 
| EXDEC25 | 2025-12-17 | 4.4425 | 4.4524 | 4.4524 | 0.0108 | 4.4435A | 4.4478B | 4.4147 | 5.3381 | 0 | 0 | 
| EXMAR26 | 2026-03-18 | 4.4725 | 4.4824 | 4.4824 | 0.0107 | 4.4731A | 4.4779B | 4.4454 | 5.1415 | 0 | 0 | 
| EXJUN26 | 2026-06-17 | 4.5019 | 4.5122 | 4.5122 | 0.0107 | 4.5023A | 4.5078B | 4.4750 | 4.9297 | 0 | 0 | 
| EXSEP26 | 2026-09-16 | 4.5302 | 4.5401 | 4.5401 | 0.0101 | 4.5310A | 4.5354B | 4.5033 | 4.9147 | 0 | 0 | 
| EXDEC26 | 2026-12-16 | 4.5581 | 4.5668 | 4.5668 | 0.0093 | 4.5588A | 4.5608B | 4.5319 | 4.7421 | 0 | 0 | 
| EXMAR27 | 2027-03-17 | 4.5859 | 4.5936 | 4.5936 | 0.0084 | 4.5867A | 4.5860B | 4.5602 | 4.7304 | 0 | 0 | 
| EXJUN27 | 2027-06-16 |  | 4.6204 | 4.6204 | 0.0077 | 4.6145A | 4.6122B | 4.5912 | 4.6672 | 0 | 0 | 
EY futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EYSEP24 | 2024-09-18 | 167.11 | 165.62 | 165.62 | -2.80 | 165.40A | 167.07B | 149.95 | 174.20 | 0 | 0 | 
| EYDEC24 | 2024-12-18 | 165.66 | 164.19 | 164.19 | -2.76 | 164.02A | 165.64B | 150.32 | 172.67 | 0 | 0 | 
| EYMAR25 | 2025-03-19 | 164.38 | 162.93 | 162.93 | -2.70 | 162.72A | 164.33B | 157.18 | 171.25 | 0 | 0 | 
| EYJUN25 | 2025-06-18 | 163.25 | 161.83 | 161.83 | -2.64 | 161.65A | 163.23B | 161.65 | 169.99 | 0 | 0 | 
EZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJJUN25 | 2025-06-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
FW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| FWSEP24 | 2024-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV24 | 2024-11-29 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWJAN25 | 2025-01-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAR25 | 2025-03-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAY25 | 2025-05-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWSEP25 | 2025-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV25 | 2025-11-28 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWJAN26 | 2026-01-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAR26 | 2026-03-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAY26 | 2026-05-29 |  |  |  |  |  |  |  |  | 0 | 0 | 
HM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HMSEP24 | 2024-09-18 | 0.8844 | 0.8788 | 0.8788 | -0.0064 | 0.8775A | 0.8847B | 0.8134 | 0.9042 | 0 | 0 | 
| HMDEC24 | 2024-12-18 | 0.8751 | 0.8696 | 0.8696 | -0.0061 | 0.8682A | 0.8753B | 0.8068 | 0.8950 | 0 | 0 | 
| HMMAR25 | 2025-03-19 | 0.8662 | 0.8610 | 0.8610 | -0.0061 | 0.8599A | 0.8665B | 0.8515 | 0.8858 | 0 | 0 | 
| HMJUN25 | 2025-06-18 | 0.8586 | 0.8532 | 0.8532 | -0.0059 | 0.8517A | 0.8585B | 0.8493 | 0.8694 | 0 | 0 | 
HX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HXSEP24 | 2024-09-18 | 0.8844 | 0.8788 | 0.8788 | -0.0064 | 0.8775A | 0.8847B | 0.8134 | 0.9042 | 0 | 2 | 
