Settlements from 2024-05-10
Settlement prices as CSV
AC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ACJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
AM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AMJUN24 | 2024-06-19 | 0.6621 | 0.6622 | 0.6622 | 0.0008 | 0.6613A | 0.6627B | 0.6335 | 0.6942 | 0 | 0 | 
| AMSEP24 | 2024-09-18 | 0.6636 | 0.6637 | 0.6637 | 0.0007 | 0.6629A | 0.6642B | 0.6345 | 0.6885 | 0 | 0 | 
| AMDEC24 | 2024-12-18 | 0.6648 | 0.6649 | 0.6649 | 0.0009 | 0.6640A | 0.6653B | 0.6440 | 0.6889 | 0 | 0 | 
| AMMAR25 | 2025-03-19 | 0.6657 | 0.6658 | 0.6658 | 0.0010 | 0.6649A | 0.6661B | 0.6454 | 0.6694 | 0 | 0 | 
AX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AXJUN24 | 2024-06-19 | 0.6619 | 0.6621 | 0.6621 | 0.0007 | 0.6613A | 0.6627B | 0.6335 | 0.6942 | 0 | 0 | 
| AXSEP24 | 2024-09-18 | 0.6636 | 0.6637 | 0.6637 | 0.0007 | 0.6629A | 0.6642B | 0.6345 | 0.6885 | 0 | 0 | 
| AXDEC24 | 2024-12-18 | 0.6648 | 0.6649 | 0.6649 | 0.0009 | 0.6640A | 0.6653B | 0.6440 | 0.6889 | 0 | 0 | 
| AXMAR25 | 2025-03-19 | 0.6657 | 0.6658 | 0.6658 | 0.0010 | 0.6649A | 0.6661B | 0.6454 | 0.6694 | 0 | 0 | 
AZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AZJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
CA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CAJUN24 | 2024-06-19 | 1.3634 | 1.3635 | 1.3635 | -0.0049 | 1.3628A | 1.3679B | 1.3065 | 1.3838 | 0 | 0 | 
| CASEP24 | 2024-09-18 | 1.3610 | 1.3613 | 1.3613 | -0.0046 | 1.3606A | 1.3655B | 1.3158 | 1.3821 | 0 | 0 | 
| CADEC24 | 2024-12-18 | 1.3588 | 1.3590 | 1.3590 | -0.0044 | 1.3583A | 1.3629B | 1.3150 | 1.3777 | 0 | 0 | 
| CAMAR25 | 2025-03-19 | 1.3566 | 1.3567 | 1.3567 | -0.0041 | 1.3562A | 1.3611B | 1.3402 | 1.3751 | 0 | 0 | 
CC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CCJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
CM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CMMAY24 | 2024-05-15 | 4.3870 | 4.3930 | 4.3930 | 0.0010 | 4.3870A | 4.4050B | 4.3500 | 4.5870 | 0 | 0 | 
| CMJUN24 | 2024-06-19 | 4.4060 | 4.4120 | 4.4120 | 0.0010 | 4.4060A | 4.4240B | 4.3680 | 5.0850 | 0 | 4 | 
| CMJUL24 | 2024-07-17 | 4.4210 | 4.4270 | 4.4270 | 0.0000 | 4.4210A | 4.4400B | 4.4210 | 4.5420 | 0 | 0 | 
| CMSEP24 | 2024-09-18 | 4.4570 | 4.4630 | 4.4630 | 0.0010 | 4.4570A | 4.4750B | 4.4200 | 5.0070 | 0 | 0 | 
| CMDEC24 | 2024-12-18 | 4.5100 | 4.5170 | 4.5170 | 0.0020 | 4.5100A | 4.5280B | 4.4770 | 4.8950 | 0 | 0 | 
| CMMAR25 | 2025-03-19 | 4.5650 | 4.5700 | 4.5700 | 0.0000 | 4.5640A | 4.5810B | 4.5330 | 4.6950 | 0 | 0 | 
CN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CNJUN24 | 2024-06-19 | 1.3634 | 1.3635 | 1.3635 | -0.0049 | 1.3628A | 1.3679B | 1.3065 | 1.3838 | 0 | 0 | 
| CNSEP24 | 2024-09-18 | 1.3610 | 1.3613 | 1.3613 | -0.0046 | 1.3606A | 1.3655B | 1.3158 | 1.3821 | 0 | 0 | 
| CNDEC24 | 2024-12-18 | 1.3588 | 1.3590 | 1.3590 | -0.0044 | 1.3583A | 1.3629B | 1.3150 | 1.3778 | 0 | 0 | 
| CNMAR25 | 2025-03-19 | 1.3566 | 1.3567 | 1.3567 | -0.0041 | 1.3562A | 1.3611B | 1.3402 | 1.3751 | 0 | 0 | 
CX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CXJUN24 | 2024-06-19 | 4.4052 | 4.4118 | 4.4118 | 0.0008 | 4.4051A | 4.4248B | 4.3679 | 5.0850 | 0 | 0 | 
| CXSEP24 | 2024-09-18 | 4.4565 | 4.4627 | 4.4627 | 0.0007 | 4.4564A | 4.4755B | 4.4194 | 5.0070 | 0 | 0 | 
| CXDEC24 | 2024-12-18 | 4.5098 | 4.5164 | 4.5164 | 0.0010 | 4.5097A | 4.5281B | 4.4761 | 4.8955 | 0 | 0 | 
| CXMAR25 | 2025-03-19 | 4.5641 | 4.5701 | 4.5701 | 0.0009 | 4.5639A | 4.5811B | 4.5326 | 4.6953 | 0 | 0 | 
DM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DMMAY24 | 2024-05-15 | 1.0781 | 1.0789 | 1.0789 | 0.0017 | 1.0771A | 1.0791B | 1.0625 | 1.1009 | 0 | 0 | 
| DMJUN24 | 2024-06-19 | 1.0797 | 1.0804 | 1.0804 | 0.0015 | 1.0786A | 1.0806B | 1.0567 | 1.1447 | 0 | 0 | 
| DMJUL24 | 2024-07-17 | 1.0811 | 1.0818 | 1.0818 | 0.0015 | 1.0800A | 1.0820B | 1.0671 | 1.0823 | 0 | 0 | 
| DMSEP24 | 2024-09-18 | 1.0842 | 1.0850 | 1.0850 | 0.0015 | 1.0832A | 1.0852B | 1.0613 | 1.1260 | 0 | 0 | 
| DMDEC24 | 2024-12-18 | 1.0892 | 1.0898 | 1.0898 | 0.0015 | 1.0881A | 1.0900B | 1.0739 | 1.1311 | 0 | 0 | 
| DMMAR25 | 2025-03-19 | 1.0942 | 1.0947 | 1.0947 | 0.0014 | 1.0931A | 1.0949B | 1.0793 | 1.1121 | 0 | 0 | 
DX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DXJUN24 | 2024-06-19 | 1.0797 | 1.0804 | 1.0804 | 0.0015 | 1.0786A | 1.0806B | 1.0567 | 1.1447 | 0 | 4 | 
| DXSEP24 | 2024-09-18 | 1.0842 | 1.0850 | 1.0850 | 0.0015 | 1.0832A | 1.0852B | 1.0613 | 1.1260 | 0 | 0 | 
| DXDEC24 | 2024-12-18 | 1.0892 | 1.0898 | 1.0898 | 0.0015 | 1.0881A | 1.0900B | 1.0739 | 1.1311 | 0 | 0 | 
| DXMAR25 | 2025-03-19 | 1.0942 | 1.0947 | 1.0947 | 0.0014 | 1.0931A | 1.0949B | 1.0793 | 1.1121 | 0 | 0 | 
EA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EAJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EASEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EADEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EAMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EB futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EBJUN24 | 2024-06-19 | 0.8611 | 0.8618 | 0.8618 | -0.0009 | 0.8611A | 0.8617B | 0.8541 | 0.8856 | 0 | 0 | 
| EBSEP24 | 2024-09-18 | 0.8641 | 0.8648 | 0.8648 | -0.0009 | 0.8641A | 0.8648B | 0.8573 | 0.8867 | 0 | 0 | 
| EBDEC24 | 2024-12-18 | 0.8673 | 0.8680 | 0.8680 | -0.0008 | 0.8673A | 0.8679B | 0.8608 | 0.8838 | 0 | 0 | 
| EBMAR25 | 2025-03-19 | 0.8705 | 0.8711 | 0.8711 | -0.0008 | 0.8704A | 0.8709B | 0.8648 | 0.8753 | 0 | 0 | 
EC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ECJUN24 | 2024-06-19 | 24.950 | 24.951 | 24.951 | -0.021 | 24.950A | 24.977B | 24.148 | 25.602 | 0 | 0 | 
| ECSEP24 | 2024-09-18 | 25.021 | 25.014 | 25.014 | -0.022 | 25.019A | 25.035B | 24.638 | 25.624 | 0 | 0 | 
| ECDEC24 | 2024-12-18 | 25.059 | 25.054 | 25.054 | -0.025 | 25.065A | 25.071B | 24.852 | 25.626 | 0 | 0 | 
| ECMAR25 | 2025-03-19 | 25.087 | 25.084 | 25.084 | -0.029 | 25.101A | 25.096B | 25.101 | 25.584 | 0 | 0 | 
ED futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EDMAY24 | 2024-05-15 | 1.0781 | 1.0789 | 1.0789 | 0.0017 | 1.0771A | 1.0791B | 1.0625 | 1.1009 | 0 | 0 | 
| EDJUN24 | 2024-06-19 | 1.0797 | 1.0804 | 1.0804 | 0.0015 | 1.0786A | 1.0806B | 1.0567 | 1.1447 | 0 | 0 | 
| EDJUL24 | 2024-07-17 | 1.0811 | 1.0818 | 1.0818 | 0.0015 | 1.0800A | 1.0820B | 1.0671 | 1.0823 | 0 | 0 | 
| EDSEP24 | 2024-09-18 | 1.0842 | 1.0850 | 1.0850 | 0.0015 | 1.0832A | 1.0852B | 1.0613 | 1.1260 | 0 | 0 | 
| EDDEC24 | 2024-12-18 | 1.0892 | 1.0898 | 1.0898 | 0.0015 | 1.0881A | 1.0900B | 1.0739 | 1.1311 | 0 | 0 | 
| EDMAR25 | 2025-03-19 | 1.0942 | 1.0947 | 1.0947 | 0.0014 | 1.0931A | 1.0949B | 1.0793 | 1.1121 | 0 | 0 | 
EE futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EEJUN24 | 2024-06-19 | 24.950 | 24.951 | 24.951 | -0.021 | 24.950A | 24.977B | 24.148 | 25.602 | 0 | 0 | 
| EESEP24 | 2024-09-18 | 25.021 | 25.014 | 25.014 | -0.022 | 25.019A | 25.035B | 24.638 | 25.625 | 0 | 0 | 
| EEDEC24 | 2024-12-18 | 25.059 | 25.054 | 25.054 | -0.025 | 25.065A | 25.071B | 24.852 | 25.626 | 0 | 0 | 
| EEMAR25 | 2025-03-19 | 25.087 | 25.084 | 25.084 | -0.029 | 25.101A | 25.096B | 25.101 | 25.584 | 0 | 0 | 
EF futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EFJUN24 | 2024-06-19 | 0.9748 | 0.9749 | 0.9749 | 0.0008 | 0.9741A | 0.9753B | 0.9165 | 0.9797 | 0 | 0 | 
| EFSEP24 | 2024-09-18 | 0.9686 | 0.9687 | 0.9687 | 0.0006 | 0.9680A | 0.9692B | 0.9127 | 0.9736 | 0 | 0 | 
| EFDEC24 | 2024-12-18 | 0.9630 | 0.9631 | 0.9631 | 0.0006 | 0.9624A | 0.9635B | 0.9093 | 0.9680 | 0 | 0 | 
| EFMAR25 | 2025-03-19 | 0.9577 | 0.9578 | 0.9578 | 0.0005 | 0.9573A | 0.9582B | 0.9454 | 0.9630 | 0 | 0 | 
EH futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EHJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EJ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EJJUN24 | 2024-06-19 | 167.16 | 167.22 | 167.22 | 0.34 | 167.04A | 167.24B | 147.18 | 167.24 | 0 | 0 | 
| EJSEP24 | 2024-09-18 | 165.61 | 165.65 | 165.65 | 0.32 | 165.49A | 165.68B | 149.95 | 165.68 | 0 | 0 | 
| EJDEC24 | 2024-12-18 | 164.21 | 164.25 | 164.25 | 0.32 | 164.08A | 164.27B | 150.32 | 164.27 | 0 | 0 | 
| EJMAR25 | 2025-03-19 | 162.90 | 162.93 | 162.93 | 0.30 | 162.77A | 162.95B | 157.18 | 162.95 | 0 | 0 | 
EK futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EKJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EMMAY24 | 2024-05-15 | 4.2870 | 4.2940 | 4.2940 | 0.0050 | 4.2870A | 4.3020B | 4.2620 | 4.3660 | 0 | 0 | 
| EMJUN24 | 2024-06-19 | 4.2940 | 4.3030 | 4.3030 | 0.0060 | 4.2940A | 4.3090B | 4.2700 | 4.7780 | 0 | 10 | 
| EMJUL24 | 2024-07-17 | 4.3010 | 4.3090 | 4.3090 | 0.0050 | 4.3010A | 4.3160B | 4.3010 | 4.3640 | 0 | 0 | 
| EMSEP24 | 2024-09-18 | 4.3170 | 4.3240 | 4.3240 | 0.0040 | 4.3170A | 4.3320B | 4.2940 | 4.7200 | 0 | 3 | 
| EMDEC24 | 2024-12-18 | 4.3440 | 4.3510 | 4.3510 | 0.0050 | 4.3440A | 4.3570B | 4.3240 | 4.5020 | 0 | 5 | 
| EMMAR25 | 2025-03-19 | 4.3720 | 4.3780 | 4.3780 | 0.0040 | 4.3720A | 4.3840B | 4.3540 | 4.4580 | 0 | 0 | 
EN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ENJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EP futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EPJUN24 | 2024-06-19 | 0.8612 | 0.8618 | 0.8618 | -0.0009 | 0.8612A | 0.8617B | 0.8541 | 0.8856 | 0 | 0 | 
| EPSEP24 | 2024-09-18 | 0.8641 | 0.8648 | 0.8648 | -0.0009 | 0.8641A | 0.8648B | 0.8573 | 0.8867 | 0 | 0 | 
| EPDEC24 | 2024-12-18 | 0.8674 | 0.8680 | 0.8680 | -0.0008 | 0.8673A | 0.8679B | 0.8608 | 0.8838 | 0 | 0 | 
| EPMAR25 | 2025-03-19 | 0.8705 | 0.8711 | 0.8711 | -0.0008 | 0.8704A | 0.8709B | 0.8648 | 0.8753 | 0 | 0 | 
ES futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ESJUN24 | 2024-06-19 | 0.9748 | 0.9749 | 0.9749 | 0.0008 | 0.9741A | 0.9753B | 0.9165 | 0.9797 | 0 | 0 | 
| ESSEP24 | 2024-09-18 | 0.9686 | 0.9687 | 0.9687 | 0.0006 | 0.9680A | 0.9692B | 0.9127 | 0.9736 | 0 | 0 | 
| ESDEC24 | 2024-12-18 | 0.9630 | 0.9631 | 0.9631 | 0.0006 | 0.9624A | 0.9635B | 0.9093 | 0.9680 | 0 | 0 | 
| ESMAR25 | 2025-03-19 | 0.9577 | 0.9578 | 0.9578 | 0.0005 | 0.9573A | 0.9582B | 0.9454 | 0.9630 | 0 | 0 | 
EU futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EUMAY24 | 2024-05-15 | 4.2870 | 4.2940 | 4.2940 | 0.0050 | 4.2870A | 4.3020B | 4.2620 | 4.3670 | 0 | 0 | 
| EUJUN24 | 2024-06-19 | 4.2940 | 4.3030 | 4.3030 | 0.0060 | 4.2940A | 4.3090B | 4.2700 | 4.7780 | 0 | 0 | 
| EUJUL24 | 2024-07-17 | 4.3010 | 4.3090 | 4.3090 | 0.0050 | 4.3010A | 4.3160B | 4.3010 | 4.3640 | 0 | 0 | 
| EUSEP24 | 2024-09-18 | 4.3170 | 4.3240 | 4.3240 | 0.0040 | 4.3170A | 4.3320B | 4.2940 | 4.7200 | 0 | 0 | 
| EUDEC24 | 2024-12-18 | 4.3440 | 4.3510 | 4.3510 | 0.0050 | 4.3440A | 4.3570B | 4.3240 | 4.5020 | 0 | 0 | 
| EUMAR25 | 2025-03-19 | 4.3720 | 4.3780 | 4.3780 | 0.0040 | 4.3720A | 4.3840B | 4.3540 | 4.4570 | 0 | 0 | 
EW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EWJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EXJUN24 | 2024-06-19 | 4.2940 | 4.3024 | 4.3024 | 0.0057 | 4.2940A | 4.3097B | 4.2697 | 5.5726 | 0 | 396 | 
| EXSEP24 | 2024-09-18 | 4.3168 | 4.3237 | 4.3237 | 0.0043 | 4.3168A | 4.3320B | 4.2936 | 5.6245 | 0 | 3 | 
| EXDEC24 | 2024-12-18 | 4.3438 | 4.3509 | 4.3509 | 0.0051 | 4.3438A | 4.3575B | 4.3235 | 5.6769 | 0 | 2 | 
| EXMAR25 | 2025-03-19 | 4.3717 | 4.3781 | 4.3781 | 0.0047 | 4.3717A | 4.3845B | 4.3534 | 5.7405 | 0 | 0 | 
| EXJUN25 | 2025-06-18 | 4.4004 | 4.4054 | 4.4054 | 0.0050 | 4.4004A | 4.4096B | 4.3864 | 5.8093 | 0 | 0 | 
| EXSEP25 | 2025-09-17 | 4.4311 | 4.4334 | 4.4334 | 0.0043 | 4.4310A | 4.4356B | 4.4175 | 5.7786 | 0 | 0 | 
| EXDEC25 | 2025-12-17 | 4.4587 | 4.4609 | 4.4609 | 0.0030 | 4.4587A | 4.4639B | 4.4481 | 5.3381 | 0 | 0 | 
| EXMAR26 | 2026-03-18 | 4.4870 | 4.4896 | 4.4896 | 0.0027 | 4.4867A | 4.4924B | 4.4792 | 5.1415 | 0 | 0 | 
| EXJUN26 | 2026-06-17 | 4.5157 | 4.5185 | 4.5185 | 0.0024 | 4.5153A | 4.5211B | 4.5103 | 4.9297 | 0 | 0 | 
| EXSEP26 | 2026-09-16 | 4.5453 | 4.5480 | 4.5480 | 0.0027 | 4.5448A | 4.5499B | 4.5414 | 4.9147 | 0 | 0 | 
| EXDEC26 | 2026-12-16 | 4.5750 | 4.5770 | 4.5770 | 0.0021 | 4.5745A | 4.5787B | 4.5729 | 4.7421 | 0 | 0 | 
| EXMAR27 | 2027-03-17 | 4.6052 | 4.6060 | 4.6060 | 0.0019 | 4.6040A | 4.6075B | 4.6040 | 4.7304 | 0 | 0 | 
EY futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EYJUN24 | 2024-06-19 | 167.16 | 167.22 | 167.22 | 0.34 | 167.04A | 167.24B | 147.18 | 167.24 | 0 | 0 | 
| EYSEP24 | 2024-09-18 | 165.61 | 165.65 | 165.65 | 0.32 | 165.49A | 165.68B | 149.95 | 165.68 | 0 | 0 | 
| EYDEC24 | 2024-12-18 | 164.21 | 164.25 | 164.25 | 0.32 | 164.08A | 164.27B | 150.32 | 164.27 | 0 | 0 | 
| EYMAR25 | 2025-03-19 | 162.90 | 162.92 | 162.92 | 0.29 | 162.77A | 162.95B | 157.18 | 162.95 | 0 | 0 | 
EZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EZJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
FW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| FWMAY24 | 2024-05-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWSEP24 | 2024-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV24 | 2024-11-29 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWJAN25 | 2025-01-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAR25 | 2025-03-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAY25 | 2025-05-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWSEP25 | 2025-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV25 | 2025-11-28 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWJAN26 | 2026-01-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAR26 | 2026-03-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
HM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HMJUN24 | 2024-06-19 | 0.9021 | 0.9024 | 0.9024 | -0.0006 | 0.9020A | 0.9039B | 0.8201 | 0.9085 | 0 | 0 | 
| HMSEP24 | 2024-09-18 | 0.8928 | 0.8930 | 0.8930 | -0.0007 | 0.8926A | 0.8945B | 0.8134 | 0.8991 | 0 | 0 | 
| HMDEC24 | 2024-12-18 | 0.8836 | 0.8838 | 0.8838 | -0.0007 | 0.8835A | 0.8853B | 0.8068 | 0.8896 | 0 | 0 | 
| HMMAR25 | 2025-03-19 | 0.8750 | 0.8751 | 0.8751 | -0.0005 | 0.8747A | 0.8764B | 0.8515 | 0.8805 | 0 | 0 | 
HX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HXJUN24 | 2024-06-19 | 0.9021 | 0.9024 | 0.9024 | -0.0006 | 0.9020A | 0.9039B | 0.8201 | 0.9085 | 0 | 4 | 
