Settlements from 2024-03-29
Settlement prices as CSV
AC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ACJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
AM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AMJUN24 | 2024-06-19 | 0.6524 | 0.6546 | 0.6528 | 0.0000 | 0.6524A | 0.6545B | 0.6335 | 0.6942 | 0 | 0 | 
| AMSEP24 | 2024-09-18 | 0.6539 | 0.6561 | 0.6542 | 0.0000 | 0.6539A | 0.6559B | 0.6345 | 0.6885 | 0 | 0 | 
| AMDEC24 | 2024-12-18 | 0.6552 | 0.6570 | 0.6554 | 0.0000 | 0.6552A | 0.6571B | 0.6503 | 0.6889 | 0 | 0 | 
| AMMAR25 | 2025-03-19 | 0.6563 | 0.6583 | 0.6564 | 0.0000 | 0.6562A | 0.6579B | 0.6539 | 0.6648 | 0 | 0 | 
AX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AXJUN24 | 2024-06-19 | 0.6524 | 0.6546 | 0.6528 | 0.0000 | 0.6524A | 0.6545B | 0.6335 | 0.6942 | 0 | 0 | 
| AXSEP24 | 2024-09-18 | 0.6539 | 0.6561 | 0.6542 | 0.0000 | 0.6539A | 0.6559B | 0.6345 | 0.6885 | 0 | 0 | 
| AXDEC24 | 2024-12-18 | 0.6552 | 0.6570 | 0.6554 | 0.0000 | 0.6552A | 0.6571B | 0.6503 | 0.6889 | 0 | 0 | 
| AXMAR25 | 2025-03-19 | 0.6563 | 0.6581 | 0.6564 | 0.0000 | 0.6562A | 0.6579B | 0.6539 | 0.6648 | 0 | 0 | 
AZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AZJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
CA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CAJUN24 | 2024-06-19 | 1.3537 | 1.3530 | 1.3538 | 0.0000 | 1.3524A | 1.3538B | 1.3065 | 1.3838 | 0 | 0 | 
| CASEP24 | 2024-09-18 | 1.3520 | 1.3512 | 1.3521 | 0.0000 | 1.3505A | 1.3519B | 1.3158 | 1.3821 | 0 | 0 | 
| CADEC24 | 2024-12-18 | 1.3500 | 1.3493 | 1.3501 | 0.0000 | 1.3487A | 1.3499B | 1.3150 | 1.3557 | 0 | 0 | 
| CAMAR25 | 2025-03-19 | 1.3481 | 1.3476 | 1.3484 | 0.0000 | 1.3473A | 1.3480B | 1.3402 | 1.3538 | 0 | 0 | 
CC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CCJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
CM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CMAPR24 | 2024-04-17 | 4.4280 | 4.4240 | 4.4290 | 0.0000 | 4.4250A | 4.4440B | 4.4020 | 4.7290 | 0 | 0 | 
| CMMAY24 | 2024-05-15 | 4.4430 | 4.4380 | 4.4440 | 0.0000 | 4.4400A | 4.4590B | 4.4170 | 4.5870 | 0 | 0 | 
| CMJUN24 | 2024-06-19 | 4.4620 | 4.4580 | 4.4630 | 0.0000 | 4.4590A | 4.4780B | 4.4360 | 5.0850 | 0 | 2 | 
| CMSEP24 | 2024-09-18 | 4.5150 | 4.5100 | 4.5160 | 0.0000 | 4.5120A | 4.5290B | 4.4890 | 5.0070 | 0 | 0 | 
| CMDEC24 | 2024-12-18 | 4.5710 | 4.5680 | 4.5730 | 0.0000 | 4.5710A | 4.5860B | 4.5450 | 4.8950 | 0 | 0 | 
| CMMAR25 | 2025-03-19 | 4.6270 | 4.6220 | 4.6280 | 0.0000 | 4.6270A | 4.6410B | 4.6060 | 4.6610 | 0 | 0 | 
CN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CNJUN24 | 2024-06-19 | 1.3537 | 1.3529 | 1.3538 | 0.0000 | 1.3524A | 1.3538B | 1.3065 | 1.3838 | 0 | 0 | 
| CNSEP24 | 2024-09-18 | 1.3520 | 1.3512 | 1.3521 | 0.0000 | 1.3505A | 1.3519B | 1.3158 | 1.3821 | 0 | 0 | 
| CNDEC24 | 2024-12-18 | 1.3500 | 1.3493 | 1.3501 | 0.0000 | 1.3487A | 1.3499B | 1.3150 | 1.3557 | 0 | 0 | 
| CNMAR25 | 2025-03-19 | 1.3481 | 1.3476 | 1.3484 | 0.0000 | 1.3473A | 1.3480B | 1.3402 | 1.3538 | 0 | 0 | 
CX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CXJUN24 | 2024-06-19 | 4.4630 | 4.4578 | 4.4631 | 0.0000 | 4.4587A | 4.4781B | 4.4359 | 5.0850 | 0 | 0 | 
| CXSEP24 | 2024-09-18 | 4.5151 | 4.5099 | 4.5152 | 0.0000 | 4.5119A | 4.5296B | 4.4885 | 5.0070 | 0 | 0 | 
| CXDEC24 | 2024-12-18 | 4.5729 | 4.5674 | 4.5730 | 0.0000 | 4.5701A | 4.5862B | 4.5450 | 4.8955 | 0 | 0 | 
| CXMAR25 | 2025-03-19 | 4.6269 | 4.6219 | 4.6282 | 0.0000 | 4.6265A | 4.6412B | 4.6058 | 4.6614 | 0 | 0 | 
DM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DMAPR24 | 2024-04-17 | 1.0785 | 1.0804 | 1.0816 | 0.0000 | 1.0781A | 1.0809B | 1.0725 | 1.0996 | 0 | 0 | 
| DMMAY24 | 2024-05-15 | 1.0797 | 1.0818 | 1.0828 | 0.0000 | 1.0793A | 1.0821B | 1.0793 | 1.1009 | 0 | 0 | 
| DMJUN24 | 2024-06-19 | 1.0813 | 1.0831 | 1.0844 | 0.0000 | 1.0809A | 1.0838B | 1.0567 | 1.1447 | 0 | 0 | 
| DMSEP24 | 2024-09-18 | 1.0857 | 1.0875 | 1.0888 | 0.0000 | 1.0853A | 1.0881B | 1.0613 | 1.1260 | 0 | 0 | 
| DMDEC24 | 2024-12-18 | 1.0907 | 1.0925 | 1.0937 | 0.0000 | 1.0903A | 1.0929B | 1.0848 | 1.1311 | 0 | 0 | 
| DMMAR25 | 2025-03-19 | 1.0956 | 1.0975 | 1.0984 | 0.0000 | 1.0951A | 1.0976B | 1.0951 | 1.1121 | 0 | 0 | 
DX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DXJUN24 | 2024-06-19 | 1.0813 | 1.0831 | 1.0844 | 0.0000 | 1.0809A | 1.0838B | 1.0567 | 1.1447 | 0 | 5 | 
| DXSEP24 | 2024-09-18 | 1.0857 | 1.0875 | 1.0888 | 0.0000 | 1.0853A | 1.0881B | 1.0613 | 1.1260 | 0 | 0 | 
| DXDEC24 | 2024-12-18 | 1.0907 | 1.0925 | 1.0937 | 0.0000 | 1.0903A | 1.0929B | 1.0848 | 1.1311 | 0 | 0 | 
| DXMAR25 | 2025-03-19 | 1.0956 | 1.0975 | 1.0984 | 0.0000 | 1.0951A | 1.0976B | 1.0951 | 1.1121 | 0 | 0 | 
EA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EAJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EASEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EADEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EAMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EB futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EBJUN24 | 2024-06-19 | 0.8565 | 0.8565 | 0.8574 | 0.0000 | 0.8560A | 0.8577B | 0.8541 | 0.8856 | 0 | 0 | 
| EBSEP24 | 2024-09-18 | 0.8595 | 0.8595 | 0.8604 | 0.0000 | 0.8589A | 0.8606B | 0.8573 | 0.8867 | 0 | 0 | 
| EBDEC24 | 2024-12-18 | 0.8628 | 0.8626 | 0.8637 | 0.0000 | 0.8623A | 0.8637B | 0.8608 | 0.8838 | 0 | 0 | 
| EBMAR25 | 2025-03-19 | 0.8661 | 0.8659 | 0.8669 | 0.0000 | 0.8656A | 0.8667B | 0.8656 | 0.8705 | 0 | 0 | 
EC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ECJUN24 | 2024-06-19 | 25.381 | 25.347 | 25.386 | 0.000 | 25.353A | 25.348B | 24.148 | 25.602 | 0 | 0 | 
| ECSEP24 | 2024-09-18 | 25.431 | 25.395 | 25.434 | 0.000 | 25.408A | 25.389B | 24.638 | 25.624 | 0 | 0 | 
| ECDEC24 | 2024-12-18 | 25.438 | 25.414 | 25.450 | 0.000 | 25.432A | 25.402B | 24.852 | 25.626 | 0 | 0 | 
| ECMAR25 | 2025-03-19 | 25.458 | 25.424 | 25.461 | 0.000 | 25.451A | 25.405B | 25.408 | 25.473 | 0 | 0 | 
ED futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EDAPR24 | 2024-04-17 | 1.0785 | 1.0806 | 1.0816 | 0.0000 | 1.0781A | 1.0809B | 1.0725 | 1.0996 | 0 | 0 | 
| EDMAY24 | 2024-05-15 | 1.0797 | 1.0816 | 1.0828 | 0.0000 | 1.0793A | 1.0821B | 1.0793 | 1.1009 | 0 | 0 | 
| EDJUN24 | 2024-06-19 | 1.0813 | 1.0831 | 1.0844 | 0.0000 | 1.0809A | 1.0838B | 1.0567 | 1.1447 | 0 | 0 | 
| EDSEP24 | 2024-09-18 | 1.0857 | 1.0875 | 1.0888 | 0.0000 | 1.0853A | 1.0881B | 1.0613 | 1.1260 | 0 | 0 | 
| EDDEC24 | 2024-12-18 | 1.0907 | 1.0927 | 1.0937 | 0.0000 | 1.0903A | 1.0929B | 1.0848 | 1.1311 | 0 | 0 | 
| EDMAR25 | 2025-03-19 | 1.0956 | 1.0973 | 1.0984 | 0.0000 | 1.0951A | 1.0976B | 1.0951 | 1.1121 | 0 | 0 | 
EE futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EEJUN24 | 2024-06-19 | 25.381 | 25.348 | 25.386 | 0.000 | 25.353A | 25.348B | 24.148 | 25.602 | 0 | 0 | 
| EESEP24 | 2024-09-18 | 25.431 | 25.396 | 25.434 | 0.000 | 25.408A | 25.389B | 24.638 | 25.625 | 0 | 0 | 
| EEDEC24 | 2024-12-18 | 25.438 | 25.414 | 25.450 | 0.000 | 25.432A | 25.402B | 24.852 | 25.626 | 0 | 0 | 
| EEMAR25 | 2025-03-19 | 25.458 | 25.424 | 25.461 | 0.000 | 25.451A | 25.405B | 25.408 | 25.473 | 0 | 0 | 
EF futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EFJUN24 | 2024-06-19 | 0.9668 | 0.9681 | 0.9696 | 0.0000 | 0.9658A | 0.9681B | 0.9165 | 0.9764 | 0 | 0 | 
| EFSEP24 | 2024-09-18 | 0.9610 | 0.9623 | 0.9638 | 0.0000 | 0.9601A | 0.9622B | 0.9127 | 0.9705 | 0 | 0 | 
| EFDEC24 | 2024-12-18 | 0.9557 | 0.9571 | 0.9583 | 0.0000 | 0.9548A | 0.9567B | 0.9093 | 0.9651 | 0 | 0 | 
| EFMAR25 | 2025-03-19 | 0.9509 | 0.9519 | 0.9535 | 0.0000 | 0.9499A | 0.9517B | 0.9467 | 0.9601 | 0 | 0 | 
EH futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EHJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EJ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EJJUN24 | 2024-06-19 | 161.73 | 161.83 | 162.06 | 0.00 | 161.63A | 161.87B | 147.18 | 163.28 | 0 | 0 | 
| EJSEP24 | 2024-09-18 | 160.25 | 160.34 | 160.57 | 0.00 | 160.16A | 160.38B | 149.95 | 161.92 | 0 | 0 | 
| EJDEC24 | 2024-12-18 | 158.94 | 159.06 | 159.23 | 0.00 | 158.83A | 159.03B | 150.32 | 160.44 | 0 | 0 | 
| EJMAR25 | 2025-03-19 | 157.77 | 157.83 | 158.06 | 0.00 | 157.67A | 157.84B | 157.67 | 159.34 | 0 | 0 | 
EK futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EKJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EMAPR24 | 2024-04-17 | 4.3120 | 4.3010 | 4.3130 | 0.0000 | 4.3020A | 4.3100B | 4.2850 | 4.4280 | 0 | 0 | 
| EMMAY24 | 2024-05-15 | 4.3180 | 4.3080 | 4.3190 | 0.0000 | 4.3090A | 4.3160B | 4.2920 | 4.3520 | 0 | 0 | 
| EMJUN24 | 2024-06-19 | 4.3270 | 4.3160 | 4.3280 | 0.0000 | 4.3170A | 4.3240B | 4.3000 | 4.7780 | 0 | 9 | 
| EMSEP24 | 2024-09-18 | 4.3510 | 4.3400 | 4.3520 | 0.0000 | 4.3420A | 4.3470B | 4.3260 | 4.7200 | 0 | 3 | 
| EMDEC24 | 2024-12-18 | 4.3820 | 4.3700 | 4.3830 | 0.0000 | 4.3730A | 4.3770B | 4.3550 | 4.5020 | 0 | 0 | 
| EMMAR25 | 2025-03-19 | 4.4120 | 4.4010 | 4.4130 | 0.0000 | 4.4040A | 4.4070B | 4.4040 | 4.4210 | 0 | 0 | 
EN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ENJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EP futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EPJUN24 | 2024-06-19 | 0.8565 | 0.8566 | 0.8574 | 0.0000 | 0.8560A | 0.8577B | 0.8541 | 0.8856 | 0 | 0 | 
| EPSEP24 | 2024-09-18 | 0.8595 | 0.8595 | 0.8604 | 0.0000 | 0.8589A | 0.8606B | 0.8573 | 0.8867 | 0 | 0 | 
| EPDEC24 | 2024-12-18 | 0.8628 | 0.8626 | 0.8637 | 0.0000 | 0.8623A | 0.8637B | 0.8608 | 0.8838 | 0 | 0 | 
| EPMAR25 | 2025-03-19 | 0.8661 | 0.8659 | 0.8669 | 0.0000 | 0.8656A | 0.8667B | 0.8656 | 0.8705 | 0 | 0 | 
ES futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ESJUN24 | 2024-06-19 | 0.9668 | 0.9681 | 0.9696 | 0.0000 | 0.9658A | 0.9681B | 0.9165 | 0.9764 | 0 | 0 | 
| ESSEP24 | 2024-09-18 | 0.9610 | 0.9623 | 0.9638 | 0.0000 | 0.9601A | 0.9622B | 0.9127 | 0.9705 | 0 | 0 | 
| ESDEC24 | 2024-12-18 | 0.9557 | 0.9571 | 0.9584 | 0.0000 | 0.9548A | 0.9567B | 0.9093 | 0.9651 | 0 | 0 | 
| ESMAR25 | 2025-03-19 | 0.9509 | 0.9519 | 0.9535 | 0.0000 | 0.9499A | 0.9517B | 0.9467 | 0.9601 | 0 | 0 | 
EU futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EUAPR24 | 2024-04-17 | 4.3120 | 4.3010 | 4.3130 | 0.0000 | 4.3020A | 4.3100B | 4.2850 | 4.4280 | 0 | 0 | 
| EUMAY24 | 2024-05-15 | 4.3180 | 4.3080 | 4.3190 | 0.0000 | 4.3080A | 4.3160B | 4.2920 | 4.3520 | 0 | 0 | 
| EUJUN24 | 2024-06-19 | 4.3270 | 4.3160 | 4.3280 | 0.0000 | 4.3170A | 4.3240B | 4.3000 | 4.7780 | 0 | 0 | 
| EUSEP24 | 2024-09-18 | 4.3510 | 4.3400 | 4.3520 | 0.0000 | 4.3420A | 4.3470B | 4.3260 | 4.7200 | 0 | 0 | 
| EUDEC24 | 2024-12-18 | 4.3820 | 4.3710 | 4.3830 | 0.0000 | 4.3730A | 4.3770B | 4.3550 | 4.5020 | 0 | 0 | 
| EUMAR25 | 2025-03-19 | 4.4120 | 4.4010 | 4.4130 | 0.0000 | 4.4040A | 4.4070B | 4.4040 | 4.4210 | 0 | 0 | 
EW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EWJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
EX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EXJUN24 | 2024-06-19 | 4.3269 | 4.3156 | 4.3273 | 0.0000 | 4.3164A | 4.3242B | 4.2997 | 5.5726 | 0 | 392 | 
| EXSEP24 | 2024-09-18 | 4.3511 | 4.3399 | 4.3515 | 0.0000 | 4.3416A | 4.3477B | 4.3251 | 5.6245 | 0 | 3 | 
| EXDEC24 | 2024-12-18 | 4.3824 | 4.3702 | 4.3826 | 0.0000 | 4.3727A | 4.3777B | 4.3543 | 5.6769 | 0 | 0 | 
| EXMAR25 | 2025-03-19 | 4.4127 | 4.4010 | 4.4129 | 0.0000 | 4.4039A | 4.4072B | 4.3893 | 5.7405 | 0 | 0 | 
| EXJUN25 | 2025-06-18 | 4.4427 | 4.4343 | 4.4453 | 0.0000 | 4.4396A | 4.4395B | 4.4222 | 5.8093 | 0 | 0 | 
| EXSEP25 | 2025-09-17 | 4.4759 | 4.4656 | 4.4769 | 0.0000 | 4.4712A | 4.4707B | 4.4535 | 5.7786 | 0 | 0 | 
| EXDEC25 | 2025-12-17 | 4.5068 | 4.4969 | 4.5081 | 0.0000 | 4.5025A | 4.5018B | 4.4848 | 5.3381 | 0 | 0 | 
| EXMAR26 | 2026-03-18 | 4.5372 | 4.5273 | 4.5395 | 0.0000 | 4.5336A | 4.5329B | 4.5158 | 5.1415 | 0 | 0 | 
| EXJUN26 | 2026-06-17 | 4.5681 | 4.5582 | 4.5703 | 0.0000 | 4.5645A | 4.5635B | 4.5423 | 4.9297 | 0 | 0 | 
| EXSEP26 | 2026-09-16 | 4.5990 | 4.5887 | 4.6010 | 0.0000 | 4.5954A | 4.5938B | 4.5670 | 4.9147 | 0 | 0 | 
| EXDEC26 | 2026-12-16 | 4.6301 | 4.6195 | 4.6317 | 0.0000 | 4.6263A | 4.6240B | 4.5919 | 4.7421 | 0 | 0 | 
| EXMAR27 | 2027-03-17 | 4.6613 | 4.6505 | 4.6624 | 0.0000 | 4.6562A | 4.6544B | 4.6562 | 4.6867 | 0 | 0 | 
EY futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EYJUN24 | 2024-06-19 | 161.73 | 161.88 | 162.06 | 0.00 | 161.63A | 161.87B | 147.18 | 163.28 | 0 | 0 | 
| EYSEP24 | 2024-09-18 | 160.25 | 160.39 | 160.57 | 0.00 | 160.16A | 160.38B | 149.95 | 161.92 | 0 | 0 | 
| EYDEC24 | 2024-12-18 | 158.94 | 159.00 | 159.23 | 0.00 | 158.83A | 159.03B | 150.32 | 160.44 | 0 | 0 | 
| EYMAR25 | 2025-03-19 | 157.77 | 157.88 | 158.05 | 0.00 | 157.67A | 157.84B | 157.67 | 159.34 | 0 | 0 | 
EZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EZJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJMAR25 | 2025-03-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
FW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| FWMAR24 | 2024-03-29 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAY24 | 2024-05-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWSEP24 | 2024-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV24 | 2024-11-29 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWJAN25 | 2025-01-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAR25 | 2025-03-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAY25 | 2025-05-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWSEP25 | 2025-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV25 | 2025-11-28 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWJAN26 | 2026-01-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
HM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HMJUN24 | 2024-06-19 | 0.8939 | 0.8939 | 0.8941 | 0.0000 | 0.8932A | 0.8937B | 0.8201 | 0.8991 | 0 | 0 | 
| HMSEP24 | 2024-09-18 | 0.8850 | 0.8850 | 0.8852 | 0.0000 | 0.8843A | 0.8848B | 0.8134 | 0.8908 | 0 | 0 | 
| HMDEC24 | 2024-12-18 | 0.8761 | 0.8758 | 0.8763 | 0.0000 | 0.8754A | 0.8757B | 0.8068 | 0.8812 | 0 | 0 | 
| HMMAR25 | 2025-03-19 | 0.8679 | 0.8675 | 0.8681 | 0.0000 | 0.8671A | 0.8674B | 0.8515 | 0.8728 | 0 | 0 | 
HX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HXJUN24 | 2024-06-19 | 0.8939 | 0.8939 | 0.8941 | 0.0000 | 0.8932A | 0.8937B | 0.8201 | 0.8991 | 0 | 6 | 
