Settlements from 2024-01-22
Settlement prices as CSV
AC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ACMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
AM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AMMAR24 | 2024-03-20 | 0.6606 | 0.6597 | 0.6597 | -0.0006 | 0.6598A | 0.6608B | 0.6320 | 0.6936 | 0 | 0 | 
| AMJUN24 | 2024-06-19 | 0.6621 | 0.6612 | 0.6612 | -0.0005 | 0.6613A | 0.6623B | 0.6335 | 0.6942 | 0 | 0 | 
| AMSEP24 | 2024-09-18 | 0.6628 | 0.6620 | 0.6620 | -0.0004 | 0.6620A | 0.6630B | 0.6345 | 0.6885 | 0 | 0 | 
| AMDEC24 | 2024-12-18 | 0.6631 | 0.6623 | 0.6623 | -0.0003 | 0.6623A | 0.6632B | 0.6571 | 0.6889 | 0 | 0 | 
AX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AXMAR24 | 2024-03-20 | 0.6606 | 0.6597 | 0.6597 | -0.0006 | 0.6598A | 0.6608B | 0.6319 | 0.6936 | 0 | 0 | 
| AXJUN24 | 2024-06-19 | 0.6621 | 0.6612 | 0.6612 | -0.0005 | 0.6613A | 0.6623B | 0.6335 | 0.6942 | 0 | 0 | 
| AXSEP24 | 2024-09-18 | 0.6628 | 0.6620 | 0.6620 | -0.0004 | 0.6620A | 0.6630B | 0.6345 | 0.6885 | 0 | 0 | 
| AXDEC24 | 2024-12-18 | 0.6631 | 0.6623 | 0.6623 | -0.0003 | 0.6623A | 0.6632B | 0.6571 | 0.6889 | 0 | 0 | 
AZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AZMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
CA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CAMAR24 | 2024-03-20 | 1.3424 | 1.3428 | 1.3428 | -0.0038 | 1.3410A | 1.3432B | 1.3068 | 1.3857 | 0 | 0 | 
| CAJUN24 | 2024-06-19 | 1.3411 | 1.3415 | 1.3415 | -0.0039 | 1.3398A | 1.3419B | 1.3065 | 1.3838 | 0 | 0 | 
| CASEP24 | 2024-09-18 | 1.3405 | 1.3408 | 1.3408 | -0.0040 | 1.3392A | 1.3412B | 1.3158 | 1.3821 | 0 | 0 | 
| CADEC24 | 2024-12-18 | 1.3400 | 1.3402 | 1.3402 | -0.0039 | 1.3387A | 1.3405B | 1.3150 | 1.3488 | 0 | 0 | 
CC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CCMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
CM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CMFEB24 | 2024-02-21 | 4.6250 | 4.6280 | 4.6280 | -0.0020 | 4.6240A | 4.6300B | 4.5410 | 4.7220 | 0 | 0 | 
| CMMAR24 | 2024-03-20 | 4.6400 | 4.6430 | 4.6430 | -0.0020 | 4.6390A | 4.6450B | 4.5530 | 5.0730 | 0 | 0 | 
| CMAPR24 | 2024-04-17 | 4.6560 | 4.6590 | 4.6590 | -0.0010 | 4.6550A | 4.6600B | 4.6550 | 4.7290 | 0 | 0 | 
| CMJUN24 | 2024-06-19 | 4.6910 | 4.6940 | 4.6940 | -0.0010 | 4.6900A | 4.6940B | 4.6060 | 5.0850 | 0 | 1 | 
| CMSEP24 | 2024-09-18 | 4.7440 | 4.7460 | 4.7460 | -0.0010 | 4.7430A | 4.7460B | 4.6620 | 5.0070 | 0 | 0 | 
| CMDEC24 | 2024-12-18 | 4.7980 | 4.7990 | 4.7990 | -0.0020 | 4.7970A | 4.7980B | 4.7890 | 4.8950 | 0 | 0 | 
CN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CNMAR24 | 2024-03-20 | 1.3424 | 1.3428 | 1.3428 | -0.0038 | 1.3410A | 1.3432B | 1.3068 | 1.3857 | 0 | 0 | 
| CNJUN24 | 2024-06-19 | 1.3411 | 1.3415 | 1.3415 | -0.0039 | 1.3398A | 1.3419B | 1.3065 | 1.3838 | 0 | 0 | 
| CNSEP24 | 2024-09-18 | 1.3405 | 1.3408 | 1.3408 | -0.0040 | 1.3392A | 1.3412B | 1.3158 | 1.3821 | 0 | 0 | 
| CNDEC24 | 2024-12-18 | 1.3400 | 1.3402 | 1.3402 | -0.0039 | 1.3387A | 1.3405B | 1.3150 | 1.3488 | 0 | 0 | 
CX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CXMAR24 | 2024-03-20 | 4.6394 | 4.6431 | 4.6431 | -0.0013 | 4.6384A | 4.6451B | 4.5527 | 5.0730 | 0 | 0 | 
| CXJUN24 | 2024-06-19 | 4.6905 | 4.6938 | 4.6938 | -0.0011 | 4.6896A | 4.6947B | 4.6060 | 5.0850 | 0 | 0 | 
| CXSEP24 | 2024-09-18 | 4.7437 | 4.7454 | 4.7454 | -0.0016 | 4.7421A | 4.7463B | 4.6616 | 5.0070 | 0 | 0 | 
| CXDEC24 | 2024-12-18 | 4.7982 | 4.7989 | 4.7989 | -0.0016 | 4.7963A | 4.7988B | 4.7884 | 4.8955 | 0 | 0 | 
DM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DMFEB24 | 2024-02-21 | 1.0898 | 1.0900 | 1.0900 | 0.0004 | 1.0894A | 1.0910B | 1.0760 | 1.1160 | 0 | 0 | 
| DMMAR24 | 2024-03-20 | 1.0910 | 1.0912 | 1.0912 | 0.0004 | 1.0906A | 1.0922B | 1.0536 | 1.1409 | 0 | 0 | 
| DMAPR24 | 2024-04-17 | 1.0923 | 1.0924 | 1.0924 | 0.0004 | 1.0920A | 1.0935B | 1.0892 | 1.0937 | 0 | 0 | 
| DMJUN24 | 2024-06-19 | 1.0951 | 1.0952 | 1.0952 | 0.0006 | 1.0945A | 1.0961B | 1.0567 | 1.1447 | 0 | 0 | 
| DMSEP24 | 2024-09-18 | 1.0992 | 1.0993 | 1.0993 | 0.0006 | 1.0986A | 1.1002B | 1.0613 | 1.1260 | 0 | 0 | 
| DMDEC24 | 2024-12-18 | 1.1037 | 1.1038 | 1.1038 | 0.0005 | 1.1032A | 1.1047B | 1.1004 | 1.1311 | 0 | 0 | 
DX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DXMAR24 | 2024-03-20 | 1.0910 | 1.0912 | 1.0912 | 0.0004 | 1.0906A | 1.0922B | 1.0536 | 1.1409 | 0 | 0 | 
| DXJUN24 | 2024-06-19 | 1.0951 | 1.0952 | 1.0952 | 0.0006 | 1.0945A | 1.0961B | 1.0567 | 1.1447 | 0 | 0 | 
| DXSEP24 | 2024-09-18 | 1.0992 | 1.0993 | 1.0993 | 0.0006 | 1.0986A | 1.1002B | 1.0613 | 1.1260 | 0 | 0 | 
| DXDEC24 | 2024-12-18 | 1.1037 | 1.1038 | 1.1038 | 0.0005 | 1.1032A | 1.1047B | 1.1004 | 1.1311 | 0 | 0 | 
EA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EAMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EAJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EASEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EADEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EB futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EBMAR24 | 2024-03-20 | 0.8573 | 0.8574 | 0.8574 | -0.0029 | 0.8573A | 0.8594B | 0.8573 | 0.8987 | 0 | 0 | 
| EBJUN24 | 2024-06-19 | 0.8603 | 0.8604 | 0.8604 | -0.0029 | 0.8602A | 0.8623B | 0.8602 | 0.8856 | 0 | 0 | 
| EBSEP24 | 2024-09-18 | 0.8635 | 0.8636 | 0.8636 | -0.0029 | 0.8634A | 0.8655B | 0.8634 | 0.8867 | 0 | 0 | 
| EBDEC24 | 2024-12-18 | 0.8670 | 0.8671 | 0.8671 | -0.0028 | 0.8669A | 0.8689B | 0.8669 | 0.8838 | 0 | 0 | 
EC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ECMAR24 | 2024-03-20 | 24.863 | 24.864 | 24.864 | -0.033 | 24.863A | 24.863B | 23.934 | 24.955 | 0 | 0 | 
| ECJUN24 | 2024-06-19 |  | 24.968 | 24.968 | -0.032 | 24.971A | 24.964B | 24.148 | 25.034 | 0 | 0 | 
| ECSEP24 | 2024-09-18 |  | 25.036 | 25.036 | -0.033 | 25.044A | 25.030B | 24.638 | 25.077 | 0 | 0 | 
| ECDEC24 | 2024-12-18 |  | 25.082 | 25.082 | -0.033 | 25.096A | 25.067B | 24.852 | 25.107 | 0 | 0 | 
ED futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EDFEB24 | 2024-02-21 | 1.0898 | 1.0900 | 1.0900 | 0.0004 | 1.0894A | 1.0910B | 1.0760 | 1.1160 | 0 | 0 | 
| EDMAR24 | 2024-03-20 | 1.0910 | 1.0912 | 1.0912 | 0.0004 | 1.0906A | 1.0922B | 1.0536 | 1.1409 | 0 | 0 | 
| EDAPR24 | 2024-04-17 | 1.0923 | 1.0924 | 1.0924 | 0.0004 | 1.0920A | 1.0935B | 1.0892 | 1.0937 | 0 | 0 | 
| EDJUN24 | 2024-06-19 | 1.0951 | 1.0952 | 1.0952 | 0.0006 | 1.0945A | 1.0961B | 1.0567 | 1.1447 | 0 | 0 | 
| EDSEP24 | 2024-09-18 | 1.0992 | 1.0993 | 1.0993 | 0.0006 | 1.0986A | 1.1002B | 1.0613 | 1.1260 | 0 | 0 | 
| EDDEC24 | 2024-12-18 | 1.1037 | 1.1038 | 1.1038 | 0.0005 | 1.1032A | 1.1047B | 1.1004 | 1.1311 | 0 | 0 | 
EE futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EEMAR24 | 2024-03-20 | 24.863 | 24.864 | 24.864 | -0.033 | 24.863A | 24.863B | 23.934 | 24.955 | 0 | 0 | 
| EEJUN24 | 2024-06-19 |  | 24.968 | 24.968 | -0.032 | 24.971A | 24.964B | 24.148 | 25.034 | 0 | 0 | 
| EESEP24 | 2024-09-18 |  | 25.036 | 25.036 | -0.033 | 25.044A | 25.030B | 24.638 | 25.077 | 0 | 0 | 
| EEDEC24 | 2024-12-18 |  | 25.082 | 25.082 | -0.033 | 25.096A | 25.067B | 24.852 | 25.107 | 0 | 0 | 
EF futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EFMAR24 | 2024-03-20 | 0.9415 | 0.9416 | 0.9416 | -0.0005 | 0.9413A | 0.9425B | 0.9212 | 0.9826 | 0 | 0 | 
| EFJUN24 | 2024-06-19 | 0.9361 | 0.9362 | 0.9362 | -0.0006 | 0.9361A | 0.9371B | 0.9165 | 0.9648 | 0 | 0 | 
| EFSEP24 | 2024-09-18 | 0.9314 | 0.9315 | 0.9315 | -0.0005 | 0.9313A | 0.9324B | 0.9127 | 0.9505 | 0 | 0 | 
| EFDEC24 | 2024-12-18 | 0.9274 | 0.9275 | 0.9275 | -0.0004 | 0.9274A | 0.9283B | 0.9093 | 0.9283 | 0 | 0 | 
EH futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EHMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EJ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EJMAR24 | 2024-03-20 | 159.80 | 159.81 | 159.81 | -0.28 | 159.71A | 160.28B | 134.69 | 161.94 | 0 | 0 | 
| EJJUN24 | 2024-06-19 | 158.20 | 158.21 | 158.21 | -0.26 | 158.11A | 158.67B | 147.18 | 160.32 | 0 | 0 | 
| EJSEP24 | 2024-09-18 | 156.82 | 156.83 | 156.83 | -0.25 | 156.73A | 157.27B | 149.95 | 158.83 | 0 | 0 | 
| EJDEC24 | 2024-12-18 | 155.59 | 155.61 | 155.61 | -0.27 | 155.51A | 156.04B | 150.32 | 156.16 | 0 | 0 | 
EK futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EKMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EMFEB24 | 2024-02-21 | 4.3640 | 4.3650 | 4.3650 | -0.0040 | 4.3620A | 4.3690B | 4.3150 | 4.4170 | 0 | 0 | 
| EMMAR24 | 2024-03-20 | 4.3710 | 4.3720 | 4.3720 | -0.0040 | 4.3690A | 4.3750B | 4.3220 | 4.8910 | 0 | 7 | 
| EMAPR24 | 2024-04-17 | 4.3780 | 4.3790 | 4.3790 | -0.0030 | 4.3760A | 4.3820B | 4.3760 | 4.4280 | 0 | 0 | 
| EMJUN24 | 2024-06-19 | 4.3930 | 4.3940 | 4.3940 | -0.0040 | 4.3920A | 4.3970B | 4.3490 | 4.7780 | 0 | 5 | 
| EMSEP24 | 2024-09-18 | 4.4190 | 4.4200 | 4.4200 | -0.0040 | 4.4180A | 4.4220B | 4.3760 | 4.7200 | 0 | 0 | 
| EMDEC24 | 2024-12-18 | 4.4490 | 4.4500 | 4.4500 | -0.0040 | 4.4490A | 4.4530B | 4.4280 | 4.5020 | 0 | 0 | 
EN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ENMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EP futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EPMAR24 | 2024-03-20 | 0.8573 | 0.8574 | 0.8574 | -0.0029 | 0.8573A | 0.8594B | 0.8573 | 0.8987 | 0 | 0 | 
| EPJUN24 | 2024-06-19 | 0.8603 | 0.8604 | 0.8604 | -0.0029 | 0.8602A | 0.8623B | 0.8602 | 0.8856 | 0 | 0 | 
| EPSEP24 | 2024-09-18 | 0.8635 | 0.8636 | 0.8636 | -0.0029 | 0.8634A | 0.8655B | 0.8634 | 0.8867 | 0 | 0 | 
| EPDEC24 | 2024-12-18 | 0.8670 | 0.8671 | 0.8671 | -0.0028 | 0.8669A | 0.8689B | 0.8669 | 0.8838 | 0 | 0 | 
ES futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ESMAR24 | 2024-03-20 | 0.9415 | 0.9416 | 0.9416 | -0.0005 | 0.9413A | 0.9425B | 0.9212 | 0.9826 | 0 | 0 | 
| ESJUN24 | 2024-06-19 | 0.9361 | 0.9362 | 0.9362 | -0.0006 | 0.9361A | 0.9371B | 0.9165 | 0.9648 | 0 | 0 | 
| ESSEP24 | 2024-09-18 | 0.9314 | 0.9315 | 0.9315 | -0.0005 | 0.9313A | 0.9324B | 0.9127 | 0.9505 | 0 | 0 | 
| ESDEC24 | 2024-12-18 | 0.9274 | 0.9275 | 0.9275 | -0.0004 | 0.9274A | 0.9283B | 0.9093 | 0.9283 | 0 | 0 | 
EU futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EUFEB24 | 2024-02-21 | 4.3640 | 4.3650 | 4.3650 | -0.0040 | 4.3620A | 4.3690B | 4.3150 | 4.4170 | 0 | 0 | 
| EUMAR24 | 2024-03-20 | 4.3710 | 4.3720 | 4.3720 | -0.0040 | 4.3690A | 4.3750B | 4.3220 | 4.8910 | 0 | 0 | 
| EUAPR24 | 2024-04-17 | 4.3780 | 4.3790 | 4.3790 | -0.0030 | 4.3760A | 4.3820B | 4.3760 | 4.4280 | 0 | 0 | 
| EUJUN24 | 2024-06-19 | 4.3930 | 4.3940 | 4.3940 | -0.0040 | 4.3920A | 4.3970B | 4.3490 | 4.7780 | 0 | 0 | 
| EUSEP24 | 2024-09-18 | 4.4190 | 4.4200 | 4.4200 | -0.0040 | 4.4180A | 4.4220B | 4.3760 | 4.7200 | 0 | 0 | 
| EUDEC24 | 2024-12-18 | 4.4490 | 4.4500 | 4.4500 | -0.0040 | 4.4490A | 4.4530B | 4.4280 | 4.5020 | 0 | 0 | 
EW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EWMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EXMAR24 | 2024-03-20 | 4.3702 | 4.3714 | 4.3714 | -0.0040 | 4.3682A | 4.3753B | 4.3218 | 5.5203 | 0 | 382 | 
| EXJUN24 | 2024-06-19 | 4.3931 | 4.3939 | 4.3939 | -0.0038 | 4.3912A | 4.3972B | 4.3482 | 5.5726 | 0 | 9 | 
| EXSEP24 | 2024-09-18 | 4.4194 | 4.4198 | 4.4198 | -0.0041 | 4.4175A | 4.4228B | 4.3759 | 5.6245 | 0 | 0 | 
| EXDEC24 | 2024-12-18 | 4.4497 | 4.4502 | 4.4502 | -0.0040 | 4.4485A | 4.4531B | 4.4046 | 5.6769 | 0 | 0 | 
| EXMAR25 | 2025-03-19 | 4.4822 | 4.4808 | 4.4808 | -0.0061 | 4.4812A | 4.4822B | 4.4369 | 5.7405 | 0 | 0 | 
| EXJUN25 | 2025-06-18 | 4.5104 | 4.5102 | 4.5102 | -0.0063 | 4.5119A | 4.5104B | 4.4676 | 5.8093 | 0 | 0 | 
| EXSEP25 | 2025-09-17 |  | 4.5391 | 4.5391 | -0.0053 | 4.5407A | 4.5384B | 4.4951 | 5.7786 | 0 | 0 | 
| EXDEC25 | 2025-12-17 |  | 4.5677 | 4.5677 | -0.0046 | 4.5691A | 4.5670B | 4.5223 | 5.3381 | 0 | 0 | 
| EXMAR26 | 2026-03-18 |  | 4.5949 | 4.5949 | -0.0041 | 4.5969A | 4.5930B | 4.5497 | 5.1415 | 0 | 0 | 
| EXJUN26 | 2026-06-17 |  | 4.6205 | 4.6205 | -0.0044 | 4.6236A | 4.6177B | 4.5773 | 4.9297 | 0 | 0 | 
| EXSEP26 | 2026-09-16 |  | 4.6463 | 4.6463 | -0.0046 | 4.6498A | 4.6424B | 4.6047 | 4.9147 | 0 | 0 | 
| EXDEC26 | 2026-12-16 |  | 4.6720 | 4.6720 | -0.0048 | 4.6760A | 4.6670B | 4.6433 | 4.7421 | 0 | 0 | 
EY futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EYMAR24 | 2024-03-20 | 159.80 | 159.81 | 159.81 | -0.28 | 159.71A | 160.28B | 134.69 | 161.94 | 0 | 0 | 
| EYJUN24 | 2024-06-19 | 158.20 | 158.21 | 158.21 | -0.27 | 158.11A | 158.67B | 147.18 | 160.32 | 0 | 0 | 
| EYSEP24 | 2024-09-18 | 156.82 | 156.83 | 156.83 | -0.26 | 156.73A | 157.27B | 149.95 | 158.83 | 0 | 0 | 
| EYDEC24 | 2024-12-18 | 155.59 | 155.61 | 155.61 | -0.27 | 155.51A | 156.04B | 150.32 | 156.16 | 0 | 0 | 
EZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EZMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
FW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| FWJAN24 | 2024-01-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAR24 | 2024-03-29 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAY24 | 2024-05-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWSEP24 | 2024-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV24 | 2024-11-29 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWJAN25 | 2025-01-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAR25 | 2025-03-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAY25 | 2025-05-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWSEP25 | 2025-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV25 | 2025-11-28 |  |  |  |  |  |  |  |  | 0 | 0 | 
HM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HMMAR24 | 2024-03-20 | 0.8625 | 0.8630 | 0.8630 | -0.0007 | 0.8620A | 0.8636B | 0.8274 | 0.9081 | 0 | 0 | 
| HMJUN24 | 2024-06-19 | 0.8546 | 0.8551 | 0.8551 | -0.0007 | 0.8541A | 0.8556B | 0.8201 | 0.8985 | 0 | 0 | 
| HMSEP24 | 2024-09-18 | 0.8472 | 0.8476 | 0.8476 | -0.0007 | 0.8466A | 0.8481B | 0.8134 | 0.8908 | 0 | 0 | 
| HMDEC24 | 2024-12-18 | 0.8401 | 0.8404 | 0.8404 | -0.0007 | 0.8395A | 0.8409B | 0.8068 | 0.8413 | 0 | 0 | 
HX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HXMAR24 | 2024-03-20 | 0.8625 | 0.8630 | 0.8630 | -0.0007 | 0.8620A | 0.8636B | 0.8274 | 0.9081 | 0 | 2 | 
| HXJUN24 | 2024-06-19 | 0.8546 | 0.8551 | 0.8551 | -0.0007 | 0.8541A | 0.8556B | 0.8201 | 0.8985 | 0 | 0 | 
| HXSEP24 | 2024-09-18 | 0.8472 | 0.8476 | 0.8476 | -0.0007 | 0.8467A | 0.8481B | 0.8134 | 0.8908 | 0 | 0 | 
| HXDEC24 | 2024-12-18 | 0.8401 | 0.8404 | 0.8404 | -0.0007 | 0.8395A | 0.8409B | 0.8068 | 0.8413 | 0 | 0 | 
JM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
