Settlements from 2024-01-11
Settlement prices as CSV
AC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ACMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ACDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AFDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
AM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AMMAR24 | 2024-03-20 | 0.6698 | 0.6678 | 0.6678 | -0.0037 | 0.6674A | 0.6733B | 0.6320 | 0.6936 | 0 | 0 | 
| AMJUN24 | 2024-06-19 | 0.6715 | 0.6693 | 0.6693 | -0.0036 | 0.6688A | 0.6747B | 0.6335 | 0.6942 | 0 | 0 | 
| AMSEP24 | 2024-09-18 | 0.6733 | 0.6700 | 0.6700 | -0.0037 | 0.6697A | 0.6753B | 0.6345 | 0.6885 | 0 | 0 | 
| AMDEC24 | 2024-12-18 | 0.6722 | 0.6703 | 0.6703 | -0.0037 | 0.6700A | 0.6756B | 0.6678 | 0.6889 | 0 | 0 | 
AX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AXMAR24 | 2024-03-20 | 0.6698 | 0.6678 | 0.6678 | -0.0037 | 0.6674A | 0.6733B | 0.6319 | 0.6936 | 0 | 0 | 
| AXJUN24 | 2024-06-19 | 0.6715 | 0.6693 | 0.6693 | -0.0036 | 0.6688A | 0.6747B | 0.6335 | 0.6942 | 0 | 0 | 
| AXSEP24 | 2024-09-18 | 0.6733 | 0.6700 | 0.6700 | -0.0037 | 0.6697A | 0.6753B | 0.6345 | 0.6885 | 0 | 0 | 
| AXDEC24 | 2024-12-18 | 0.6722 | 0.6703 | 0.6703 | -0.0037 | 0.6700A | 0.6756B | 0.6678 | 0.6889 | 0 | 0 | 
AZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| AZMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| AZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
CA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CAMAR24 | 2024-03-20 | 1.3355 | 1.3396 | 1.3396 | 0.0027 | 1.3341A | 1.3398B | 1.3068 | 1.3857 | 0 | 0 | 
| CAJUN24 | 2024-06-19 | 1.3341 | 1.3381 | 1.3381 | 0.0026 | 1.3327A | 1.3385B | 1.3065 | 1.3838 | 0 | 0 | 
| CASEP24 | 2024-09-18 | 1.3331 | 1.3370 | 1.3370 | 0.0026 | 1.3317A | 1.3373B | 1.3158 | 1.3821 | 0 | 0 | 
| CADEC24 | 2024-12-18 | 1.3321 | 1.3359 | 1.3359 | 0.0026 | 1.3306A | 1.3361B | 1.3150 | 1.3361 | 0 | 0 | 
CC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CCMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CCDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| CJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
CM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CMJAN24 | 2024-01-17 | 4.6530 | 4.6570 | 4.6570 | -0.0040 | 4.6490A | 4.6680B | 4.5180 | 4.7920 | 0 | 0 | 
| CMFEB24 | 2024-02-21 | 4.6720 | 4.6760 | 4.6760 | -0.0040 | 4.6670A | 4.6850B | 4.5410 | 4.7220 | 0 | 0 | 
| CMMAR24 | 2024-03-20 | 4.6870 | 4.6910 | 4.6910 | -0.0040 | 4.6830A | 4.7000B | 4.5530 | 5.0730 | 0 | 0 | 
| CMJUN24 | 2024-06-19 | 4.7370 | 4.7420 | 4.7420 | -0.0010 | 4.7330A | 4.7520B | 4.6060 | 5.0850 | 0 | 1 | 
| CMSEP24 | 2024-09-18 | 4.7880 | 4.7940 | 4.7940 | 0.0030 | 4.7840A | 4.8030B | 4.6620 | 5.0070 | 0 | 0 | 
| CMDEC24 | 2024-12-18 | 4.8420 | 4.8500 | 4.8500 | 0.0070 | 4.8380A | 4.8570B | 4.7890 | 4.8950 | 0 | 0 | 
CN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CNMAR24 | 2024-03-20 | 1.3355 | 1.3396 | 1.3396 | 0.0027 | 1.3341A | 1.3398B | 1.3068 | 1.3857 | 0 | 0 | 
| CNJUN24 | 2024-06-19 | 1.3341 | 1.3381 | 1.3381 | 0.0026 | 1.3327A | 1.3385B | 1.3065 | 1.3838 | 0 | 0 | 
| CNSEP24 | 2024-09-18 | 1.3331 | 1.3370 | 1.3370 | 0.0026 | 1.3317A | 1.3373B | 1.3158 | 1.3821 | 0 | 0 | 
| CNDEC24 | 2024-12-18 | 1.3321 | 1.3359 | 1.3359 | 0.0026 | 1.3306A | 1.3361B | 1.3150 | 1.3361 | 0 | 0 | 
CX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| CXMAR24 | 2024-03-20 | 4.6862 | 4.6908 | 4.6908 | -0.0035 | 4.6821A | 4.7004B | 4.5527 | 5.0730 | 0 | 0 | 
| CXJUN24 | 2024-06-19 | 4.7367 | 4.7421 | 4.7421 | -0.0008 | 4.7325A | 4.7521B | 4.6060 | 5.0850 | 0 | 0 | 
| CXSEP24 | 2024-09-18 | 4.7878 | 4.7936 | 4.7936 | 0.0025 | 4.7837A | 4.8033B | 4.6616 | 5.0070 | 0 | 0 | 
| CXDEC24 | 2024-12-18 | 4.8415 | 4.8492 | 4.8492 | 0.0061 | 4.8372A | 4.8578B | 4.7884 | 4.8955 | 0 | 0 | 
DM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DMJAN24 | 2024-01-17 | 1.0928 | 1.0938 | 1.0938 | -0.0004 | 1.0923A | 1.0991B | 1.0563 | 1.1145 | 0 | 4 | 
| DMFEB24 | 2024-02-21 | 1.0957 | 1.0953 | 1.0953 | -0.0005 | 1.0950A | 1.1006B | 1.0760 | 1.1160 | 0 | 0 | 
| DMMAR24 | 2024-03-20 | 1.0969 | 1.0966 | 1.0966 | -0.0004 | 1.0962A | 1.1019B | 1.0536 | 1.1409 | 0 | 0 | 
| DMJUN24 | 2024-06-19 | 1.0996 | 1.1006 | 1.1006 | -0.0004 | 1.0991A | 1.1059B | 1.0567 | 1.1447 | 0 | 0 | 
| DMSEP24 | 2024-09-18 | 1.1036 | 1.1048 | 1.1048 | -0.0004 | 1.1031A | 1.1100B | 1.0613 | 1.1260 | 0 | 0 | 
| DMDEC24 | 2024-12-18 | 1.1098 | 1.1093 | 1.1093 | -0.0006 | 1.1091A | 1.1145B | 1.1051 | 1.1311 | 0 | 0 | 
DX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| DXMAR24 | 2024-03-20 | 1.0969 | 1.0966 | 1.0966 | -0.0004 | 1.0962A | 1.1019B | 1.0536 | 1.1409 | 0 | 8 | 
| DXJUN24 | 2024-06-19 | 1.0996 | 1.1006 | 1.1006 | -0.0004 | 1.0991A | 1.1059B | 1.0567 | 1.1447 | 0 | 0 | 
| DXSEP24 | 2024-09-18 | 1.1036 | 1.1048 | 1.1048 | -0.0004 | 1.1031A | 1.1100B | 1.0613 | 1.1260 | 0 | 0 | 
| DXDEC24 | 2024-12-18 | 1.1098 | 1.1093 | 1.1093 | -0.0006 | 1.1091A | 1.1145B | 1.1051 | 1.1311 | 0 | 0 | 
EA futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EAMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EAJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EASEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EADEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EB futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EBMAR24 | 2024-03-20 | 0.8620 | 0.8630 | 0.8630 | 0.0011 | 0.8619A | 0.8636B | 0.8587 | 0.8987 | 0 | 0 | 
| EBJUN24 | 2024-06-19 | 0.8649 | 0.8660 | 0.8660 | 0.0010 | 0.8649A | 0.8665B | 0.8622 | 0.8856 | 0 | 0 | 
| EBSEP24 | 2024-09-18 | 0.8683 | 0.8693 | 0.8693 | 0.0011 | 0.8682A | 0.8698B | 0.8661 | 0.8867 | 0 | 0 | 
| EBDEC24 | 2024-12-18 | 0.8718 | 0.8726 | 0.8726 | 0.0009 | 0.8718A | 0.8731B | 0.8715 | 0.8838 | 0 | 0 | 
EC futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ECMAR24 | 2024-03-20 | 24.734 | 24.792 | 24.792 | 0.131 | 24.751A | 24.803B | 23.934 | 24.955 | 0 | 0 | 
| ECJUN24 | 2024-06-19 | 24.841 | 24.894 | 24.894 | 0.126 | 24.861A | 24.902B | 24.148 | 25.034 | 0 | 0 | 
| ECSEP24 | 2024-09-18 | 24.901 | 24.962 | 24.962 | 0.122 | 24.934A | 24.960B | 24.638 | 25.077 | 0 | 0 | 
| ECDEC24 | 2024-12-18 | 24.936 | 24.999 | 24.999 | 0.115 | 24.978A | 24.992B | 24.852 | 25.103 | 0 | 0 | 
ED futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EDJAN24 | 2024-01-17 | 1.0928 | 1.0938 | 1.0938 | -0.0004 | 1.0923A | 1.0991B | 1.0563 | 1.1145 | 0 | 0 | 
| EDFEB24 | 2024-02-21 | 1.0957 | 1.0953 | 1.0953 | -0.0005 | 1.0950A | 1.1006B | 1.0760 | 1.1160 | 0 | 0 | 
| EDMAR24 | 2024-03-20 | 1.0969 | 1.0966 | 1.0966 | -0.0004 | 1.0962A | 1.1019B | 1.0536 | 1.1409 | 0 | 0 | 
| EDJUN24 | 2024-06-19 | 1.0996 | 1.1006 | 1.1006 | -0.0004 | 1.0991A | 1.1059B | 1.0567 | 1.1447 | 0 | 0 | 
| EDSEP24 | 2024-09-18 | 1.1036 | 1.1048 | 1.1048 | -0.0004 | 1.1031A | 1.1100B | 1.0613 | 1.1260 | 0 | 0 | 
| EDDEC24 | 2024-12-18 | 1.1098 | 1.1093 | 1.1093 | -0.0006 | 1.1091A | 1.1145B | 1.1051 | 1.1311 | 0 | 0 | 
EE futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EEMAR24 | 2024-03-20 | 24.734 | 24.792 | 24.792 | 0.131 | 24.751A | 24.803B | 23.934 | 24.955 | 0 | 0 | 
| EEJUN24 | 2024-06-19 | 24.841 | 24.894 | 24.894 | 0.126 | 24.861A | 24.902B | 24.148 | 25.034 | 0 | 0 | 
| EESEP24 | 2024-09-18 | 24.901 | 24.962 | 24.962 | 0.122 | 24.934A | 24.960B | 24.638 | 25.077 | 0 | 0 | 
| EEDEC24 | 2024-12-18 | 24.936 | 24.999 | 24.999 | 0.115 | 24.978A | 24.992B | 24.852 | 25.103 | 0 | 0 | 
EF futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EFMAR24 | 2024-03-20 | 0.9284 | 0.9319 | 0.9319 | 0.0034 | 0.9283A | 0.9322B | 0.9212 | 0.9826 | 0 | 0 | 
| EFJUN24 | 2024-06-19 | 0.9233 | 0.9268 | 0.9268 | 0.0034 | 0.9233A | 0.9270B | 0.9165 | 0.9648 | 0 | 0 | 
| EFSEP24 | 2024-09-18 | 0.9191 | 0.9223 | 0.9223 | 0.0031 | 0.9190A | 0.9224B | 0.9127 | 0.9505 | 0 | 0 | 
| EFDEC24 | 2024-12-18 | 0.9153 | 0.9184 | 0.9184 | 0.0030 | 0.9153A | 0.9184B | 0.9093 | 0.9255 | 0 | 0 | 
EH futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EHMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EHDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EJ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EJMAR24 | 2024-03-20 | 158.36 | 158.79 | 158.79 | 1.16 | 158.24A | 158.82B | 134.69 | 161.94 | 0 | 0 | 
| EJJUN24 | 2024-06-19 | 156.77 | 157.21 | 157.21 | 1.15 | 156.66A | 157.24B | 147.18 | 160.32 | 0 | 0 | 
| EJSEP24 | 2024-09-18 | 155.41 | 155.85 | 155.85 | 1.12 | 155.31A | 155.88B | 149.95 | 158.83 | 0 | 0 | 
| EJDEC24 | 2024-12-18 | 154.20 | 154.62 | 154.62 | 1.08 | 154.12A | 154.63B | 150.32 | 154.63 | 0 | 0 | 
EK futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EKMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EKDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EMJAN24 | 2024-01-17 | 4.3430 | 4.3570 | 4.3570 | 0.0120 | 4.3410A | 4.3570B | 4.3080 | 4.5110 | 0 | 0 | 
| EMFEB24 | 2024-02-21 | 4.3500 | 4.3640 | 4.3640 | 0.0110 | 4.3490A | 4.3650B | 4.3150 | 4.4170 | 0 | 0 | 
| EMMAR24 | 2024-03-20 | 4.3570 | 4.3710 | 4.3710 | 0.0120 | 4.3550A | 4.3710B | 4.3220 | 4.8910 | 0 | 9 | 
| EMJUN24 | 2024-06-19 | 4.3780 | 4.3940 | 4.3940 | 0.0140 | 4.3780A | 4.3930B | 4.3490 | 4.7780 | 0 | 0 | 
| EMSEP24 | 2024-09-18 | 4.4050 | 4.4210 | 4.4210 | 0.0170 | 4.4040A | 4.4210B | 4.3760 | 4.7200 | 0 | 0 | 
| EMDEC24 | 2024-12-18 | 4.4340 | 4.4530 | 4.4530 | 0.0200 | 4.4350A | 4.4520B | 4.4280 | 4.4790 | 0 | 0 | 
EN futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ENMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| ENDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EP futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EPMAR24 | 2024-03-20 | 0.8620 | 0.8630 | 0.8630 | 0.0011 | 0.8619A | 0.8636B | 0.8587 | 0.8987 | 0 | 0 | 
| EPJUN24 | 2024-06-19 | 0.8649 | 0.8660 | 0.8660 | 0.0010 | 0.8649A | 0.8665B | 0.8622 | 0.8856 | 0 | 0 | 
| EPSEP24 | 2024-09-18 | 0.8683 | 0.8693 | 0.8693 | 0.0011 | 0.8682A | 0.8698B | 0.8661 | 0.8867 | 0 | 0 | 
| EPDEC24 | 2024-12-18 | 0.8718 | 0.8726 | 0.8726 | 0.0009 | 0.8718A | 0.8731B | 0.8715 | 0.8838 | 0 | 0 | 
ES futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| ESMAR24 | 2024-03-20 | 0.9284 | 0.9319 | 0.9319 | 0.0034 | 0.9283A | 0.9322B | 0.9212 | 0.9826 | 0 | 0 | 
| ESJUN24 | 2024-06-19 | 0.9233 | 0.9268 | 0.9268 | 0.0034 | 0.9233A | 0.9270B | 0.9165 | 0.9648 | 0 | 0 | 
| ESSEP24 | 2024-09-18 | 0.9191 | 0.9223 | 0.9223 | 0.0031 | 0.9190A | 0.9224B | 0.9127 | 0.9505 | 0 | 0 | 
| ESDEC24 | 2024-12-18 | 0.9153 | 0.9184 | 0.9184 | 0.0030 | 0.9153A | 0.9184B | 0.9093 | 0.9255 | 0 | 0 | 
EU futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EUJAN24 | 2024-01-17 | 4.3430 | 4.3570 | 4.3570 | 0.0120 | 4.3410A | 4.3570B | 4.3080 | 4.5110 | 0 | 0 | 
| EUFEB24 | 2024-02-21 | 4.3500 | 4.3640 | 4.3640 | 0.0110 | 4.3490A | 4.3650B | 4.3150 | 4.4170 | 0 | 0 | 
| EUMAR24 | 2024-03-20 | 4.3570 | 4.3710 | 4.3710 | 0.0120 | 4.3550A | 4.3710B | 4.3220 | 4.8910 | 0 | 0 | 
| EUJUN24 | 2024-06-19 | 4.3780 | 4.3940 | 4.3940 | 0.0140 | 4.3780A | 4.3930B | 4.3490 | 4.7780 | 0 | 0 | 
| EUSEP24 | 2024-09-18 | 4.4050 | 4.4210 | 4.4210 | 0.0170 | 4.4040A | 4.4210B | 4.3760 | 4.7200 | 0 | 0 | 
| EUDEC24 | 2024-12-18 | 4.4340 | 4.4530 | 4.4530 | 0.0200 | 4.4350A | 4.4520B | 4.4280 | 4.4790 | 0 | 0 | 
EW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EWMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EWDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
EX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EXMAR24 | 2024-03-20 | 4.3565 | 4.3708 | 4.3708 | 0.0120 | 4.3545A | 4.3713B | 4.3218 | 5.5203 | 0 | 405 | 
| EXJUN24 | 2024-06-19 | 4.3792 | 4.3942 | 4.3942 | 0.0142 | 4.3772A | 4.3939B | 4.3482 | 5.5726 | 0 | 9 | 
| EXSEP24 | 2024-09-18 | 4.4037 | 4.4204 | 4.4204 | 0.0164 | 4.4037A | 4.4217B | 4.3759 | 5.6245 | 0 | 0 | 
| EXDEC24 | 2024-12-18 | 4.4345 | 4.4531 | 4.4531 | 0.0198 | 4.4343A | 4.4525B | 4.4046 | 5.6769 | 0 | 0 | 
| EXMAR25 | 2025-03-19 | 4.4628 | 4.4858 | 4.4858 | 0.0235 | 4.4672A | 4.4835B | 4.4369 | 5.7405 | 0 | 0 | 
| EXJUN25 | 2025-06-18 | 4.4905 | 4.5155 | 4.5155 | 0.0257 | 4.4957A | 4.5094B | 4.4676 | 5.8093 | 0 | 0 | 
| EXSEP25 | 2025-09-17 | 4.5173 | 4.5447 | 4.5447 | 0.0277 | 4.5228A | 4.5384B | 4.4951 | 5.7786 | 0 | 0 | 
| EXDEC25 | 2025-12-17 | 4.5442 | 4.5737 | 4.5737 | 0.0296 | 4.5497A | 4.5677B | 4.5223 | 5.3381 | 0 | 0 | 
| EXMAR26 | 2026-03-18 | 4.5705 | 4.6009 | 4.6009 | 0.0306 | 4.5763A | 4.5976B | 4.5497 | 5.1415 | 0 | 0 | 
| EXJUN26 | 2026-06-17 | 4.5967 | 4.6274 | 4.6274 | 0.0313 | 4.6026A | 4.6232B | 4.5773 | 4.9297 | 0 | 0 | 
| EXSEP26 | 2026-09-16 | 4.6272 | 4.6533 | 4.6533 | 0.0313 | 4.6291A | 4.6466B | 4.6047 | 4.9147 | 0 | 0 | 
| EXDEC26 | 2026-12-16 | 4.6524 | 4.6800 | 4.6800 | 0.0329 | 4.6555A | 4.6695B | 4.6433 | 4.7288 | 0 | 0 | 
EY futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EYMAR24 | 2024-03-20 | 158.36 | 158.79 | 158.79 | 1.16 | 158.24A | 158.82B | 134.69 | 161.94 | 0 | 0 | 
| EYJUN24 | 2024-06-19 | 156.77 | 157.21 | 157.21 | 1.15 | 156.66A | 157.24B | 147.18 | 160.32 | 0 | 0 | 
| EYSEP24 | 2024-09-18 | 155.41 | 155.85 | 155.85 | 1.12 | 155.31A | 155.88B | 149.95 | 158.83 | 0 | 0 | 
| EYDEC24 | 2024-12-18 | 154.20 | 154.62 | 154.62 | 1.08 | 154.12A | 154.63B | 150.32 | 154.63 | 0 | 0 | 
EZ futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| EZMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| EZDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJMAR24 | 2024-03-20 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJJUN24 | 2024-06-19 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJSEP24 | 2024-09-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FJDEC24 | 2024-12-18 |  |  |  |  |  |  |  |  | 0 | 0 | 
FW futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| FWJAN24 | 2024-01-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAR24 | 2024-03-29 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAY24 | 2024-05-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWSEP24 | 2024-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV24 | 2024-11-29 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWJAN25 | 2025-01-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAR25 | 2025-03-31 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWMAY25 | 2025-05-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWSEP25 | 2025-09-30 |  |  |  |  |  |  |  |  | 0 | 0 | 
| FWNOV25 | 2025-11-28 |  |  |  |  |  |  |  |  | 0 | 0 | 
HM futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HMMAR24 | 2024-03-20 | 0.8447 | 0.8495 | 0.8495 | 0.0032 | 0.8439A | 0.8504B | 0.8274 | 0.9081 | 0 | 0 | 
| HMJUN24 | 2024-06-19 | 0.8371 | 0.8418 | 0.8418 | 0.0031 | 0.8363A | 0.8426B | 0.8201 | 0.8985 | 0 | 0 | 
| HMSEP24 | 2024-09-18 | 0.8300 | 0.8346 | 0.8346 | 0.0030 | 0.8292A | 0.8354B | 0.8134 | 0.8908 | 0 | 0 | 
| HMDEC24 | 2024-12-18 | 0.8233 | 0.8277 | 0.8277 | 0.0028 | 0.8224A | 0.8284B | 0.8068 | 0.8296 | 0 | 0 | 
HX futures	     
                                                | Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. | 
|---|
| HXMAR24 | 2024-03-20 | 0.8447 | 0.8495 | 0.8495 | 0.0032 | 0.8439A | 0.8504B | 0.8274 | 0.9081 | 0 | 2 | 
