Settlements from 2023-12-21
Settlement prices as CSV
AC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ACMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
ACJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
ACSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AFMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
AFJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
AFSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
AJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
AJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AMMAR24 | 2024-03-20 | 0.6761 | 0.6792 | 0.6792 | 0.0006 | 0.6758A | 0.6805B | 0.6320 | 0.6936 | 0 | 0 |
AMJUN24 | 2024-06-19 | 0.6775 | 0.6805 | 0.6805 | 0.0005 | 0.6772A | 0.6818B | 0.6335 | 0.6942 | 0 | 0 |
AMSEP24 | 2024-09-18 | 0.6782 | 0.6813 | 0.6813 | 0.0005 | 0.6780A | 0.6825B | 0.6345 | 0.6825 | 0 | 0 |
AX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AXMAR24 | 2024-03-20 | 0.6761 | 0.6792 | 0.6792 | 0.0006 | 0.6758A | 0.6805B | 0.6319 | 0.6936 | 0 | 0 |
AXJUN24 | 2024-06-19 | 0.6775 | 0.6805 | 0.6805 | 0.0005 | 0.6772A | 0.6818B | 0.6335 | 0.6942 | 0 | 0 |
AXSEP24 | 2024-09-18 | 0.6782 | 0.6813 | 0.6813 | 0.0005 | 0.6780A | 0.6825B | 0.6345 | 0.6825 | 0 | 0 |
AZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AZMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
AZJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
AZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CAMAR24 | 2024-03-20 | 1.3323 | 1.3316 | 1.3316 | -0.0008 | 1.3307A | 1.3338B | 1.3068 | 1.3857 | 0 | 0 |
CAJUN24 | 2024-06-19 | 1.3309 | 1.3302 | 1.3302 | -0.0008 | 1.3293A | 1.3323B | 1.3065 | 1.3838 | 0 | 0 |
CASEP24 | 2024-09-18 | 1.3295 | 1.3288 | 1.3288 | -0.0008 | 1.3281A | 1.3310B | 1.3281 | 1.3821 | 0 | 0 |
CC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CCMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
CCJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
CCSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
CJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
CJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CMJAN24 | 2024-01-17 | 4.6080 | 4.6120 | 4.6120 | 0.0020 | 4.6030A | 4.6210B | 4.5180 | 4.7920 | 0 | 0 |
CMFEB24 | 2024-02-21 | 4.6260 | 4.6310 | 4.6310 | 0.0030 | 4.6220A | 4.6390B | 4.5410 | 4.6470 | 0 | 0 |
CMMAR24 | 2024-03-20 | 4.6410 | 4.6450 | 4.6450 | 0.0030 | 4.6370A | 4.6540B | 4.5530 | 5.0730 | 0 | 0 |
CMJUN24 | 2024-06-19 | 4.6910 | 4.6940 | 4.6940 | 0.0020 | 4.6860A | 4.7020B | 4.6060 | 5.0850 | 0 | 0 |
CMSEP24 | 2024-09-18 | 4.7400 | 4.7410 | 4.7410 | 0.0000 | 4.7350A | 4.7480B | 4.6620 | 5.0070 | 0 | 0 |
CN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CNMAR24 | 2024-03-20 | 1.3323 | 1.3316 | 1.3316 | -0.0008 | 1.3307A | 1.3338B | 1.3068 | 1.3857 | 0 | 0 |
CNJUN24 | 2024-06-19 | 1.3310 | 1.3302 | 1.3302 | -0.0009 | 1.3293A | 1.3323B | 1.3065 | 1.3838 | 0 | 0 |
CNSEP24 | 2024-09-18 | 1.3296 | 1.3288 | 1.3288 | -0.0009 | 1.3281A | 1.3310B | 1.3281 | 1.3821 | 0 | 0 |
CX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CXMAR24 | 2024-03-20 | 4.6409 | 4.6453 | 4.6453 | 0.0028 | 4.6365A | 4.6543B | 4.5527 | 5.0730 | 0 | 0 |
CXJUN24 | 2024-06-19 | 4.6906 | 4.6941 | 4.6941 | 0.0021 | 4.6858A | 4.7022B | 4.6060 | 5.0850 | 0 | 0 |
CXSEP24 | 2024-09-18 | 4.7397 | 4.7413 | 4.7413 | 0.0007 | 4.7346A | 4.7483B | 4.6616 | 5.0070 | 0 | 0 |
DM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DMJAN24 | 2024-01-17 | 1.0961 | 1.1000 | 1.1000 | 0.0027 | 1.0948A | 1.1011B | 1.0563 | 1.1019 | 0 | 2 |
DMFEB24 | 2024-02-21 | 1.0976 | 1.1016 | 1.1016 | 0.0028 | 1.0964A | 1.1027B | 1.0760 | 1.1036 | 0 | 0 |
DMMAR24 | 2024-03-20 | 1.0988 | 1.1028 | 1.1028 | 0.0027 | 1.0977A | 1.1040B | 1.0536 | 1.1409 | 0 | 0 |
DMJUN24 | 2024-06-19 | 1.1031 | 1.1069 | 1.1069 | 0.0026 | 1.1017A | 1.1080B | 1.0567 | 1.1447 | 0 | 0 |
DMSEP24 | 2024-09-18 | 1.1076 | 1.1113 | 1.1113 | 0.0025 | 1.1062A | 1.1122B | 1.0613 | 1.1138 | 0 | 0 |
DX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DXMAR24 | 2024-03-20 | 1.0988 | 1.1028 | 1.1028 | 0.0027 | 1.0977A | 1.1040B | 1.0536 | 1.1409 | 0 | 4 |
DXJUN24 | 2024-06-19 | 1.1031 | 1.1069 | 1.1069 | 0.0026 | 1.1017A | 1.1080B | 1.0567 | 1.1447 | 0 | 0 |
DXSEP24 | 2024-09-18 | 1.1076 | 1.1113 | 1.1113 | 0.0025 | 1.1062A | 1.1122B | 1.0613 | 1.1138 | 0 | 0 |
EA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EAMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EAJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EASEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EB futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EBMAR24 | 2024-03-20 | 0.8687 | 0.8696 | 0.8696 | 0.0010 | 0.8689A | 0.8706B | 0.8587 | 0.8987 | 0 | 0 |
EBJUN24 | 2024-06-19 | 0.8718 | 0.8727 | 0.8727 | 0.0010 | 0.8721A | 0.8738B | 0.8622 | 0.8856 | 0 | 0 |
EBSEP24 | 2024-09-18 | 0.8756 | 0.8761 | 0.8761 | 0.0009 | 0.8756A | 0.8771B | 0.8661 | 0.8867 | 0 | 0 |
EC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ECMAR24 | 2024-03-20 | 24.654 | 24.648 | 24.648 | -0.041 | 24.613A | 24.671B | 23.934 | 24.955 | 0 | 0 |
ECJUN24 | 2024-06-19 | 24.785 | 24.763 | 24.763 | -0.042 | 24.739A | 24.782B | 24.148 | 25.034 | 0 | 0 |
ECSEP24 | 2024-09-18 | 24.864 | 24.842 | 24.842 | -0.043 | 24.823A | 24.889B | 24.638 | 25.077 | 0 | 0 |
ED futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EDJAN24 | 2024-01-17 | 1.0961 | 1.1000 | 1.1000 | 0.0027 | 1.0948A | 1.1011B | 1.0563 | 1.1019 | 0 | 0 |
EDFEB24 | 2024-02-21 | 1.0976 | 1.1016 | 1.1016 | 0.0028 | 1.0964A | 1.1027B | 1.0760 | 1.1036 | 0 | 0 |
EDMAR24 | 2024-03-20 | 1.0988 | 1.1028 | 1.1028 | 0.0027 | 1.0977A | 1.1040B | 1.0536 | 1.1409 | 0 | 0 |
EDJUN24 | 2024-06-19 | 1.1031 | 1.1069 | 1.1069 | 0.0026 | 1.1017A | 1.1080B | 1.0567 | 1.1447 | 0 | 0 |
EDSEP24 | 2024-09-18 | 1.1076 | 1.1113 | 1.1113 | 0.0025 | 1.1062A | 1.1122B | 1.0613 | 1.1138 | 0 | 0 |
EE futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EEMAR24 | 2024-03-20 | 24.654 | 24.648 | 24.648 | -0.041 | 24.613A | 24.671B | 23.934 | 24.955 | 0 | 0 |
EEJUN24 | 2024-06-19 | 24.785 | 24.763 | 24.763 | -0.042 | 24.739A | 24.782B | 24.148 | 25.034 | 0 | 0 |
EESEP24 | 2024-09-18 | 24.864 | 24.842 | 24.842 | -0.043 | 24.823A | 24.889B | 24.638 | 25.077 | 0 | 0 |
EF futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EFMAR24 | 2024-03-20 | 0.9392 | 0.9381 | 0.9381 | -0.0014 | 0.9370A | 0.9397B | 0.9330 | 0.9826 | 0 | 0 |
EFJUN24 | 2024-06-19 | 0.9343 | 0.9331 | 0.9331 | -0.0014 | 0.9321A | 0.9348B | 0.9279 | 0.9648 | 0 | 0 |
EFSEP24 | 2024-09-18 | 0.9302 | 0.9290 | 0.9290 | -0.0013 | 0.9280A | 0.9305B | 0.9230 | 0.9505 | 0 | 0 |
EH futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EHMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EHJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EHSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EJ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EJMAR24 | 2024-03-20 | 155.15 | 154.77 | 154.77 | -0.75 | 154.65A | 155.29B | 134.69 | 161.94 | 0 | 0 |
EJJUN24 | 2024-06-19 | 153.72 | 153.28 | 153.28 | -0.75 | 153.17A | 153.79B | 147.18 | 160.32 | 0 | 0 |
EJSEP24 | 2024-09-18 | 152.42 | 152.04 | 152.04 | -0.73 | 151.93A | 152.54B | 149.95 | 158.83 | 0 | 0 |
EK futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EKMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EKJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EKSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EMJAN24 | 2024-01-17 | 4.3470 | 4.3440 | 4.3440 | -0.0040 | 4.3450A | 4.3510B | 4.3080 | 4.5110 | 0 | 0 |
EMFEB24 | 2024-02-21 | 4.3550 | 4.3520 | 4.3520 | -0.0040 | 4.3520A | 4.3590B | 4.3150 | 4.4170 | 0 | 0 |
EMMAR24 | 2024-03-20 | 4.3610 | 4.3580 | 4.3580 | -0.0040 | 4.3590A | 4.3650B | 4.3220 | 4.8910 | 0 | 7 |
EMJUN24 | 2024-06-19 | 4.3820 | 4.3800 | 4.3800 | -0.0040 | 4.3820A | 4.3860B | 4.3490 | 4.7780 | 0 | 0 |
EMSEP24 | 2024-09-18 | 4.4090 | 4.4050 | 4.4050 | -0.0050 | 4.4080A | 4.4110B | 4.3760 | 4.7200 | 0 | 0 |
EN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ENMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
ENJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
ENSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EPMAR24 | 2024-03-20 | 0.8687 | 0.8696 | 0.8696 | 0.0010 | 0.8689A | 0.8707B | 0.8587 | 0.8987 | 0 | 0 |
EPJUN24 | 2024-06-19 | 0.8718 | 0.8727 | 0.8727 | 0.0010 | 0.8721A | 0.8738B | 0.8622 | 0.8856 | 0 | 0 |
EPSEP24 | 2024-09-18 | 0.8756 | 0.8761 | 0.8761 | 0.0009 | 0.8756A | 0.8771B | 0.8661 | 0.8867 | 0 | 0 |
ES futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ESMAR24 | 2024-03-20 | 0.9392 | 0.9381 | 0.9381 | -0.0014 | 0.9370A | 0.9397B | 0.9330 | 0.9826 | 0 | 0 |
ESJUN24 | 2024-06-19 | 0.9343 | 0.9331 | 0.9331 | -0.0014 | 0.9321A | 0.9348B | 0.9279 | 0.9648 | 0 | 0 |
ESSEP24 | 2024-09-18 | 0.9302 | 0.9290 | 0.9290 | -0.0013 | 0.9280A | 0.9305B | 0.9230 | 0.9505 | 0 | 0 |
EU futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EUJAN24 | 2024-01-17 | 4.3470 | 4.3440 | 4.3440 | -0.0040 | 4.3450A | 4.3510B | 4.3080 | 4.5110 | 0 | 0 |
EUFEB24 | 2024-02-21 | 4.3550 | 4.3520 | 4.3520 | -0.0040 | 4.3520A | 4.3590B | 4.3150 | 4.4170 | 0 | 0 |
EUMAR24 | 2024-03-20 | 4.3610 | 4.3580 | 4.3580 | -0.0040 | 4.3590A | 4.3650B | 4.3220 | 4.8910 | 0 | 0 |
EUJUN24 | 2024-06-19 | 4.3820 | 4.3800 | 4.3800 | -0.0040 | 4.3820A | 4.3860B | 4.3490 | 4.7780 | 0 | 0 |
EUSEP24 | 2024-09-18 | 4.4090 | 4.4050 | 4.4050 | -0.0050 | 4.4080A | 4.4110B | 4.3760 | 4.7200 | 0 | 0 |
EW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EWMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EWJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EWSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EXMAR24 | 2024-03-20 | 4.3606 | 4.3576 | 4.3576 | -0.0041 | 4.3581A | 4.3655B | 4.3218 | 5.5203 | 0 | 381 |
EXJUN24 | 2024-06-19 | 4.3838 | 4.3799 | 4.3799 | -0.0043 | 4.3812A | 4.3867B | 4.3482 | 5.5726 | 0 | 9 |
EXSEP24 | 2024-09-18 | 4.4082 | 4.4048 | 4.4048 | -0.0052 | 4.4071A | 4.4117B | 4.3759 | 5.6245 | 0 | 0 |
EXDEC24 | 2024-12-18 | 4.4360 | 4.4310 | 4.4310 | -0.0056 | 4.4356A | 4.4371B | 4.4046 | 5.6769 | 0 | 0 |
EXMAR25 | 2025-03-19 | | 4.4603 | 4.4603 | -0.0045 | 4.4665A | 4.4633B | 4.4369 | 5.7405 | 0 | 0 |
EXJUN25 | 2025-06-18 | | 4.4894 | 4.4894 | -0.0026 | 4.4945A | 4.4906B | 4.4676 | 5.8093 | 0 | 0 |
EXSEP25 | 2025-09-17 | | 4.5182 | 4.5182 | -0.0004 | 4.5216A | 4.5174B | 4.4951 | 5.7786 | 0 | 0 |
EXDEC25 | 2025-12-17 | | 4.5463 | 4.5463 | 0.0006 | 4.5486A | 4.5442B | 4.5223 | 5.3381 | 0 | 0 |
EXMAR26 | 2026-03-18 | | 4.5729 | 4.5729 | 0.0033 | 4.5742A | 4.5682B | 4.5497 | 5.1415 | 0 | 0 |
EXJUN26 | 2026-06-17 | | 4.5994 | 4.5994 | 0.0061 | 4.5996A | 4.5925B | 4.5773 | 4.9297 | 0 | 0 |
EXSEP26 | 2026-09-16 | | 4.6258 | 4.6258 | 0.0087 | 4.6250A | 4.6167B | 4.6047 | 4.9147 | 0 | 0 |
EY futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EYMAR24 | 2024-03-20 | 155.15 | 154.77 | 154.77 | -0.75 | 154.65A | 155.29B | 134.69 | 161.94 | 0 | 0 |
EYJUN24 | 2024-06-19 | 153.72 | 153.28 | 153.28 | -0.75 | 153.17A | 153.79B | 147.18 | 160.32 | 0 | 0 |
EYSEP24 | 2024-09-18 | 152.42 | 152.04 | 152.04 | -0.73 | 151.93A | 152.54B | 149.95 | 158.83 | 0 | 0 |
EZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EZMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EZJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
FJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
FJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
FJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
FW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
FWJAN24 | 2024-01-31 | | | | | | | | | 0 | 0 |
FWMAR24 | 2024-03-29 | | | | | | | | | 0 | 0 |
FWMAY24 | 2024-05-31 | | | | | | | | | 0 | 0 |
FWSEP24 | 2024-09-30 | | | | | | | | | 0 | 0 |
FWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
FWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
FWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
FWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
FWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
FWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
HM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HMMAR24 | 2024-03-20 | 0.8540 | 0.8506 | 0.8506 | -0.0035 | 0.8488A | 0.8552B | 0.8343 | 0.9081 | 0 | 0 |
HMJUN24 | 2024-06-19 | 0.8462 | 0.8430 | 0.8430 | -0.0033 | 0.8412A | 0.8474B | 0.8272 | 0.8985 | 0 | 0 |
HMSEP24 | 2024-09-18 | 0.8389 | 0.8360 | 0.8360 | -0.0030 | 0.8343A | 0.8402B | 0.8343 | 0.8908 | 0 | 0 |
HX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HXMAR24 | 2024-03-20 | 0.8540 | 0.8506 | 0.8506 | -0.0035 | 0.8488A | 0.8552B | 0.8343 | 0.9081 | 0 | 2 |
HXJUN24 | 2024-06-19 | 0.8462 | 0.8430 | 0.8430 | -0.0033 | 0.8412A | 0.8474B | 0.8272 | 0.8985 | 0 | 0 |
HXSEP24 | 2024-09-18 | 0.8389 | 0.8360 | 0.8360 | -0.0030 | 0.8343A | 0.8402B | 0.8343 | 0.8908 | 0 | 0 |
JM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JMMAR24 | 2024-03-20 | 141.19 | 140.34 | 140.34 | -1.02 | 140.14A | 141.35B | 123.71 | 148.71 | 0 | 0 |
JMJUN24 | 2024-06-19 | 139.33 | 138.49 | 138.49 | -0.98 | 138.28A | 139.46B | 130.75 | 146.59 | 0 | 0 |
JMSEP24 | 2024-09-18 | 137.64 | 136.83 | 136.83 | -0.95 | 136.61A | 137.77B | 135.66 | 144.58 | 0 | 0 |
JP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JPMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
JPJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
JX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JXMAR24 | 2024-03-20 | 141.19 | 140.34 | 140.34 | -1.02 | 140.14A | 141.35B | 123.71 | 148.71 | 0 | 0 |
JXJUN24 | 2024-06-19 | 139.33 | 138.49 | 138.49 | -0.98 | 138.28A | 139.46B | 130.75 | 146.59 | 0 | 0 |
JXSEP24 | 2024-09-18 | 137.64 | 136.83 | 136.83 | -0.95 | 136.61A | 137.77B | 135.66 | 144.58 | 0 | 0 |
KM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
KMJAN24 | 2024-01-17 | | | | | | | | | 0 | 0 |
KMFEB24 | 2024-02-21 | | | | | | | | | 0 | 0 |
KMMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
KMJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
KMSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
KX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
KXJAN24 | 2024-01-17 | | | | | | | | | 0 | 0 |
KXFEB24 | 2024-02-21 | | | | | | | | | 0 | 0 |
KXMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
KXJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
KXSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
MW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
MWJAN24 | 2024-01-31 | | | | | | | | | 0 | 0 |
MWMAR24 | 2024-03-29 | | | | | | | | | 0 | 0 |
MWMAY24 | 2024-05-31 | | | | | | | | | 0 | 0 |
MWSEP24 | 2024-09-30 | | | | | | | | | 0 | 0 |
MWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
MWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
MWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
MWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
MWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
MWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
NM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
NMMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
NMJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
NMSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
NX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
NXMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
NXJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
NXSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
PA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
PAMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
PAJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
PASEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
PCMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
PCJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
PCSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
PFMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
PFJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
PFSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
PM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
PMJAN24 | 2024-01-17 | 5.0120 | 5.0070 | 5.0070 | -0.0110 | 5.0030A | 5.0180B | 4.9800 | 5.1730 | 0 | 0 |
PMFEB24 | 2024-02-21 | 5.0140 | 5.0100 | 5.0100 | -0.0100 | 5.0060A | 5.0210B | 4.9850 | 5.0780 | 0 | 0 |
PMMAR24 | 2024-03-20 | 5.0170 | 5.0120 | 5.0120 | -0.0100 | 5.0080A | 5.0230B | 4.9880 | 5.5180 | 0 | 0 |
PMJUN24 | 2024-06-19 | 5.0260 | 5.0200 | 5.0200 | -0.0100 | 5.0170A | 5.0300B | 5.0010 | 5.4880 | 0 | 0 |
PMSEP24 | 2024-09-18 | 5.0360 | 5.0280 | 5.0280 | -0.0120 | 5.0270A | 5.0380B | 5.0120 | 5.3670 | 0 | 0 |
PN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
PNMAR24 | 2024-03-20 | 1.2646 | 1.2683 | 1.2683 | 0.0017 | 1.2622A | 1.2700B | 1.2067 | 1.3111 | 0 | 0 |
PNJUN24 | 2024-06-19 | 1.2650 | 1.2684 | 1.2684 | 0.0016 | 1.2625A | 1.2701B | 1.2074 | 1.3077 | 0 | 0 |
PNSEP24 | 2024-09-18 | 1.2653 | 1.2684 | 1.2684 | 0.0013 | 1.2628A | 1.2699B | 1.2075 | 1.2795 | 0 | 0 |
PP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
PPMAR24 | 2024-03-20 | 5.0162 | 5.0116 | 5.0116 | -0.0100 | 5.0079A | 5.0234B | 4.9875 | 5.5189 | 0 | 0 |
PPJUN24 | 2024-06-19 | 5.0251 | 5.0196 | 5.0196 | -0.0101 | 5.0166A | 5.0303B | 5.0004 | 5.4887 | 0 | 0 |
PPSEP24 | 2024-09-18 | 5.0353 | 5.0277 | 5.0277 | -0.0116 | 5.0268A | 5.0388B | 5.0117 | 5.3675 | 0 | 0 |
PX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
