Settlements from 2023-12-11
Settlement prices as CSV
AC futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| ACDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| ACMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| ACJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| ACSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
| AFDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| AFMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| AFJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| AFSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
| AJDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| AJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| AJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| AJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AM futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| AMDEC23 | 2023-12-20 | | 0.6580 | 0.6580 | 0.0000 | | | 0.6304 | 0.7225 | 0 | 0 |
| AMMAR24 | 2024-03-20 | | 0.6599 | 0.6599 | 0.0000 | | | 0.6320 | 0.6936 | 0 | 0 |
| AMJUN24 | 2024-06-19 | | 0.6613 | 0.6613 | 0.0000 | | | 0.6335 | 0.6942 | 0 | 0 |
| AMSEP24 | 2024-09-18 | | 0.6621 | 0.6621 | 0.0000 | | | 0.6345 | 0.6692 | 0 | 0 |
AX futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| AXDEC23 | 2023-12-20 | | 0.6580 | 0.6580 | 0.0000 | | | 0.6304 | 0.7225 | 0 | 0 |
| AXMAR24 | 2024-03-20 | | 0.6599 | 0.6599 | 0.0000 | | | 0.6319 | 0.6936 | 0 | 0 |
| AXJUN24 | 2024-06-19 | | 0.6613 | 0.6613 | 0.0000 | | | 0.6335 | 0.6942 | 0 | 0 |
| AXSEP24 | 2024-09-18 | | 0.6621 | 0.6621 | 0.0000 | | | 0.6345 | 0.6692 | 0 | 0 |
AZ futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| AZDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| AZMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| AZJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| AZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CA futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| CADEC23 | 2023-12-20 | | 1.3589 | 1.3589 | 0.0000 | | | 1.3082 | 1.3878 | 0 | 0 |
| CAMAR24 | 2024-03-20 | | 1.3570 | 1.3570 | 0.0000 | | | 1.3068 | 1.3857 | 0 | 0 |
| CAJUN24 | 2024-06-19 | | 1.3551 | 1.3551 | 0.0000 | | | 1.3065 | 1.3838 | 0 | 0 |
| CASEP24 | 2024-09-18 | | 1.3532 | 1.3532 | 0.0000 | | | 1.3382 | 1.3821 | 0 | 0 |
CC futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| CCDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| CCMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| CCJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| CCSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
| CJDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| CJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| CJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| CJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CM futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| CMDEC23 | 2023-12-20 | | 4.5890 | 4.5890 | 0.0000 | | | 4.4970 | 5.1140 | 0 | 0 |
| CMJAN24 | 2024-01-17 | | 4.6080 | 4.6080 | 0.0000 | | | 4.5180 | 4.7920 | 0 | 0 |
| CMFEB24 | 2024-02-21 | | 4.6280 | 4.6280 | 0.0000 | | | 4.5410 | 4.6470 | 0 | 0 |
| CMMAR24 | 2024-03-20 | | 4.6430 | 4.6430 | 0.0000 | | | 4.5530 | 5.0730 | 0 | 0 |
| CMJUN24 | 2024-06-19 | | 4.6950 | 4.6950 | 0.0000 | | | 4.6060 | 5.0850 | 0 | 0 |
| CMSEP24 | 2024-09-18 | | 4.7490 | 4.7490 | 0.0000 | | | 4.6620 | 5.0070 | 0 | 0 |
CN futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| CNDEC23 | 2023-12-20 | | 1.3589 | 1.3589 | 0.0000 | | | 1.3082 | 1.3878 | 0 | 0 |
| CNMAR24 | 2024-03-20 | | 1.3570 | 1.3570 | 0.0000 | | | 1.3068 | 1.3857 | 0 | 0 |
| CNJUN24 | 2024-06-19 | | 1.3551 | 1.3551 | 0.0000 | | | 1.3065 | 1.3838 | 0 | 0 |
| CNSEP24 | 2024-09-18 | | 1.3532 | 1.3532 | 0.0000 | | | 1.3382 | 1.3821 | 0 | 0 |
CX futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| CXDEC23 | 2023-12-20 | | 4.5894 | 4.5894 | 0.0000 | | | 4.4970 | 5.1144 | 0 | 0 |
| CXMAR24 | 2024-03-20 | | 4.6427 | 4.6427 | 0.0000 | | | 4.5527 | 5.0730 | 0 | 0 |
| CXJUN24 | 2024-06-19 | | 4.6950 | 4.6950 | 0.0000 | | | 4.6060 | 5.0850 | 0 | 0 |
| CXSEP24 | 2024-09-18 | | 4.7488 | 4.7488 | 0.0000 | | | 4.6616 | 5.0070 | 0 | 0 |
DM futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| DMDEC23 | 2023-12-20 | | 1.0750 | 1.0750 | 0.0000 | | | 1.0480 | 1.1359 | 0 | 0 |
| DMJAN24 | 2024-01-17 | | 1.0763 | 1.0763 | 0.0000 | | | 1.0563 | 1.1019 | 0 | 3 |
| DMFEB24 | 2024-02-21 | | 1.0780 | 1.0780 | 0.0000 | | | 1.0760 | 1.1036 | 0 | 0 |
| DMMAR24 | 2024-03-20 | | 1.0792 | 1.0792 | 0.0000 | | | 1.0536 | 1.1409 | 0 | 0 |
| DMJUN24 | 2024-06-19 | | 1.0838 | 1.0838 | 0.0000 | | | 1.0567 | 1.1447 | 0 | 0 |
| DMSEP24 | 2024-09-18 | | 1.0889 | 1.0889 | 0.0000 | | | 1.0613 | 1.1138 | 0 | 0 |
DX futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| DXDEC23 | 2023-12-20 | | 1.0750 | 1.0750 | 0.0000 | | | 1.0480 | 1.1359 | 0 | 4 |
| DXMAR24 | 2024-03-20 | | 1.0792 | 1.0792 | 0.0000 | | | 1.0536 | 1.1409 | 0 | 0 |
| DXJUN24 | 2024-06-19 | | 1.0838 | 1.0838 | 0.0000 | | | 1.0567 | 1.1447 | 0 | 0 |
| DXSEP24 | 2024-09-18 | | 1.0889 | 1.0889 | 0.0000 | | | 1.0613 | 1.1138 | 0 | 0 |
EA futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EADEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| EAMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| EAJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| EASEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EB futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EBDEC23 | 2023-12-20 | | 0.8579 | 0.8579 | 0.0000 | | | 0.8552 | 0.9036 | 0 | 0 |
| EBMAR24 | 2024-03-20 | | 0.8608 | 0.8608 | 0.0000 | | | 0.8587 | 0.8987 | 0 | 0 |
| EBJUN24 | 2024-06-19 | | 0.8641 | 0.8641 | 0.0000 | | | 0.8622 | 0.8856 | 0 | 0 |
| EBSEP24 | 2024-09-18 | | 0.8681 | 0.8681 | 0.0000 | | | 0.8661 | 0.8867 | 0 | 0 |
EC futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| ECDEC23 | 2023-12-20 | | 24.380 | 24.380 | 0.000 | | | 23.795 | 25.056 | 0 | 0 |
| ECMAR24 | 2024-03-20 | | 24.529 | 24.529 | 0.000 | | | 23.934 | 24.955 | 0 | 0 |
| ECJUN24 | 2024-06-19 | | 24.641 | 24.641 | 0.000 | | | 24.148 | 25.034 | 0 | 0 |
| ECSEP24 | 2024-09-18 | | 24.726 | 24.726 | 0.000 | | | 24.638 | 25.077 | 0 | 0 |
ED futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EDDEC23 | 2023-12-20 | | 1.0750 | 1.0750 | 0.0000 | | | 1.0480 | 1.1359 | 0 | 0 |
| EDJAN24 | 2024-01-17 | | 1.0763 | 1.0763 | 0.0000 | | | 1.0563 | 1.1019 | 0 | 0 |
| EDFEB24 | 2024-02-21 | | 1.0780 | 1.0780 | 0.0000 | | | 1.0760 | 1.1036 | 0 | 0 |
| EDMAR24 | 2024-03-20 | | 1.0792 | 1.0792 | 0.0000 | | | 1.0536 | 1.1409 | 0 | 0 |
| EDJUN24 | 2024-06-19 | | 1.0838 | 1.0838 | 0.0000 | | | 1.0567 | 1.1447 | 0 | 0 |
| EDSEP24 | 2024-09-18 | | 1.0889 | 1.0889 | 0.0000 | | | 1.0613 | 1.1138 | 0 | 0 |
EE futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EEDEC23 | 2023-12-20 | | 24.380 | 24.380 | 0.000 | | | 23.795 | 25.056 | 0 | 0 |
| EEMAR24 | 2024-03-20 | | 24.529 | 24.529 | 0.000 | | | 23.934 | 24.955 | 0 | 0 |
| EEJUN24 | 2024-06-19 | | 24.641 | 24.641 | 0.000 | | | 24.148 | 25.034 | 0 | 0 |
| EESEP24 | 2024-09-18 | | 24.726 | 24.726 | 0.000 | | | 24.638 | 25.077 | 0 | 0 |
EF futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EFDEC23 | 2023-12-20 | | 0.9448 | 0.9448 | 0.0000 | | | 0.9386 | 0.9923 | 0 | 0 |
| EFMAR24 | 2024-03-20 | | 0.9393 | 0.9393 | 0.0000 | | | 0.9330 | 0.9826 | 0 | 0 |
| EFJUN24 | 2024-06-19 | | 0.9341 | 0.9341 | 0.0000 | | | 0.9279 | 0.9648 | 0 | 0 |
| EFSEP24 | 2024-09-18 | | 0.9297 | 0.9297 | 0.0000 | | | 0.9230 | 0.9505 | 0 | 0 |
EH futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EHDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| EHMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| EHJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| EHSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EJ futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EJDEC23 | 2023-12-20 | | 155.08 | 155.08 | 0.00 | | | 133.38 | 163.67 | 0 | 0 |
| EJMAR24 | 2024-03-20 | | 153.47 | 153.47 | 0.00 | | | 134.69 | 161.94 | 0 | 0 |
| EJJUN24 | 2024-06-19 | | 152.02 | 152.02 | 0.00 | | | 147.18 | 160.32 | 0 | 0 |
| EJSEP24 | 2024-09-18 | | 150.74 | 150.74 | 0.00 | | | 150.39 | 158.83 | 0 | 0 |
EK futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EKDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| EKMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| EKJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| EKSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EM futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EMDEC23 | 2023-12-20 | | 4.3360 | 4.3360 | 0.0000 | | | 4.3250 | 4.9630 | 0 | 68 |
| EMJAN24 | 2024-01-17 | | 4.3460 | 4.3460 | 0.0000 | | | 4.3350 | 4.5110 | 0 | 0 |
| EMFEB24 | 2024-02-21 | | 4.3540 | 4.3540 | 0.0000 | | | 4.3430 | 4.4170 | 0 | 0 |
| EMMAR24 | 2024-03-20 | | 4.3610 | 4.3610 | 0.0000 | | | 4.3510 | 4.8910 | 0 | 5 |
| EMJUN24 | 2024-06-19 | | 4.3860 | 4.3860 | 0.0000 | | | 4.3780 | 4.7780 | 0 | 0 |
| EMSEP24 | 2024-09-18 | | 4.4150 | 4.4150 | 0.0000 | | | 4.4080 | 4.7200 | 0 | 0 |
EN futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| ENDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| ENMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| ENJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| ENSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EP futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EPDEC23 | 2023-12-20 | | 0.8579 | 0.8579 | 0.0000 | | | 0.8552 | 0.9036 | 0 | 0 |
| EPMAR24 | 2024-03-20 | | 0.8608 | 0.8608 | 0.0000 | | | 0.8587 | 0.8987 | 0 | 0 |
| EPJUN24 | 2024-06-19 | | 0.8641 | 0.8641 | 0.0000 | | | 0.8622 | 0.8856 | 0 | 0 |
| EPSEP24 | 2024-09-18 | | 0.8681 | 0.8681 | 0.0000 | | | 0.8661 | 0.8867 | 0 | 0 |
ES futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| ESDEC23 | 2023-12-20 | | 0.9448 | 0.9448 | 0.0000 | | | 0.9386 | 0.9923 | 0 | 0 |
| ESMAR24 | 2024-03-20 | | 0.9393 | 0.9393 | 0.0000 | | | 0.9330 | 0.9826 | 0 | 0 |
| ESJUN24 | 2024-06-19 | | 0.9341 | 0.9341 | 0.0000 | | | 0.9279 | 0.9648 | 0 | 0 |
| ESSEP24 | 2024-09-18 | | 0.9297 | 0.9297 | 0.0000 | | | 0.9230 | 0.9505 | 0 | 0 |
EU futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EUDEC23 | 2023-12-20 | | 4.3360 | 4.3360 | 0.0000 | | | 4.3250 | 4.9630 | 0 | 0 |
| EUJAN24 | 2024-01-17 | | 4.3460 | 4.3460 | 0.0000 | | | 4.3350 | 4.5110 | 0 | 0 |
| EUFEB24 | 2024-02-21 | | 4.3540 | 4.3540 | 0.0000 | | | 4.3430 | 4.4170 | 0 | 0 |
| EUMAR24 | 2024-03-20 | | 4.3610 | 4.3610 | 0.0000 | | | 4.3510 | 4.8910 | 0 | 0 |
| EUJUN24 | 2024-06-19 | | 4.3860 | 4.3860 | 0.0000 | | | 4.3780 | 4.7780 | 0 | 0 |
| EUSEP24 | 2024-09-18 | | 4.4150 | 4.4150 | 0.0000 | | | 4.4080 | 4.7200 | 0 | 0 |
EW futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EWDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| EWMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| EWJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| EWSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EX futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EXDEC23 | 2023-12-20 | | 4.3357 | 4.3357 | 0.0000 | | | 4.3242 | 5.4612 | 0 | 368 |
| EXMAR24 | 2024-03-20 | | 4.3605 | 4.3605 | 0.0000 | | | 4.3503 | 5.5203 | 0 | 23 |
| EXJUN24 | 2024-06-19 | | 4.3859 | 4.3859 | 0.0000 | | | 4.3772 | 5.5726 | 0 | 7 |
| EXSEP24 | 2024-09-18 | | 4.4147 | 4.4147 | 0.0000 | | | 4.4071 | 5.6245 | 0 | 0 |
| EXDEC24 | 2024-12-18 | | 4.4434 | 4.4434 | 0.0000 | | | 4.4371 | 5.6769 | 0 | 0 |
| EXMAR25 | 2025-03-19 | | 4.4708 | 4.4708 | 0.0000 | | | 4.4698 | 5.7405 | 0 | 0 |
| EXJUN25 | 2025-06-18 | | 4.4980 | 4.4980 | 0.0000 | | | 4.4976 | 5.8093 | 0 | 0 |
| EXSEP25 | 2025-09-17 | | 4.5239 | 4.5239 | 0.0000 | | | 4.5237 | 5.7786 | 0 | 0 |
| EXDEC25 | 2025-12-17 | | 4.5502 | 4.5502 | 0.0000 | | | 4.5499 | 5.3381 | 0 | 0 |
| EXMAR26 | 2026-03-18 | | 4.5767 | 4.5767 | 0.0000 | | | 4.5775 | 5.1415 | 0 | 0 |
| EXJUN26 | 2026-06-17 | | 4.6033 | 4.6033 | 0.0000 | | | 4.6050 | 4.9297 | 0 | 0 |
| EXSEP26 | 2026-09-16 | | 4.6302 | 4.6302 | 0.0000 | | | 4.6326 | 4.9147 | 0 | 0 |
EY futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EYDEC23 | 2023-12-20 | | 155.08 | 155.08 | 0.00 | | | 133.38 | 163.67 | 0 | 0 |
| EYMAR24 | 2024-03-20 | | 153.47 | 153.47 | 0.00 | | | 134.69 | 161.94 | 0 | 0 |
| EYJUN24 | 2024-06-19 | | 152.02 | 152.02 | 0.00 | | | 147.18 | 160.32 | 0 | 0 |
| EYSEP24 | 2024-09-18 | | 150.74 | 150.74 | 0.00 | | | 150.39 | 158.83 | 0 | 0 |
EZ futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| EZDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| EZMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| EZJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| EZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
| FJDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| FJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| FJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| FJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
FW futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| FWJAN24 | 2024-01-31 | | | | | | | | | 0 | 0 |
| FWMAR24 | 2024-03-29 | | | | | | | | | 0 | 0 |
| FWMAY24 | 2024-05-31 | | | | | | | | | 0 | 0 |
| FWSEP24 | 2024-09-30 | | | | | | | | | 0 | 0 |
| FWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
| FWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
| FWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
| FWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
| FWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
| FWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
HM futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| HMDEC23 | 2023-12-20 | | 0.8789 | 0.8789 | 0.0000 | | | 0.8427 | 0.9162 | 0 | 0 |
| HMMAR24 | 2024-03-20 | | 0.8703 | 0.8703 | 0.0000 | | | 0.8343 | 0.9081 | 0 | 0 |
| HMJUN24 | 2024-06-19 | | 0.8619 | 0.8619 | 0.0000 | | | 0.8272 | 0.8985 | 0 | 0 |
| HMSEP24 | 2024-09-18 | | 0.8539 | 0.8539 | 0.0000 | | | 0.8455 | 0.8908 | 0 | 0 |
HX futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| HXDEC23 | 2023-12-20 | | 0.8789 | 0.8789 | 0.0000 | | | 0.8427 | 0.9162 | 0 | 2 |
| HXMAR24 | 2024-03-20 | | 0.8703 | 0.8703 | 0.0000 | | | 0.8343 | 0.9081 | 0 | 0 |
| HXJUN24 | 2024-06-19 | | 0.8619 | 0.8619 | 0.0000 | | | 0.8272 | 0.8985 | 0 | 0 |
| HXSEP24 | 2024-09-18 | | 0.8539 | 0.8539 | 0.0000 | | | 0.8455 | 0.8908 | 0 | 0 |
JM futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| JMDEC23 | 2023-12-20 | | 144.27 | 144.27 | 0.00 | | | 122.09 | 150.94 | 0 | 0 |
| JMMAR24 | 2024-03-20 | | 142.18 | 142.18 | 0.00 | | | 123.71 | 148.71 | 0 | 0 |
| JMJUN24 | 2024-06-19 | | 140.25 | 140.25 | 0.00 | | | 130.75 | 146.59 | 0 | 0 |
| JMSEP24 | 2024-09-18 | | 138.44 | 138.44 | 0.00 | | | 137.82 | 144.58 | 0 | 0 |
JP futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| JPDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| JPMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| JPJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
JX futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| JXDEC23 | 2023-12-20 | | 144.27 | 144.27 | 0.00 | | | 122.09 | 150.94 | 0 | 0 |
| JXMAR24 | 2024-03-20 | | 142.18 | 142.18 | 0.00 | | | 123.71 | 148.71 | 0 | 0 |
| JXJUN24 | 2024-06-19 | | 140.25 | 140.25 | 0.00 | | | 130.75 | 146.59 | 0 | 0 |
| JXSEP24 | 2024-09-18 | | 138.44 | 138.44 | 0.00 | | | 137.82 | 144.58 | 0 | 0 |
KM futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| KMDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| KMJAN24 | 2024-01-17 | | | | | | | | | 0 | 0 |
| KMFEB24 | 2024-02-21 | | | | | | | | | 0 | 0 |
| KMMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| KMJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| KMSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
KX futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| KXDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| KXJAN24 | 2024-01-17 | | | | | | | | | 0 | 0 |
| KXFEB24 | 2024-02-21 | | | | | | | | | 0 | 0 |
| KXMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| KXJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| KXSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
MW futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| MWJAN24 | 2024-01-31 | | | | | | | | | 0 | 0 |
| MWMAR24 | 2024-03-29 | | | | | | | | | 0 | 0 |
| MWMAY24 | 2024-05-31 | | | | | | | | | 0 | 0 |
| MWSEP24 | 2024-09-30 | | | | | | | | | 0 | 0 |
| MWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
| MWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
| MWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
| MWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
| MWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
| MWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
NM futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| NMDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| NMMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| NMJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| NMSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
NX futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| NXDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| NXMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| NXJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| NXSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
PA futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| PADEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| PAMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| PAJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| PASEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
| PCDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| PCMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| PCJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| PCSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
| PFDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
| PFMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
| PFJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
| PFSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
PM futures
| Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
| PMDEC23 | 2023-12-20 | | 5.0540 | 5.0540 | 0.0000 | | | 4.9730 | 5.5670 | 0 | 0 |
| PMJAN24 | 2024-01-17 | | 5.0600 | 5.0600 | 0.0000 | | | 4.9800 | 5.1730 | 0 | 0 |
