Financial Futures from 2008-08-27
US Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| USSEP08 | 2008-09-17 | 2.2710 | 2.2685 | 2.2685 | -0.0090 | 2.2600A | 2.2710B | 2.0340 | 2.7330 | 0 | 7 |
| USOCT08 | 2008-10-15 | 2.2770 | 2.2745 | 2.2745 | -0.0090 | 2.2670A | 2.2760B | 2.0380 | 2.2890 | 0 | 0 |
| USNOV08 | 2008-11-19 | 2.2830 | 2.2815 | 2.2815 | -0.0090 | 2.2740A | 2.2820B | 2.2350 | 2.2950 | 0 | 0 |
| USDEC08 | 2008-12-17 | 2.2880 | 2.2865 | 2.2865 | -0.0090 | 2.2790A | 2.2870B | 2.0490 | 2.5970 | 0 | 0 |
| USMAR09 | 2009-03-18 | 2.3030 | 2.3005 | 2.3005 | -0.0090 | 2.2930A | 2.3020B | 2.0650 | 2.3770 | 0 | 0 |
| USJUN09 | 2009-06-17 | 2.3160 | 2.3135 | 2.3135 | -0.0090 | 2.3060A | 2.3150B | 2.0790 | 2.3290 | 0 | 0 |
UM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UMSEP08 | 2008-09-17 | 2.2680 | 2.2685 | 2.2685 | -0.0090 | 2.2600A | 2.2710B | 2.0320 | 2.7330 | 7 | 37 |
| UMOCT08 | 2008-10-15 | 2.2770 | 2.2745 | 2.2745 | -0.0090 | 2.2670A | 2.2760B | 2.0380 | 2.2890 | 3 | 0 |
| UMNOV08 | 2008-11-19 | 2.2830 | 2.2815 | 2.2815 | -0.0090 | 2.2740A | 2.2820B | 2.2350 | 2.2950 | 0 | 0 |
| UMDEC08 | 2008-12-17 | 2.2840 | 2.2865 | 2.2865 | -0.0090 | 2.2790A | 2.2870B | 2.0490 | 2.5970 | 2 | 12 |
| UMMAR09 | 2009-03-18 | 2.3030 | 2.3005 | 2.3005 | -0.0090 | 2.2930A | 2.3020B | 2.0650 | 2.4380 | 0 | 0 |
| UMJUN09 | 2009-06-17 | 2.3160 | 2.3135 | 2.3135 | -0.0090 | 2.3060A | 2.3150B | 2.0790 | 2.3290 | 0 | 2 |
UX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UXSEP08 | 2008-09-17 | 2.2705 | 2.2685 | 2.2685 | -0.0090 | 2.2600A | 2.2710B | 2.0330 | 2.7330 | 4 | 218 |
| UXDEC08 | 2008-12-17 | 2.2880 | 2.2865 | 2.2865 | -0.0090 | 2.2790A | 2.2870B | 2.0490 | 2.5970 | 0 | 17 |
| UXMAR09 | 2009-03-18 | 2.3025 | 2.3005 | 2.3005 | -0.0090 | 2.2930A | 2.3020B | 2.0650 | 2.3770 | 0 | 6 |
| UXJUN09 | 2009-06-17 | 2.3155 | 2.3135 | 2.3135 | -0.0090 | 2.3060A | 2.3150B | 2.0790 | 2.3290 | 0 | 0 |
EU Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EUSEP08 | 2008-09-17 | 3.3320 | 3.3345 | 3.3345 | 0.0020 | 3.3280A | 3.3410B | 3.2120 | 3.8010 | 0 | 0 |
| EUOCT08 | 2008-10-15 | 3.3350 | 3.3385 | 3.3385 | 0.0030 | 3.3320A | 3.3440B | 3.2150 | 3.3510 | 0 | 0 |
| EUNOV08 | 2008-11-19 | 3.3390 | 3.3425 | 3.3425 | 0.0020 | 3.3360A | 3.3480B | 3.3100 | 3.3480 | 0 | 0 |
| EUDEC08 | 2008-12-17 | 3.3420 | 3.3445 | 3.3445 | 0.0020 | 3.3390A | 3.3500B | 3.2210 | 3.7200 | 0 | 0 |
| EUMAR09 | 2009-03-18 | 3.3480 | 3.3515 | 3.3515 | 0.0030 | 3.3450A | 3.3560B | 3.2300 | 3.6080 | 0 | 0 |
| EUJUN09 | 2009-06-17 | 3.3540 | 3.3575 | 3.3575 | 0.0030 | 3.3510A | 3.3620B | 3.2400 | 3.4180 | 0 | 0 |
EM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EMSEP08 | 2008-09-17 | 3.3320 | 3.3345 | 3.3345 | 0.0020 | 3.3280 | 3.3410B | 3.2120 | 3.8010 | 16 | 30 |
| EMOCT08 | 2008-10-15 | 3.3350 | 3.3385 | 3.3385 | 0.0030 | 3.3320A | 3.3440B | 3.2150 | 3.3510 | 0 | 0 |
| EMNOV08 | 2008-11-19 | 3.3390 | 3.3425 | 3.3425 | 0.0020 | 3.3360A | 3.3480B | 3.3100 | 3.3480 | 0 | 0 |
| EMDEC08 | 2008-12-17 | 3.3420 | 3.3445 | 3.3445 | 0.0020 | 3.3390A | 3.3500B | 3.2210 | 3.7200 | 0 | 12 |
| EMMAR09 | 2009-03-18 | 3.3480 | 3.3515 | 3.3515 | 0.0030 | 3.3450A | 3.3560B | 3.2300 | 3.6080 | 0 | 0 |
| EMJUN09 | 2009-06-17 | 3.3640 | 3.3675 | 3.3675 | 0.0030 | 3.3610A | 3.3720B | 3.2400 | 3.4180 | 0 | 0 |
EX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EXSEP08 | 2008-09-17 | 3.3320 | 3.3365 | 3.3365 | 0.0040 | 3.3240 | 3.3410B | 3.2110 | 3.8010 | 64 | 886 |
| EXDEC08 | 2008-12-17 | 3.3420 | 3.3465 | 3.3465 | 0.0040 | 3.3390 | 3.3500B | 3.2210 | 3.7200 | 8 | 381 |
| EXMAR09 | 2009-03-18 | 3.3480 | 3.3525 | 3.3525 | 0.0040 | 3.3450A | 3.3560B | 3.2300 | 3.6080 | 0 | 6 |
| EXJUN09 | 2009-06-17 | 3.3640 | 3.3685 | 3.3685 | 0.0040 | 3.3475 | 3.3720B | 3.2400 | 3.4180 | 50 | 0 |
CM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CMSEP08 | 2008-09-17 | 2.0700 | 2.0665 | 2.0665 | -0.0040 | 2.0680A | 2.0710B | 1.9740 | 2.3430 | 0 | 27 |
| CMOCT08 | 2008-10-15 | 2.0760 | 2.0725 | 2.0725 | -0.0040 | 2.0750A | 2.0760B | 1.9790 | 2.0780 | 0 | 0 |
| CMNOV08 | 2008-11-19 | 2.0830 | 2.0795 | 2.0795 | -0.0040 | 2.0820A | 2.0830B | 2.0560 | 2.0830 | 0 | 0 |
| CMDEC08 | 2008-12-17 | 2.0880 | 2.0845 | 2.0845 | -0.0040 | 2.0870A | 2.0880B | 1.9910 | 2.3590 | 0 | 3 |
| CMMAR09 | 2009-03-18 | 2.1030 | 2.0995 | 2.0995 | -0.0040 | 2.1020A | 2.1030B | 2.0070 | 2.3420 | 0 | 0 |
| CMJUN09 | 2009-06-17 | 2.1170 | 2.1135 | 2.1135 | -0.0050 | 2.1160A | 2.1170B | 2.0230 | 2.1630 | 0 | 0 |
CX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CXSEP08 | 2008-09-17 | 2.0695 | 2.0665 | 2.0665 | -0.0040 | 2.0680A | 2.0710B | 1.9730 | 2.3430 | 0 | 17 |
| CXDEC08 | 2008-12-17 | 2.0875 | 2.0845 | 2.0845 | -0.0040 | 2.0870A | 2.0880B | 1.9910 | 2.3590 | 0 | 4 |
| CXMAR09 | 2009-03-18 | 2.1025 | 2.0995 | 2.0995 | -0.0040 | 2.1020A | 2.1030B | 2.0070 | 2.3420 | 0 | 0 |
| CXJUN09 | 2009-06-17 | 2.1165 | 2.1135 | 2.1135 | -0.0050 | 2.1160A | 2.1170B | 2.0230 | 2.1630 | 0 | 0 |
ED Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EDSEP08 | 2008-09-17 | 1.4674 | 1.4700 | 1.4700 | 0.0070 | 1.4675A | 1.4747B | 1.4061 | 1.5929 | 0 | 0 |
| EDOCT08 | 2008-10-15 | 1.4652 | 1.4678 | 1.4678 | 0.0070 | 1.4653A | 1.4725B | 1.4569 | 1.5850 | 0 | 0 |
| EDNOV08 | 2008-11-19 | 1.4625 | 1.4652 | 1.4652 | 0.0071 | 1.4626A | 1.4698B | 1.4542 | 1.4818 | 0 | 0 |
| EDDEC08 | 2008-12-17 | 1.4603 | 1.4630 | 1.4630 | 0.0071 | 1.4604A | 1.4676B | 1.4296 | 1.5856 | 0 | 0 |
| EDMAR09 | 2009-03-18 | 1.4536 | 1.4563 | 1.4563 | 0.0071 | 1.4537A | 1.4610B | 1.4453 | 1.5787 | 0 | 0 |
| EDJUN09 | 2009-06-17 | 1.4477 | 1.4504 | 1.4504 | 0.0071 | 1.4478A | 1.4551B | 1.4394 | 1.5720 | 0 | 0 |
DM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| DMSEP08 | 2008-09-17 | 1.4674 | 1.4700 | 1.4700 | 0.0070 | 1.4675A | 1.4747B | 1.4061 | 1.5929 | 2 | 15 |
| DMOCT08 | 2008-10-15 | 1.4652 | 1.4678 | 1.4678 | 0.0070 | 1.4653A | 1.4725B | 1.4560 | 1.5850 | 3 | 10 |
| DMNOV08 | 2008-11-19 | 1.4625 | 1.4652 | 1.4652 | 0.0071 | 1.4626A | 1.4698B | 1.4542 | 1.4818 | 0 | 0 |
| DMDEC08 | 2008-12-17 | 1.4603 | 1.4630 | 1.4630 | 0.0071 | 1.4604A | 1.4676B | 1.4296 | 1.5856 | 0 | 2 |
| DMMAR09 | 2009-03-18 | 1.4536 | 1.4563 | 1.4563 | 0.0071 | 1.4537A | 1.4610B | 1.4453 | 1.5787 | 0 | 0 |
| DMJUN09 | 2009-06-17 | 1.4477 | 1.4504 | 1.4504 | 0.0071 | 1.4478A | 1.4551B | 1.4394 | 1.5720 | 0 | 0 |
DX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| DXSEP08 | 2008-09-17 | 1.4674 | 1.4700 | 1.4700 | 0.0070 | 1.4675A | 1.4747B | 1.4061 | 1.5929 | 0 | 50 |
| DXDEC08 | 2008-12-17 | 1.4603 | 1.4630 | 1.4630 | 0.0071 | 1.4604A | 1.4676B | 1.4296 | 1.5856 | 0 | 0 |
| DXMAR09 | 2009-03-18 | 1.4536 | 1.4563 | 1.4563 | 0.0071 | 1.4537A | 1.4610B | 1.4453 | 1.6055 | 0 | 0 |
| DXJUN09 | 2009-06-17 | 1.4477 | 1.4504 | 1.4504 | 0.0071 | 1.4478A | 1.4551B | 1.4394 | 1.5720 | 0 | 0 |
EC Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| ECSEP08 | 2008-09-17 | 24.532 | 24.554 | 24.554 | 0.027 | 24.547A | 24.539B | 22.925 | 27.347 | 0 | 0 |
| ECDEC08 | 2008-12-17 | 24.448 | 24.470 | 24.470 | 0.027 | 24.473A | 24.445B | 22.869 | 26.485 | 0 | 0 |
| ECMAR09 | 2009-03-18 | 24.352 | 24.374 | 24.374 | 0.027 | 24.377A | 24.349B | 22.813 | 25.544 | 0 | 0 |
| ECJUN09 | 2009-06-17 | 24.262 | 24.284 | 24.284 | 0.027 | 24.287A | 24.259B | 22.763 | 24.259 | 0 | 0 |
EH Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EHSEP08 | 2008-09-17 | 236.29 | 237.04 | 237.04 | 0.26 | 235.86A | 237.17B | 229.54 | 272.51 | 0 | 0 |
| EHDEC08 | 2008-12-17 | 238.28 | 239.03 | 239.03 | 0.26 | 237.95A | 239.06B | 231.41 | 275.16 | 0 | 0 |
| EHMAR09 | 2009-03-18 | 239.96 | 240.71 | 240.71 | 0.26 | 239.63A | 240.74B | 233.15 | 272.87 | 0 | 0 |
| EHJUN09 | 2009-06-17 | 241.62 | 242.37 | 242.37 | 0.26 | 241.29A | 242.40B | 234.92 | 251.58 | 0 | 0 |
PP Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PPSEP08 | 2008-09-17 | 4.1775 | 4.1705 | 4.1705 | -0.0120 | 4.1720A | 4.1770B | 4.0440 | 5.4030 | 0 | 184 |
| PPDEC08 | 2008-12-17 | 4.1825 | 4.1755 | 4.1755 | -0.0120 | 4.1780A | 4.1810B | 4.0490 | 5.0190 | 0 | 125 |
| PPMAR09 | 2009-03-18 | 4.1855 | 4.1785 | 4.1785 | -0.0120 | 4.1810A | 4.1840B | 4.0550 | 4.5680 | 0 | 0 |
| PPJUN09 | 2009-06-17 | 4.1885 | 4.1815 | 4.1815 | -0.0110 | 4.1840A | 4.1860B | 4.0620 | 4.3090 | 0 | 0 |
ES Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| ESSEP08 | 2008-09-17 | 1.6105 | 1.6139 | 1.6139 | 0.0046 | 1.6106A | 1.6137B | 1.5355 | 1.6555 | 0 | 14 |
| ESDEC08 | 2008-12-17 | 1.6014 | 1.6047 | 1.6047 | 0.0045 | 1.6016A | 1.6044B | 1.5302 | 1.6407 | 0 | 0 |
| ESMAR09 | 2009-03-18 | 1.5924 | 1.5957 | 1.5957 | 0.0046 | 1.5926A | 1.5954B | 1.5394 | 1.6119 | 0 | 0 |
| ESJUN09 | 2009-06-17 | 1.5845 | 1.5879 | 1.5879 | 0.0046 | 1.5847A | 1.5876B | 1.5724 | 1.6046 | 0 | 0 |
EJ Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EJSEP08 | 2008-09-17 | 160.10 | 160.92 | 160.92 | 0.79 | 160.11A | 160.90B | 149.43 | 168.75 | 0 | 8 |
| EJDEC08 | 2008-12-17 | 158.45 | 159.27 | 159.27 | 0.79 | 158.46A | 159.25B | 148.21 | 167.06 | 0 | 8 |
| EJMAR09 | 2009-03-18 | 156.69 | 157.52 | 157.52 | 0.80 | 156.71A | 157.49B | 148.25 | 165.32 | 0 | 0 |
| EJJUN09 | 2009-06-17 | 155.20 | 156.03 | 156.03 | 0.80 | 155.22A | 156.00B | 155.00 | 163.82 | 0 | 0 |
EP Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EPSEP08 | 2008-09-17 | 0.7981 | 0.7996 | 0.7996 | 0.0030 | 0.7979A | 0.8003B | 0.6930 | 0.8125 | 0 | 35 |
| EPDEC08 | 2008-12-17 | 0.7994 | 0.8009 | 0.8009 | 0.0031 | 0.7992A | 0.8015B | 0.7314 | 0.8140 | 0 | 0 |
| EPMAR09 | 2009-03-18 | 0.8006 | 0.8021 | 0.8021 | 0.0031 | 0.8005A | 0.8026B | 0.7847 | 0.8155 | 0 | 0 |
| EPJUN09 | 2009-06-17 | 0.8015 | 0.8030 | 0.8030 | 0.0031 | 0.8014A | 0.8035B | 0.7858 | 0.8065 | 0 | 0 |
CA Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CASEP08 | 2008-09-17 | 1.0454 | 1.0463 | 1.0463 | -0.0005 | 1.0435A | 1.0472B | 0.9084 | 1.0721 | 0 | 0 |
| CADEC08 | 2008-12-17 | 1.0463 | 1.0473 | 1.0473 | -0.0005 | 1.0444A | 1.0481B | 0.9789 | 1.0725 | 0 | 0 |
| CAMAR09 | 2009-03-18 | 1.0466 | 1.0476 | 1.0476 | -0.0005 | 1.0448A | 1.0483B | 0.9825 | 1.0721 | 0 | 0 |
| CAJUN09 | 2009-06-17 | 1.0467 | 1.0477 | 1.0477 | -0.0004 | 1.0449A | 1.0484B | 1.0009 | 1.0717 | 0 | 0 |
HX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| HXSEP08 | 2008-09-17 | 1.0972 | 1.0980 | 1.0980 | -0.0021 | 1.0973A | 1.0978B | 0.9819 | 1.1641 | 0 | 0 |
| HXDEC08 | 2008-12-17 | 1.0963 | 1.0970 | 1.0970 | -0.0021 | 1.0964A | 1.0968B | 0.9825 | 1.1390 | 0 | 0 |
| HXMAR09 | 2009-03-18 | 1.0951 | 1.0959 | 1.0959 | -0.0021 | 1.0952A | 1.0957B | 0.9943 | 1.1036 | 0 | 0 |
| HXJUN09 | 2009-06-17 | 1.0940 | 1.0947 | 1.0947 | -0.0021 | 1.0941A | 1.0945B | 0.9996 | 1.1024 | 0 | 0 |
JX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| JXSEP08 | 2008-09-17 | 109.07 | 109.48 | 109.48 | 0.00 | 109.08A | 109.46B | 96.17 | 113.56 | 0 | 48 |
| JXDEC08 | 2008-12-17 | 108.48 | 108.88 | 108.88 | 0.00 | 108.49A | 108.86B | 95.83 | 110.61 | 0 | 48 |
| JXMAR09 | 2009-03-18 | 107.79 | 108.20 | 108.20 | 0.00 | 107.80A | 108.18B | 97.96 | 108.77 | 0 | 0 |
| JXJUN09 | 2009-06-17 | 107.18 | 107.59 | 107.59 | 0.00 | 107.19A | 107.57B | 101.98 | 108.13 | 0 | 0 |
AX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| AXSEP08 | 2008-09-17 | 0.8566 | 0.8576 | 0.8576 | 0.0046 | 0.8567A | 0.8574B | 0.8316 | 0.9757 | 0 | 16 |
| AXDEC08 | 2008-12-17 | 0.8475 | 0.8485 | 0.8485 | 0.0046 | 0.8477A | 0.8482B | 0.8223 | 0.9646 | 0 | 16 |
| AXMAR09 | 2009-03-18 | 0.8394 | 0.8404 | 0.8404 | 0.0046 | 0.8396A | 0.8401B | 0.8332 | 0.9538 | 0 | 0 |
| AXJUN09 | 2009-06-17 | 0.8319 | 0.8329 | 0.8329 | 0.0047 | 0.8321A | 0.8326B | 0.8257 | 0.9433 | 0 | 0 |
PX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PXSEP08 | 2008-09-17 | 1.8397 | 1.8384 | 1.8384 | 0.0014 | 1.8385A | 1.8395B | 1.8318 | 2.0881 | 0 | 24 |
| PXDEC08 | 2008-12-17 | 1.8277 | 1.8264 | 1.8264 | 0.0014 | 1.8265A | 1.8275B | 1.8226 | 1.9937 | 0 | 24 |
| PXMAR09 | 2009-03-18 | 1.8162 | 1.8150 | 1.8150 | 0.0014 | 1.8151A | 1.8160B | 1.8112 | 1.9749 | 0 | 0 |
| PXJUN09 | 2009-06-17 | 1.8072 | 1.8060 | 1.8060 | 0.0015 | 1.8061A | 1.8070B | 1.8022 | 1.9634 | 0 | 0 |
PM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PMSEP08 | 2008-09-17 | 4.1780 | 4.1705 | 4.1705 | -0.0120 | 4.1720A | 4.1770B | 4.0450 | 5.4030 | 0 | 3 |
| PMOCT08 | 2008-10-15 | 4.1800 | 4.1725 | 4.1725 | -0.0120 | 4.1750A | 4.1780B | 4.0460 | 4.2240 | 0 | 0 |
| PMNOV08 | 2008-11-19 | 4.1830 | 4.1755 | 4.1755 | -0.0120 | 4.1780A | 4.1810B | 4.1520 | 4.1900 | 0 | 0 |
| PMDEC08 | 2008-12-17 | 4.1830 | 4.1755 | 4.1755 | -0.0120 | 4.1780A | 4.1810B | 4.0480 | 5.0190 | 0 | 0 |
| PMMAR09 | 2009-03-18 | 4.1860 | 4.1785 | 4.1785 | -0.0120 | 4.1810A | 4.1840B | 4.0530 | 4.5680 | 0 | 0 |
| PMJUN09 | 2009-06-17 | 4.1890 | 4.1815 | 4.1815 | -0.0110 | 4.1840A | 4.1860B | 4.0600 | 4.3090 | 0 | 0 |
JM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| JMSEP08 | 2008-09-17 | 109.07 | 109.48 | 109.48 | 0.00 | 109.08A | 109.46B | 96.17 | 113.56 | 0 | 144 |
| JMDEC08 | 2008-12-17 | 108.48 | 108.88 | 108.88 | 0.00 | 108.49A | 108.86B | 95.83 | 110.61 | 0 | 144 |
| JMMAR09 | 2009-03-18 | 107.79 | 108.20 | 108.20 | 0.00 | 107.80A | 108.18B | 97.96 | 108.77 | 0 | 0 |
| JMJUN09 | 2009-06-17 | 107.18 | 107.59 | 107.59 | 0.00 | 107.19A | 107.57B | 102.11 | 108.13 | 0 | 0 |
NM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| NMSEP08 | 2008-09-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| NMDEC08 | 2008-12-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| NMMAR09 | 2009-03-18 |   |   |   |   |   |   |   |   | 0 | 0 |
| NMJUN09 | 2009-06-17 |   |   |   |   |   |   |   |   | 0 | 0 |
SM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| SMSEP08 | 2008-09-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| SMDEC08 | 2008-12-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| SMMAR09 | 2009-03-18 |   |   |   |   |   |   |   |   | 0 | 0 |
| SMJUN09 | 2009-06-17 |   |   |   |   |   |   |   |   | 0 | 0 |
UW Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UWSEP08 | 2008-09-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| UWDEC08 | 2008-12-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| UWMAR09 | 2009-03-18 |   |   |   |   |   |   |   |   | 0 | 0 |
| UWJUN09 | 2009-06-17 |   |   |   |   |   |   |   |   | 0 | 0 |
UN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UNSEP08 | 2008-09-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| UNDEC08 | 2008-12-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| UNMAR09 | 2009-03-18 |   |   |   |   |   |   |   |   | 0 | 0 |
| UNJUN09 | 2009-06-17 |   |   |   |   |   |   |   |   | 0 | 0 |
PN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PNSEP08 | 2008-09-17 | 1.8397 | 1.8384 | 1.8384 | 0.0014 | 1.8385A | 1.8395B | 1.8318 | 2.0881 | 0 | 72 |
| PNDEC08 | 2008-12-17 | 1.8277 | 1.8264 | 1.8264 | 0.0014 | 1.8265A | 1.8275B | 1.8226 | 1.9937 | 0 | 72 |
| PNMAR09 | 2009-03-18 | 1.8162 | 1.8150 | 1.8150 | 0.0014 | 1.8151A | 1.8160B | 1.8112 | 1.9749 | 0 | 0 |
| PNJUN09 | 2009-06-17 | 1.8072 | 1.8060 | 1.8060 | 0.0015 | 1.8061A | 1.8070B | 1.8022 | 1.9634 | 0 | 0 |
HM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| HMSEP08 | 2008-09-17 | 1.0972 | 1.0980 | 1.0980 | -0.0021 | 1.0973A | 1.0978B | 0.9819 | 1.1641 | 0 | 0 |
| HMDEC08 | 2008-12-17 | 1.0963 | 1.0970 | 1.0970 | -0.0021 | 1.0964A | 1.0968B | 0.9825 | 1.1390 | 0 | 0 |
| HMMAR09 | 2009-03-18 | 1.0951 | 1.0959 | 1.0959 | -0.0021 | 1.0952A | 1.0957B | 0.9943 | 1.1036 | 0 | 0 |
| HMJUN09 | 2009-06-17 | 1.0940 | 1.0947 | 1.0947 | -0.0021 | 1.0941A | 1.0945B | 0.9996 | 1.1024 | 0 | 0 |
AM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| AMSEP08 | 2008-09-17 | 0.8566 | 0.8576 | 0.8576 | 0.0046 | 0.8567A | 0.8574B | 0.8316 | 0.9757 | 0 | 48 |
| AMDEC08 | 2008-12-17 | 0.8475 | 0.8485 | 0.8485 | 0.0046 | 0.8477A | 0.8482B | 0.8223 | 0.9646 | 0 | 48 |
| AMMAR09 | 2009-03-18 | 0.8394 | 0.8404 | 0.8404 | 0.0046 | 0.8396A | 0.8401B | 0.8332 | 0.9538 | 0 | 0 |
| AMJUN09 | 2009-06-17 | 0.8319 | 0.8329 | 0.8329 | 0.0047 | 0.8321A | 0.8326B | 0.8257 | 0.9433 | 0 | 0 |
CN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CNSEP08 | 2008-09-17 | 1.0454 | 1.0463 | 1.0463 | -0.0005 | 1.0435A | 1.0472B | 0.9084 | 1.0721 | 0 | 0 |
| CNDEC08 | 2008-12-17 | 1.0463 | 1.0473 | 1.0473 | -0.0005 | 1.0444A | 1.0481B | 0.9789 | 1.0725 | 0 | 0 |
| CNMAR09 | 2009-03-18 | 1.0466 | 1.0476 | 1.0476 | -0.0005 | 1.0448A | 1.0483B | 0.9825 | 1.0721 | 0 | 0 |
| CNJUN09 | 2009-06-17 | 1.0467 | 1.0477 | 1.0477 | -0.0004 | 1.0449A | 1.0484B | 1.0009 | 1.0717 | 0 | 0 |
EF Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EFSEP08 | 2008-09-17 | 1.6105 | 1.6139 | 1.6139 | 0.0046 | 1.6106A | 1.6137B | 1.5355 | 1.6555 | 0 | 24 |
| EFDEC08 | 2008-12-17 | 1.6014 | 1.6047 | 1.6047 | 0.0045 | 1.6016A | 1.6044B | 1.5302 | 1.6407 | 0 | 0 |
| EFMAR09 | 2009-03-18 | 1.5924 | 1.5957 | 1.5957 | 0.0046 | 1.5926A | 1.5954B | 1.5392 | 1.6119 | 0 | 0 |
| EFJUN09 | 2009-06-17 | 1.5845 | 1.5879 | 1.5879 | 0.0046 | 1.5847A | 1.5876B | 1.5724 | 1.6046 | 0 | 0 |
EY Futures Contract
| Contract |
Sett. Date |
