Financial Futures from 2010-03-11
US Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| USMAR10 | 2010-03-17 | 2.8590 | 2.8625 | 2.8625 | 0.0120 | 2.8540A | 2.8700B | 2.7260 | 3.6100 | 0 | 0 |
| USAPR10 | 2010-04-21 | 2.8680 | 2.8705 | 2.8705 | 0.0120 | 2.8640A | 2.8770B | 2.8380 | 3.0330 | 0 | 0 |
| USMAY10 | 2010-05-19 | 2.8740 | 2.8775 | 2.8775 | 0.0120 | 2.8700A | 2.8840B | 2.8450 | 2.9940 | 0 | 0 |
| USJUN10 | 2010-06-16 | 2.8810 | 2.8835 | 2.8835 | 0.0120 | 2.8770A | 2.8900B | 2.7430 | 3.3470 | 0 | 0 |
| USSEP10 | 2010-09-15 | 2.9010 | 2.9045 | 2.9045 | 0.0120 | 2.8970A | 2.9110B | 2.7590 | 3.0640 | 0 | 0 |
| USDEC10 | 2010-12-15 | 2.9210 | 2.9245 | 2.9245 | 0.0120 | 2.9170A | 2.9310B | 2.8430 | 3.0830 | 0 | 0 |
UM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UMMAR10 | 2010-03-17 | 2.8600 | 2.8625 | 2.8625 | 0.0120 | 2.8540A | 2.8700B | 2.7260 | 3.6100 | 2 | 55 |
| UMAPR10 | 2010-04-21 | 2.8680 | 2.8705 | 2.8705 | 0.0120 | 2.8640A | 2.8770B | 2.8380 | 3.0330 | 0 | 10 |
| UMMAY10 | 2010-05-19 | 2.8750 | 2.8775 | 2.8775 | 0.0120 | 2.8700A | 2.8840B | 2.8450 | 2.9940 | 0 | 0 |
| UMJUN10 | 2010-06-16 | 2.8820 | 2.8835 | 2.8835 | 0.0120 | 2.8770A | 2.8900B | 2.7430 | 3.3470 | 0 | 4 |
| UMSEP10 | 2010-09-15 | 2.9020 | 2.9045 | 2.9045 | 0.0120 | 2.8970A | 2.9110B | 2.7590 | 3.0640 | 0 | 0 |
| UMDEC10 | 2010-12-15 | 2.9220 | 2.9245 | 2.9245 | 0.0120 | 2.9170A | 2.9310B | 2.8430 | 3.0830 | 0 | 4 |
UX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UXMAR10 | 2010-03-17 | 2.8600 | 2.8625 | 2.8625 | 0.0120 | 2.8540A | 2.8700B | 2.7260 | 3.6100 | 6 | 358 |
| UXJUN10 | 2010-06-16 | 2.8815 | 2.8835 | 2.8835 | 0.0120 | 2.8725 | 2.8900B | 2.7430 | 3.3470 | 1 | 46 |
| UXSEP10 | 2010-09-15 | 2.9015 | 2.9045 | 2.9045 | 0.0120 | 2.8970A | 2.9110B | 2.7590 | 3.0640 | 0 | 8 |
| UXDEC10 | 2010-12-15 | 2.9215 | 2.9245 | 2.9245 | 0.0120 | 2.9170A | 2.9310B | 2.8430 | 3.0830 | 0 | 0 |
EU Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EUMAR10 | 2010-03-17 | 3.9000 | 3.9095 | 3.9095 | 0.0270 | 3.9000A | 3.9120B | 3.8620 | 4.7570 | 0 | 0 |
| EUAPR10 | 2010-04-21 | 3.9120 | 3.9215 | 3.9215 | 0.0280 | 3.9120A | 3.9220B | 3.8740 | 4.1380 | 0 | 12 |
| EUMAY10 | 2010-05-19 | 3.9200 | 3.9295 | 3.9295 | 0.0280 | 3.9210A | 3.9310B | 3.8830 | 4.0390 | 0 | 0 |
| EUJUN10 | 2010-06-16 | 3.9290 | 3.9385 | 3.9385 | 0.0280 | 3.9290A | 3.9400B | 3.8910 | 4.6460 | 0 | 2 |
| EUSEP10 | 2010-09-15 | 3.9560 | 3.9655 | 3.9655 | 0.0280 | 3.9560A | 3.9660B | 3.9180 | 4.3930 | 0 | 0 |
| EUDEC10 | 2010-12-15 | 3.9810 | 3.9905 | 3.9905 | 0.0270 | 3.9820A | 3.9920B | 3.9440 | 4.2940 | 0 | 0 |
EM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EMMAR10 | 2010-03-17 | 3.8910 | 3.9095 | 3.9095 | 0.0270 | 3.8910 | 3.9120B | 3.8620 | 4.7570 | 5 | 116 |
| EMAPR10 | 2010-04-21 | 3.9120 | 3.9215 | 3.9215 | 0.0280 | 3.9120A | 3.9220B | 3.8740 | 4.1380 | 0 | 12 |
| EMMAY10 | 2010-05-19 | 3.9200 | 3.9295 | 3.9295 | 0.0280 | 3.9210A | 3.9310B | 3.8830 | 4.0390 | 0 | 0 |
| EMJUN10 | 2010-06-16 | 3.9290 | 3.9385 | 3.9385 | 0.0280 | 3.9290A | 3.9400B | 3.8910 | 4.6460 | 0 | 9 |
| EMSEP10 | 2010-09-15 | 3.9560 | 3.9655 | 3.9655 | 0.0280 | 3.9560A | 3.9660B | 3.9180 | 4.3930 | 0 | 0 |
| EMDEC10 | 2010-12-15 | 3.9810 | 3.9905 | 3.9905 | 0.0270 | 3.9820A | 3.9920B | 3.9440 | 4.2940 | 0 | 0 |
EX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EXMAR10 | 2010-03-17 | 3.8990 | 3.9095 | 3.9095 | 0.0270 | 3.8990 | 3.9120B | 3.8620 | 4.7570 | 5 | 555 |
| EXJUN10 | 2010-06-16 | 3.9285 | 3.9385 | 3.9385 | 0.0280 | 3.9280 | 3.9400B | 3.8910 | 4.6460 | 8 | 276 |
| EXSEP10 | 2010-09-15 | 3.9555 | 3.9655 | 3.9655 | 0.0280 | 3.9560A | 3.9660B | 3.9180 | 4.3930 | 0 | 4 |
| EXDEC10 | 2010-12-15 | 3.9810 | 3.9905 | 3.9905 | 0.0270 | 3.9820A | 3.9920B | 3.9440 | 4.2940 | 0 | 0 |
CM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CMMAR10 | 2010-03-17 | 2.6690 | 2.6745 | 2.6745 | 0.0190 | 2.6690A | 2.6760B | 2.6420 | 3.1570 | 0 | 23 |
| CMAPR10 | 2010-04-21 | 2.6770 | 2.6825 | 2.6825 | 0.0190 | 2.6790A | 2.6830B | 2.6510 | 2.8230 | 0 | 2 |
| CMMAY10 | 2010-05-19 | 2.6840 | 2.6895 | 2.6895 | 0.0190 | 2.6850A | 2.6900B | 2.6580 | 2.7590 | 0 | 0 |
| CMJUN10 | 2010-06-16 | 2.6900 | 2.6955 | 2.6955 | 0.0190 | 2.6920A | 2.6960B | 2.6650 | 3.1240 | 0 | 1 |
| CMSEP10 | 2010-09-15 | 2.7110 | 2.7175 | 2.7175 | 0.0190 | 2.7130A | 2.7170B | 2.6860 | 2.9190 | 0 | 1 |
| CMDEC10 | 2010-12-15 | 2.7330 | 2.7385 | 2.7385 | 0.0190 | 2.7340A | 2.7390B | 2.7070 | 2.8860 | 0 | 2 |
CX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CXMAR10 | 2010-03-17 | 2.6685 | 2.6745 | 2.6745 | 0.0190 | 2.6690A | 2.6760B | 2.6420 | 3.1570 | 0 | 5 |
| CXJUN10 | 2010-06-16 | 2.6900 | 2.6955 | 2.6955 | 0.0190 | 2.6920A | 2.6960B | 2.6650 | 3.1240 | 0 | 0 |
| CXSEP10 | 2010-09-15 | 2.7110 | 2.7175 | 2.7175 | 0.0190 | 2.7130A | 2.7170B | 2.6860 | 2.9190 | 0 | 4 |
| CXDEC10 | 2010-12-15 | 2.7325 | 2.7385 | 2.7385 | 0.0190 | 2.7340A | 2.7390B | 2.7070 | 2.8860 | 0 | 0 |
ED Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EDMAR10 | 2010-03-17 | 1.3630 | 1.3658 | 1.3658 | 0.0038 | 1.3631A | 1.3657B | 1.2900 | 1.5101 | 0 | 0 |
| EDAPR10 | 2010-04-21 | 1.3629 | 1.3657 | 1.3657 | 0.0038 | 1.3630A | 1.3656B | 1.3478 | 1.4143 | 0 | 0 |
| EDMAY10 | 2010-05-19 | 1.3629 | 1.3657 | 1.3657 | 0.0038 | 1.3630A | 1.3656B | 1.3478 | 1.3683 | 0 | 0 |
| EDJUN10 | 2010-06-16 | 1.3628 | 1.3656 | 1.3656 | 0.0038 | 1.3629A | 1.3655B | 1.3477 | 1.5091 | 0 | 0 |
| EDSEP10 | 2010-09-15 | 1.3624 | 1.3651 | 1.3651 | 0.0038 | 1.3625A | 1.3650B | 1.3472 | 1.5076 | 0 | 0 |
| EDDEC10 | 2010-12-15 | 1.3618 | 1.3646 | 1.3646 | 0.0039 | 1.3619A | 1.3645B | 1.3466 | 1.4504 | 0 | 0 |
DM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| DMMAR10 | 2010-03-17 | 1.3630 | 1.3658 | 1.3658 | 0.0038 | 1.3631A | 1.3674B | 1.2900 | 1.5101 | 0 | 2 |
| DMAPR10 | 2010-04-21 | 1.3629 | 1.3657 | 1.3657 | 0.0038 | 1.3630A | 1.3673B | 1.3478 | 1.4143 | 0 | 10 |
| DMMAY10 | 2010-05-19 | 1.3629 | 1.3657 | 1.3657 | 0.0038 | 1.3630A | 1.3673B | 1.3478 | 1.3683 | 0 | 0 |
| DMJUN10 | 2010-06-16 | 1.3628 | 1.3656 | 1.3656 | 0.0038 | 1.3629A | 1.3672B | 1.3466 | 1.5091 | 3 | 1 |
| DMSEP10 | 2010-09-15 | 1.3624 | 1.3651 | 1.3651 | 0.0038 | 1.3625A | 1.3667B | 1.3472 | 1.5076 | 0 | 0 |
| DMDEC10 | 2010-12-15 | 1.3618 | 1.3646 | 1.3646 | 0.0039 | 1.3619A | 1.3662B | 1.3466 | 1.4504 | 0 | 0 |
DX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| DXMAR10 | 2010-03-17 | 1.3630 | 1.3658 | 1.3658 | 0.0038 | 1.3631A | 1.3657B | 1.2900 | 1.5101 | 0 | 55 |
| DXJUN10 | 2010-06-16 | 1.3628 | 1.3656 | 1.3656 | 0.0038 | 1.3629A | 1.3655B | 1.3477 | 1.5091 | 0 | 2 |
| DXSEP10 | 2010-09-15 | 1.3624 | 1.3651 | 1.3651 | 0.0038 | 1.3625A | 1.3650B | 1.3472 | 1.5076 | 0 | 0 |
| DXDEC10 | 2010-12-15 | 1.3618 | 1.3646 | 1.3646 | 0.0039 | 1.3619A | 1.3645B | 1.3466 | 1.4504 | 0 | 0 |
EC Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| ECMAR10 | 2010-03-17 | 25.564 | 25.564 | 25.564 | 0.000 | 25.579A | 25.549B | 25.076 | 27.815 | 0 | 0 |
| ECJUN10 | 2010-06-16 | 25.596 | 25.596 | 25.596 | 0.000 | 25.621A | 25.571B | 25.116 | 26.953 | 0 | 0 |
| ECSEP10 | 2010-09-15 | 25.633 | 25.633 | 25.633 | 0.000 | 25.658A | 25.608B | 25.144 | 27.010 | 0 | 0 |
| ECDEC10 | 2010-12-15 | 25.667 | 25.667 | 25.667 | 0.000 | 25.692A | 25.642B | 25.692 | 26.508 | 0 | 0 |
EH Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EHMAR10 | 2010-03-17 | 267.88 | 268.07 | 268.07 | 0.48 | 267.80A | 268.29B | 266.81 | 330.10 | 0 | 0 |
| EHJUN10 | 2010-06-16 | 270.42 | 270.61 | 270.61 | 0.48 | 270.44A | 270.73B | 269.45 | 303.12 | 0 | 0 |
| EHSEP10 | 2010-09-15 | 272.95 | 273.14 | 273.14 | 0.48 | 272.97A | 273.26B | 271.98 | 290.26 | 0 | 0 |
| EHDEC10 | 2010-12-15 | 275.86 | 276.05 | 276.05 | 0.48 | 275.88A | 276.17B | 274.89 | 289.46 | 0 | 0 |
PP Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PPMAR10 | 2010-03-17 | 4.2795 | 4.2995 | 4.2995 | 0.0430 | 4.2790A | 4.3070B | 4.2330 | 5.4660 | 0 | 12 |
| PPJUN10 | 2010-06-16 | 4.3085 | 4.3295 | 4.3295 | 0.0440 | 4.3090A | 4.3350B | 4.2630 | 5.4860 | 0 | 5 |
| PPSEP10 | 2010-09-15 | 4.3375 | 4.3575 | 4.3575 | 0.0440 | 4.3380A | 4.3640B | 4.2920 | 4.8940 | 0 | 0 |
| PPDEC10 | 2010-12-15 | 4.3650 | 4.3855 | 4.3855 | 0.0440 | 4.3660A | 4.3910B | 4.3200 | 4.8360 | 0 | 0 |
ES Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| ESMAR10 | 2010-03-17 | 1.4611 | 1.4620 | 1.4620 | 0.0001 | 1.4611A | 1.4618B | 1.4611 | 1.5312 | 0 | 10 |
| ESJUN10 | 2010-06-16 | 1.4601 | 1.4611 | 1.4611 | 0.0001 | 1.4602A | 1.4608B | 1.4602 | 1.5282 | 0 | 0 |
| ESSEP10 | 2010-09-15 | 1.4586 | 1.4595 | 1.4595 | 0.0001 | 1.4587A | 1.4592B | 1.4587 | 1.5122 | 0 | 0 |
| ESDEC10 | 2010-12-15 | 1.4567 | 1.4576 | 1.4576 | 0.0001 | 1.4568A | 1.4573B | 1.4568 | 1.4963 | 0 | 0 |
EJ Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EJMAR10 | 2010-03-17 | 123.25 | 123.50 | 123.50 | -0.05 | 123.26A | 123.48B | 120.18 | 138.11 | 0 | 0 |
| EJJUN10 | 2010-06-16 | 123.19 | 123.44 | 123.44 | -0.05 | 123.20A | 123.42B | 120.10 | 137.85 | 0 | 0 |
| EJSEP10 | 2010-09-15 | 123.06 | 123.31 | 123.31 | -0.05 | 123.08A | 123.28B | 119.96 | 137.46 | 0 | 0 |
| EJDEC10 | 2010-12-15 | 122.86 | 123.11 | 123.11 | -0.05 | 122.88A | 123.08B | 119.75 | 133.04 | 0 | 0 |
EP Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EPMAR10 | 2010-03-17 | 0.9114 | 0.9095 | 0.9095 | -0.0029 | 0.9068A | 0.9115B | 0.8434 | 0.9413 | 0 | 0 |
| EPJUN10 | 2010-06-16 | 0.9117 | 0.9098 | 0.9098 | -0.0028 | 0.9071A | 0.9118B | 0.8445 | 0.9411 | 0 | 0 |
| EPSEP10 | 2010-09-15 | 0.9120 | 0.9101 | 0.9101 | -0.0028 | 0.9075A | 0.9120B | 0.8612 | 0.9413 | 0 | 0 |
| EPDEC10 | 2010-12-15 | 0.9122 | 0.9103 | 0.9103 | -0.0028 | 0.9077A | 0.9122B | 0.8614 | 0.9136 | 0 | 0 |
CA Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CAMAR10 | 2010-03-17 | 1.0263 | 1.0299 | 1.0299 | 0.0040 | 1.0259A | 1.0317B | 1.0219 | 1.2589 | 0 | 0 |
| CAJUN10 | 2010-06-16 | 1.0264 | 1.0299 | 1.0299 | 0.0040 | 1.0260A | 1.0318B | 1.0222 | 1.1634 | 0 | 0 |
| CASEP10 | 2010-09-15 | 1.0269 | 1.0304 | 1.0304 | 0.0040 | 1.0265A | 1.0322B | 1.0224 | 1.0962 | 0 | 0 |
| CADEC10 | 2010-12-15 | 1.0280 | 1.0316 | 1.0316 | 0.0040 | 1.0277A | 1.0334B | 1.0272 | 1.0790 | 0 | 0 |
HX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| HXMAR10 | 2010-03-17 | 1.0722 | 1.0706 | 1.0706 | -0.0030 | 1.0707A | 1.0720B | 0.9970 | 1.1639 | 0 | 0 |
| HXJUN10 | 2010-06-16 | 1.0717 | 1.0702 | 1.0702 | -0.0029 | 1.0703A | 1.0715B | 0.9970 | 1.0906 | 0 | 0 |
| HXSEP10 | 2010-09-15 | 1.0708 | 1.0693 | 1.0693 | -0.0029 | 1.0694A | 1.0706B | 0.9961 | 1.0861 | 0 | 0 |
| HXDEC10 | 2010-12-15 | 1.0698 | 1.0682 | 1.0682 | -0.0030 | 1.0683A | 1.0696B | 1.0120 | 1.0846 | 0 | 0 |
JX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| JXMAR10 | 2010-03-17 | 90.43 | 90.43 | 90.43 | -0.30 | 90.44A | 90.41B | 85.92 | 100.30 | 0 | 14 |
| JXJUN10 | 2010-06-16 | 90.35 | 90.39 | 90.39 | -0.30 | 90.35 | 90.38B | 85.86 | 96.86 | 2 | 4 |
| JXSEP10 | 2010-09-15 | 90.33 | 90.33 | 90.33 | -0.30 | 90.34A | 90.31B | 85.76 | 92.91 | 0 | 0 |
| JXDEC10 | 2010-12-15 | 90.18 | 90.18 | 90.18 | -0.30 | 90.19A | 90.16B | 88.16 | 92.66 | 0 | 0 |
AX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| AXMAR10 | 2010-03-17 | 0.9121 | 0.9105 | 0.9105 | -0.0033 | 0.9106A | 0.9131B | 0.6679 | 0.9249 | 0 | 1 |
| AXJUN10 | 2010-06-16 | 0.9050 | 0.9035 | 0.9035 | -0.0032 | 0.9037A | 0.9059B | 0.7543 | 0.9152 | 0 | 1 |
| AXSEP10 | 2010-09-15 | 0.8956 | 0.8941 | 0.8941 | -0.0033 | 0.8943A | 0.8965B | 0.7855 | 0.9050 | 0 | 0 |
| AXDEC10 | 2010-12-15 | 0.8860 | 0.8844 | 0.8844 | -0.0033 | 0.8846A | 0.8869B | 0.8320 | 0.8954 | 0 | 0 |
PX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PXMAR10 | 2010-03-17 | 1.4958 | 1.5017 | 1.5017 | 0.0088 | 1.4959A | 1.5015B | 1.4157 | 1.6970 | 0 | 14 |
| PXJUN10 | 2010-06-16 | 1.4952 | 1.5010 | 1.5010 | 0.0088 | 1.4953A | 1.5008B | 1.4890 | 1.6965 | 0 | 5 |
| PXSEP10 | 2010-09-15 | 1.4942 | 1.5000 | 1.5000 | 0.0087 | 1.4943A | 1.4998B | 1.4882 | 1.6781 | 0 | 0 |
| PXDEC10 | 2010-12-15 | 1.4935 | 1.4993 | 1.4993 | 0.0088 | 1.4936A | 1.4991B | 1.4876 | 1.6374 | 0 | 0 |
PM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PMMAR10 | 2010-03-17 | 4.2800 | 4.2995 | 4.2995 | 0.0430 | 4.2790A | 4.3070B | 4.2330 | 5.4660 | 0 | 11 |
| PMAPR10 | 2010-04-21 | 4.2910 | 4.3115 | 4.3115 | 0.0440 | 4.2920A | 4.3170B | 4.2460 | 4.7620 | 0 | 2 |
| PMMAY10 | 2010-05-19 | 4.3000 | 4.3205 | 4.3205 | 0.0440 | 4.3000A | 4.3260B | 4.2550 | 4.6390 | 0 | 0 |
| PMJUN10 | 2010-06-16 | 4.3090 | 4.3295 | 4.3295 | 0.0440 | 4.3090A | 4.3350B | 4.2630 | 5.4860 | 0 | 0 |
| PMSEP10 | 2010-09-15 | 4.3380 | 4.3575 | 4.3575 | 0.0440 | 4.3380A | 4.3640B | 4.2920 | 4.8940 | 0 | 0 |
| PMDEC10 | 2010-12-15 | 4.3650 | 4.3855 | 4.3855 | 0.0440 | 4.3660A | 4.3910B | 4.3200 | 4.8360 | 0 | 0 |
JM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| JMMAR10 | 2010-03-17 | 90.43 | 90.43 | 90.43 | -0.30 | 90.44A | 90.41B | 85.92 | 100.30 | 0 | 0 |
| JMJUN10 | 2010-06-16 | 90.40 | 90.39 | 90.39 | -0.30 | 90.40A | 90.38B | 85.86 | 96.86 | 0 | 0 |
| JMSEP10 | 2010-09-15 | 90.33 | 90.33 | 90.33 | -0.30 | 90.34A | 90.31B | 85.76 | 92.91 | 0 | 0 |
| JMDEC10 | 2010-12-15 | 90.22 | 90.22 | 90.22 | -0.30 | 90.23A | 90.20B | 88.16 | 92.66 | 0 | 0 |
NM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| NMMAR10 | 2010-03-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| NMJUN10 | 2010-06-16 |   |   |   |   |   |   |   |   | 0 | 0 |
| NMSEP10 | 2010-09-15 |   |   |   |   |   |   |   |   | 0 | 0 |
| NMDEC10 | 2010-12-15 |   |   |   |   |   |   |   |   | 0 | 0 |
SM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| SMMAR10 | 2010-03-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| SMJUN10 | 2010-06-16 |   |   |   |   |   |   |   |   | 0 | 0 |
| SMSEP10 | 2010-09-15 |   |   |   |   |   |   |   |   | 0 | 0 |
| SMDEC10 | 2010-12-15 |   |   |   |   |   |   |   |   | 0 | 0 |
UW Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UWMAR10 | 2010-03-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| UWJUN10 | 2010-06-16 |   |   |   |   |   |   |   |   | 0 | 0 |
| UWSEP10 | 2010-09-15 |   |   |   |   |   |   |   |   | 0 | 0 |
| UWDEC10 | 2010-12-15 |   |   |   |   |   |   |   |   | 0 | 0 |
UN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UNMAR10 | 2010-03-17 |   |   |   |   |   |   |   |   | 0 | 0 |
| UNJUN10 | 2010-06-16 |   |   |   |   |   |   |   |   | 0 | 0 |
| UNSEP10 | 2010-09-15 |   |   |   |   |   |   |   |   | 0 | 0 |
| UNDEC10 | 2010-12-15 |   |   |   |   |   |   |   |   | 0 | 0 |
PN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PNMAR10 | 2010-03-17 | 1.4958 | 1.5017 | 1.5017 | 0.0088 | 1.4959A | 1.5015B | 1.4157 | 1.6970 | 0 | 2 |
| PNJUN10 | 2010-06-16 | 1.4952 | 1.5010 | 1.5010 | 0.0088 | 1.4953A | 1.5008B | 1.4890 | 1.6965 | 0 | 0 |
| PNSEP10 | 2010-09-15 | 1.4942 | 1.5000 | 1.5000 | 0.0087 | 1.4943A | 1.4998B | 1.4882 | 1.6781 | 0 | 0 |
| PNDEC10 | 2010-12-15 | 1.4935 | 1.4993 | 1.4993 | 0.0088 | 1.4936A | 1.4991B | 1.4876 | 1.6374 | 0 | 0 |
HM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| HMMAR10 | 2010-03-17 | 1.0722 | 1.0706 | 1.0706 | -0.0030 | 1.0707A | 1.0720B | 0.9976 | 1.1639 | 0 | 0 |
| HMJUN10 | 2010-06-16 | 1.0717 | 1.0702 | 1.0702 | -0.0029 | 1.0703A | 1.0715B | 0.9970 | 1.0906 | 0 | 2 |
| HMSEP10 | 2010-09-15 | 1.0708 | 1.0693 | 1.0693 | -0.0029 | 1.0694A | 1.0706B | 0.9961 | 1.0861 | 0 | 0 |
| HMDEC10 | 2010-12-15 | 1.0698 | 1.0682 | 1.0682 | -0.0030 | 1.0683A | 1.0696B | 1.0120 | 1.0846 | 0 | 0 |
AM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| AMMAR10 | 2010-03-17 | 0.9121 | 0.9105 | 0.9105 | -0.0033 | 0.9106A | 0.9131B | 0.6679 | 0.9249 | 0 | 0 |
| AMJUN10 | 2010-06-16 | 0.9050 | 0.9035 | 0.9035 | -0.0032 | 0.9037A | 0.9059B | 0.7543 | 0.9152 | 0 | 0 |
| AMSEP10 | 2010-09-15 | 0.8956 | 0.8941 | 0.8941 | -0.0033 | 0.8943A | 0.8965B | 0.7855 | 0.9050 | 0 | 0 |
| AMDEC10 | 2010-12-15 | 0.8860 | 0.8844 | 0.8844 | -0.0033 | 0.8846A | 0.8869B | 0.8320 | 0.8954 | 0 | 0 |
CN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CNMAR10 | 2010-03-17 | 1.0262 | 1.0298 | 1.0298 | 0.0040 | 1.0258A | 1.0317B | 1.0219 | 1.2589 | 0 | 0 |
| CNJUN10 | 2010-06-16 | 1.0264 | 1.0299 | 1.0299 | 0.0040 | 1.0260A | 1.0318B | 1.0222 | 1.1634 | 0 | 0 |
| CNSEP10 | 2010-09-15 | 1.0269 | 1.0304 | 1.0304 | 0.0040 | 1.0265A | 1.0322B | 1.0224 | 1.0928 | 0 | 0 |
| CNDEC10 | 2010-12-15 | 1.0279 | 1.0315 | 1.0315 | 0.0040 | 1.0276A | 1.0333B | 1.0271 | 1.0790 | 0 | 0 |
EF Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EFMAR10 | 2010-03-17 | 1.4611 | 1.4620 | 1.4620 | 0.0001 | 1.4611A | 1.4618B | 1.4611 | 1.5312 | 0 | 0 |
| EFJUN10 | 2010-06-16 | 1.4601 | 1.4611 | 1.4611 | 0.0001 | 1.4602A | 1.4608B | 1.4602 | 1.5282 | 0 | 0 |
